List of all banks United Kingdom SWIFT Codes and BIC Codes with the following information:
- Bank Code: 4 characters to identify the bank,
- Country Code: 2 characters constituting the ISO country code (ISO 3166-1),
- Location Code: 2 characters (alphabetical or numerical) to differentiate banks in the same country,
- Branch Code: 3 optional characters defining the agency as a bank branch.
United Kingdom Swift Codes and BIC Codes – page 8 |
||||||||
Bank | Number | City | Information complement | Swift Code / BIC Code | Bank Code | Cou. Code | Loc. Code | Bra. Code |
Swift Code / BIC: DANSKE BANK |
||||||||
BCQ 39510 | LONDON | DABAGB2L | DABA | GB | 2L | |||
Swift Code / BIC: DART GROUP PLC |
||||||||
BCQ 39511 | LEEDS | DARTGB22 | DART | GB | 22 | |||
Swift Code / BIC: DB UK BANK LIMITED, LONDON |
||||||||
BCQ 39512 | LONDON | CUSTODY DEPARTMENT | MGCOGB2LCUS | MGCO | GB | 2L | CUS | |
BCQ 39513 | LONDON | EQUITIES DEPARTMENT | MGCOGB2LEQT | MGCO | GB | 2L | EQT | |
BCQ 39514 | LONDON | EQUITIES PRIME BROKERAGE | MGCOGB2LPBR | MGCO | GB | 2L | PBR | |
BCQ 39515 | LONDON | GLOBAL EQUITY FINANCE DEPARTMENT | MGCOGB2LGEF | MGCO | GB | 2L | GEF | |
BCQ 39516 | LONDON | SPECIAL SITUATIONS GROUP | MGCOGB2LSSG | MGCO | GB | 2L | SSG | |
BCQ 39517 | LONDON | MGCOGB2L | MGCO | GB | 2L | |||
Swift Code / BIC: DBS BANK LTD |
||||||||
BCQ 39518 | LONDON | DBSSGB2L | DBSS | GB | 2L | |||
Swift Code / BIC: DCC HOLDINGS (UK) LIMITED |
||||||||
BCQ 39519 | LONDON | DCCHGB2L | DCCH | GB | 2L | |||
Swift Code / BIC: DEMATIC GROUP LIMITED |
||||||||
BCQ 39520 | BANBURY | DEMAGB22 | DEMA | GB | 22 | |||
Swift Code / BIC: DENTSU AEGIS NETWORK LTD |
||||||||
BCQ 39521 | LONDON | DENTGB2L | DENT | GB | 2L | |||
Swift Code / BIC: DEUTSCHE ASSET MANAGEMENT LIMITED |
||||||||
BCQ 39522 | LONDON | LIFE AND PENSIONS | MGAMGB2LLAP | MGAM | GB | 2L | LAP | |
BCQ 39523 | LONDON | UNIT TRUST MANAGERS | MGAMGB2LUTM | MGAM | GB | 2L | UTM | |
BCQ 39524 | LONDON | MGAMGB2L | MGAM | GB | 2L | |||
Swift Code / BIC: DEUTSCHE BANK A.G. |
||||||||
BCQ 39525 | LONDON | DEUTGB4LPWM | DEUT | GB | 4L | PWM | ||
Swift Code / BIC: DEUTSCHE BANK AG |
||||||||
BCQ 39526 | LONDON | 2 EQUITIES | DEUTGB22ZEQ | DEUT | GB | 22 | ZEQ | |
BCQ 39527 | LONDON | AGENCY SECURITIES LENDING | DEUTGB2LASL | DEUT | GB | 2L | ASL | |
BCQ 39528 | LONDON | CASH CLEARING OPERATIONS | DEUTGB2LCCO | DEUT | GB | 2L | CCO | |
BCQ 39529 | LONDON | CHAP CONTROL RETURNS DEPT. | DEUTGB2LRTN | DEUT | GB | 2L | RTN | |
BCQ 39530 | LONDON | CHAPS CONTROL RETURNS DEPT | DEUTGB3LRTN | DEUT | GB | 3L | RTN | |
BCQ 39531 | LONDON | CLS NOSTRO SERVICES | DEUTGB3LCLS | DEUT | GB | 3L | CLS | |
BCQ 39532 | LONDON | COMMERCIAL LOANS DEPARTMENT | DEUTGB2LCML | DEUT | GB | 2L | CML | |
BCQ 39533 | LONDON | COMPENSATION AND BENEFITS | DEUTGB22COM | DEUT | GB | 22 | COM | |
BCQ 39534 | LONDON | DIRECT SECURITIES SERVICES | DEUTGB2LCUS | DEUT | GB | 2L | CUS | |
BCQ 39535 | LONDON | EMERGING MARKET CLEARING | DEUTGB22EMC | DEUT | GB | 22 | EMC | |
BCQ 39536 | LONDON | EMERGING MARKET CORPORATE CLEARING | DEUTGB22EMK | DEUT | GB | 22 | EMK | |
BCQ 39537 | LONDON | ENERGY COMMODITIES | DEUTGB2LDBC | DEUT | GB | 2L | DBC | |
BCQ 39538 | LONDON | FOREIGN EXCHANGE | DEUTGB2LFEX | DEUT | GB | 2L | FEX | |
BCQ 39539 | LONDON | FX4CASH PAYMENTS | DEUTGB2LF4C | DEUT | GB | 2L | F4C | |
BCQ 39540 | LONDON | GLOBAL EQUITY FINANCE DEPARTMENT | DEUTGB22GEF | DEUT | GB | 22 | GEF | |
BCQ 39541 | LONDON | GLOBAL FIXED INCOME | DEUTGB22GFI | DEUT | GB | 22 | GFI | |
BCQ 39542 | LONDON | GLOBAL MARKETS DIVISION | DEUTGB2LGLO | DEUT | GB | 2L | GLO | |
BCQ 39543 | LONDON | GLOBAL MARKETS EQUITIES | DEUTGB2LGME | DEUT | GB | 2L | GME | |
BCQ 39544 | LONDON | INTERNATIONAL EQUITIES | DEUTGB22EEQ | DEUT | GB | 22 | EEQ | |
BCQ 39545 | LONDON | LONDON C.L.S. | DEUTGB22CLS | DEUT | GB | 22 | CLS | |
BCQ 39546 | LONDON | LONDON C.T.A.S. | DEUTGB22CTA | DEUT | GB | 22 | CTA | |
BCQ 39547 | LONDON | LONDON DCC | DEUTGB22DCC | DEUT | GB | 22 | DCC | |
BCQ 39548 | LONDON | LONDON METAL OPERATIONS | DEUTGB2LBUL | DEUT | GB | 2L | BUL | |
BCQ 39549 | LONDON | LONDON MONEY MARKET OPERATIONS | DEUTGB2LMMO | DEUT | GB | 2L | MMO | |
BCQ 39550 | LONDON | PBR DEPT | DEUTGB22PBR | DEUT | GB | 22 | PBR | |
BCQ 39551 | LONDON | STRUCTURE TRANSACTION GROUP – J | DEUTGB22STJ | DEUT | GB | 22 | STJ | |
BCQ 39552 | LONDON | STRUCTURE TRANSACTION GROUP – T | DEUTGB22STT | DEUT | GB | 22 | STT | |
BCQ 39553 | LONDON | STRUCTURED TRANSACTION GROUP – A | DEUTGB22STA | DEUT | GB | 22 | STA | |
BCQ 39554 | LONDON | STRUCTURED TRANSACTION GROUP – D | DEUTGB22STD | DEUT | GB | 22 | STD | |
BCQ 39555 | LONDON | STRUCTURED TRANSACTION GROUP – F | DEUTGB22STF | DEUT | GB | 22 | STF | |
BCQ 39556 | LONDON | STRUCTURED TRANSACTION GROUP – M | DEUTGB22STM | DEUT | GB | 22 | STM | |
BCQ 39557 | LONDON | STRUCTURED TRANSACTION GROUP – N | DEUTGB22STN | DEUT | GB | 22 | STN | |
BCQ 39558 | LONDON | STRUCTURED TRANSACTIONS DEPARTMENT | DEUTGB22STG | DEUT | GB | 22 | STG | |
BCQ 39559 | LONDON | TRADE AND RISK SERVICES | DEUTGB2LTRS | DEUT | GB | 2L | TRS | |
BCQ 39560 | LONDON | TREASURY BILLS | DEUTGB22TRL | DEUT | GB | 22 | TRL | |
BCQ 39561 | LONDON | DEUTGB3L | DEUT | GB | 3L | |||
BCQ 39562 | LONDON | DEUTGB2L | DEUT | GB | 2L | |||
BCQ 39563 | LONDON | DEUTGB22GED | DEUT | GB | 22 | GED | ||
BCQ 39564 | LONDON | DEUTGB2LASP | DEUT | GB | 2L | ASP | ||
BCQ 39565 | LONDON | DEUTGB2LASR | DEUT | GB | 2L | ASR | ||
BCQ 39566 | LONDON | DEUTGB2LASW | DEUT | GB | 2L | ASW | ||
Swift Code / BIC: DEUTSCHE BANK TRUST COMPANY AMERICAS (INTL) LONDON BRANCH |
||||||||
BCQ 39567 | LONDON | EMERGING MARKETS OPERATIONS | BKTIGB2LEMO | BKTI | GB | 2L | EMO | |
BCQ 39568 | LONDON | EQUITIES | BKTIGB2LEQT | BKTI | GB | 2L | EQT | |
BCQ 39569 | LONDON | SWAPS | BKTIGB2LSWP | BKTI | GB | 2L | SWP | |
BCQ 39570 | LONDON | BKTIGB2L | BKTI | GB | 2L | |||
Swift Code / BIC: DF KING WORLDWIDE (EUROPE) LIMITED |
||||||||
BCQ 39571 | LONDON | DFKWGB2L | DFKW | GB | 2L | |||
Swift Code / BIC: DIAGEO PLC |
||||||||
BCQ 39572 | LONDON | DIAGGB2L | DIAG | GB | 2L | |||
BCQ 39573 | WARWICK | REVERSE BILLING | DIAGGB2LCTB | DIAG | GB | 2L | CTB | |
Swift Code / BIC: DIAM INTERNATIONAL LIMITED |
||||||||
BCQ 39574 | LONDON | IBJMGB2L | IBJM | GB | 2L | |||
Swift Code / BIC: DIAMOND BANK (UK) PLC |
||||||||
BCQ 39575 | LONDON | DBUKGB2L | DBUK | GB | 2L | |||
Swift Code / BIC: DINOSAUR MERCHANT BANK LIMITED |
||||||||
BCQ 39576 | LONDON | DMBLGB2L | DMBL | GB | 2L | |||
Swift Code / BIC: DNB BANK ASA, LONDON BRANCH |
||||||||
BCQ 39577 | LONDON | DNBAGB2L | DNBA | GB | 2L | |||
Swift Code / BIC: DUNBAR BANK PLC |
||||||||
BCQ 39578 | LONDON | DUNBGB2L | DUNB | GB | 2L | |||
Swift Code / BIC: DUNCAN LAWRIE LIMITED |
||||||||
BCQ 39579 | LONDON | DULAGB2L | DULA | GB | 2L | |||
Swift Code / BIC: DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK |
||||||||
BCQ 39580 | LONDON | GENOGB2L | GENO | GB | 2L | |||
Swift Code / BIC: EARTHPORT PLC |
||||||||
BCQ 39581 | LONDON | EARTGB2L | EART | GB | 2L | |||
Swift Code / BIC: EASTNETS REMITTANCE COMPANY LTD |
||||||||
BCQ 39582 | LONDON | ENRCGB2L | ENRC | GB | 2L | |||
Swift Code / BIC: EASYJET AIRLINE COMPANY LIMITED |
||||||||
BCQ 39583 | LUTON | EJETGB22 | EJET | GB | 22 | |||
Swift Code / BIC: EBURY PARTNERS UK LTD |
||||||||
BCQ 39584 | LONDON | EBURGB2L | EBUR | GB | 2L |
The Society for Worldwide Interbank Financial Telecommunication officially manages United Kingdom SWIFT Codes and BIC Codes. The Web page SWIFT Codes and BIC Codes includes all banks’ SWIFT Codes and BIC Codes by continent, country, and bank name.