List of all bank’s Turkey Swift Codes and BIC Codes with the following information:
- Bank code: 4 characters to identify the bank,
- Country code: 2 characters constituting the ISO country code (ISO 3166-1),
- Location code: 2 characters (alphabetical or numerical) to differentiate banks in the same country,
- Branch code: 3 optional characters defining the agency as a bank branch.
Turkey Swift Codes and BIC Codes – page 1 |
||||||||
Bank |
Number |
City |
Information complement |
Swift code / Bic code |
Bank code |
Cou. code |
Loc. code |
Bra. code |
Swift Code / BIC: ADABANK A.S. |
||||||||
BCQ 27549 | ISTANBUL | ADABTRIS | ADAB | TR | IS | |||
Swift Code / BIC: AKBANK T.A.S. |
||||||||
BCQ 27550 | ADANA | AKBKTRIS002 | AKBK | TR | IS | 002 | ||
BCQ 27551 | ANKARA | AKBKTRIS005 | AKBK | TR | IS | 005 | ||
BCQ 27552 | ANTALYA | AKBKTRIS056 | AKBK | TR | IS | 056 | ||
BCQ 27553 | BURSA | AKBKTRIS043 | AKBK | TR | IS | 043 | ||
BCQ 27554 | DENIZLI | DENIZLI BRANCH | AKBKTRIS012 | AKBK | TR | IS | 012 | |
BCQ 27555 | GAZIANTEP | AKBKTRIS057 | AKBK | TR | IS | 057 | ||
BCQ 27556 | ISKENDERUN | AKBKTRIS035 | AKBK | TR | IS | 035 | ||
BCQ 27557 | ISTANBUL | BAHCEKAPI BRANCH | AKBKTRIS004 | AKBK | TR | IS | 004 | |
BCQ 27558 | ISTANBUL | BEYOGLU BRANCH | AKBKTRIS039 | AKBK | TR | IS | 039 | |
BCQ 27559 | ISTANBUL | GALATA BRANCH | AKBKTRIS019 | AKBK | TR | IS | 019 | |
BCQ 27560 | ISTANBUL | INTERNATIONAL OPERATIONS | AKBKTRIS888 | AKBK | TR | IS | 888 | |
BCQ 27561 | ISTANBUL | KADIKOY BRANCH | AKBKTRIS020 | AKBK | TR | IS | 020 | |
BCQ 27562 | ISTANBUL | MAIN BRANCH | AKBKTRIS192 | AKBK | TR | IS | 192 | |
BCQ 27563 | ISTANBUL | AKBKTRIS | AKBK | TR | IS | |||
BCQ 27564 | IZMIR | AKBKTRIS006 | AKBK | TR | IS | 006 | ||
BCQ 27565 | IZMIT | AKBKTRIS066 | AKBK | TR | IS | 066 | ||
BCQ 27566 | KOCAELI | TREASURY OPERATIONS | AKBKTRIS999 | AKBK | TR | IS | 999 | |
BCQ 27567 | MERSIN | MERSIN FREE ZONE BRANCH | AKBKTRIS622 | AKBK | TR | IS | 622 | |
BCQ 27568 | MERSIN | AKBKTRIS018 | AKBK | TR | IS | 018 | ||
BCQ 27569 | SAMSUN | AKBKTRIS059 | AKBK | TR | IS | 059 | ||
Swift Code / BIC: AKTIF YATIRIM BANKASI A.S. |
||||||||
BCQ 27570 | ISTANBUL | CAYTTRIS | CAYT | TR | IS | |||
BCQ 27571 | ISTANBUL | CAYTTRIS001 | CAYT | TR | IS | 001 | ||
BCQ 27572 | ISTANBUL | CAYTTRIS002 | CAYT | TR | IS | 002 | ||
BCQ 27573 | ISTANBUL | CAYTTRIS003 | CAYT | TR | IS | 003 | ||
Swift Code / BIC: ALBARAKA TURK PARTICIPATION BANK |
||||||||
BCQ 27574 | ISTANBUL | BTFHTRIS | BTFH | TR | IS | |||
Swift Code / BIC: ALTERNATIFBANK A.S. |
||||||||
BCQ 27575 | ANKARA | ANKARA BRANCH | ALFBTRIS909 | ALFB | TR | IS | 909 | |
BCQ 27576 | BURSA | BURSA BRANCH | ALFBTRIS908 | ALFB | TR | IS | 908 | |
BCQ 27577 | ISTANBUL | ALFBTRIS | ALFB | TR | IS | |||
BCQ 27578 | IZMIR | IZMIR BRANCH | ALFBTRIS907 | ALFB | TR | IS | 907 | |
Swift Code / BIC: ANADOLUBANK A.S. |
||||||||
BCQ 27579 | ISTANBUL | TUZLA FREE ZONE BRANCH | ANDLTRISTUZ | ANDL | TR | IS | TUZ | |
BCQ 27580 | ISTANBUL | ANDLTRIS | ANDL | TR | IS | |||
Swift Code / BIC: ARAB TURKISH BANK |
||||||||
BCQ 27581 | ISTANBUL | ATUBTRIS | ATUB | TR | IS | |||
Swift Code / BIC: ASYA KATILIM BANKASI A.S. |
||||||||
BCQ 27582 | ISTANBUL | MERTER BRANCH | ASYATRIS004 | ASYA | TR | IS | 004 | |
BCQ 27583 | ISTANBUL | SISLI BRANCH | ASYATRIS005 | ASYA | TR | IS | 005 | |
BCQ 27584 | ISTANBUL | ASYATRIS | ASYA | TR | IS | |||
BCQ 27585 | IZMIR | IZMIR BRANCH | ASYATRIS007 | ASYA | TR | IS | 007 | |
Swift Code / BIC: BANK OF TOKYO-MITSUBISHI UFJ TURKEY A.S. |
||||||||
BCQ 27586 | ISTANBUL | BOTKTRIS | BOTK | TR | IS | |||
Swift Code / BIC: BANKPOZITIF KREDI VE KALKINMA BANKASI A.S. |
||||||||
BCQ 27587 | ISTANBUL | BPTRTRIS | BPTR | TR | IS | |||
Swift Code / BIC: BIRLESIK FON BANKASI A.S. |
||||||||
BCQ 27588 | ISTANBUL | BAYDTRIS | BAYD | TR | IS | |||
Swift Code / BIC: BURGAN BANK A.S. |
||||||||
BCQ 27589 | ISTANBUL | A.H.L. SERBEST BOLGE BRANCH | TEKFTRIS970 | TEKF | TR | IS | 970 | |
BCQ 27590 | ISTANBUL | FACTORING | TEKFTRIS946 | TEKF | TR | IS | 946 | |
BCQ 27591 | ISTANBUL | HEAD OFFICE | TEKFTRIS901 | TEKF | TR | IS | 901 | |
BCQ 27592 | ISTANBUL | TEKFTRIS | TEKF | TR | IS | |||
BCQ 27593 | ISTANBUL | TEKFTRISSEC | TEKF | TR | IS | SEC | ||
Swift Code / BIC: CITIBANK A.S. |
||||||||
BCQ 27594 | ANKARA | CITITRIXANK | CITI | TR | IX | ANK | ||
BCQ 27595 | ISTANBUL | CITITRIX | CITI | TR | IX | |||
BCQ 27596 | IZMIR | CITITRIXIZM | CITI | TR | IX | IZM | ||
Swift Code / BIC: DENIZBANK A.S. |
||||||||
BCQ 27597 | ADANA | ADANA BRANCH | DENITRIS940 | DENI | TR | IS | 940 | |
BCQ 27598 | ADANA | ADANA CARSI | DENITRIS234 | DENI | TR | IS | 234 | |
BCQ 27599 | ADANA | KUZEY ADANA | DENITRIS323 | DENI | TR | IS | 323 | |
BCQ 27600 | ADANA | YUREGIR | DENITRIS327 | DENI | TR | IS | 327 | |
BCQ 27601 | ADAPAZARI | ADAPAZARI BRANCH | DENITRIS201 | DENI | TR | IS | 201 | |
BCQ 27602 | ADIYAMAN | ADIYAMAN | DENITRIS338 | DENI | TR | IS | 338 | |
BCQ 27603 | AFYON | AFYON | DENITRIS212 | DENI | TR | IS | 212 | |
BCQ 27604 | AKSARAY | AKSARAY | DENITRIS336 | DENI | TR | IS | 336 | |
BCQ 27605 | ANKARA | ANKARA BASKENT OZEL BANKACILIK MERKEZI | DENITRIS341 | DENI | TR | IS | 341 | |
BCQ 27606 | ANKARA | ANKARA BRANCH | DENITRIS909 | DENI | TR | IS | 909 | |
BCQ 27607 | ANKARA | BAHCELIEVELER BRANCH | DENITRIS979 | DENI | TR | IS | 979 | |
BCQ 27608 | ANKARA | BASKENT UNIVERSITESI | DENITRIS343 | DENI | TR | IS | 343 | |
BCQ 27609 | ANKARA | CANKAYA BRANCH | DENITRIS965 | DENI | TR | IS | 965 | |
BCQ 27610 | ANKARA | CEBECI | DENITRIS216 | DENI | TR | IS | 216 | |
BCQ 27611 | ANKARA | GAZIOSMANPASA BRANCH | DENITRIS910 | DENI | TR | IS | 910 | |
BCQ 27612 | ANKARA | GIMAT BRANCH | DENITRIS218 | DENI | TR | IS | 218 | |
BCQ 27613 | ANKARA | KECIOREN | DENITRIS362 | DENI | TR | IS | 362 | |
BCQ 27614 | ANKARA | MITHATPASA | DENITRIS271 | DENI | TR | IS | 271 | |
BCQ 27615 | ANKARA | OSTIM | DENITRIS310 | DENI | TR | IS | 310 | |
BCQ 27616 | ANKARA | POLATLI | DENITRIS352 | DENI | TR | IS | 352 | |
BCQ 27617 | ANKARA | SINCAN | DENITRIS373 | DENI | TR | IS | 373 | |
BCQ 27618 | ANKARA | SITELER ANKARA | DENITRIS320 | DENI | TR | IS | 320 | |
BCQ 27619 | ANKARA | ULUS BRANCH | DENITRIS933 | DENI | TR | IS | 933 | |
BCQ 27620 | ANKARA | YILDIZ BRANCH | DENITRIS211 | DENI | TR | IS | 211 | |
BCQ 27621 | ANTAKYA | ANTAKYA BRANCH | DENITRIS972 | DENI | TR | IS | 972 | |
BCQ 27622 | ANTALYA | AKDENIZ TICARI MERKEZ | DENITRIS368 | DENI | TR | IS | 368 | |
BCQ 27623 | ANTALYA | ALANYA CARSI | DENITRIS291 | DENI | TR | IS | 291 | |
BCQ 27624 | ANTALYA | ANTALYA BRANCH | DENITRIS916 | DENI | TR | IS | 916 | |
BCQ 27625 | ANTALYA | ANTALYA CARSI | DENITRIS289 | DENI | TR | IS | 289 | |
BCQ 27626 | ANTALYA | ANTALYA HAL | DENITRIS275 | DENI | TR | IS | 275 | |
BCQ 27627 | ANTALYA | DEMRE | DENITRIS296 | DENI | TR | IS | 296 | |
BCQ 27628 | ANTALYA | GAZIPASA | DENITRIS297 | DENI | TR | IS | 297 | |
BCQ 27629 | ANTALYA | KUMLUCA | DENITRIS235 | DENI | TR | IS | 235 | |
BCQ 27630 | ANTALYA | LARA | DENITRIS333 | DENI | TR | IS | 333 | |
BCQ 27631 | ANTALYA | SIDE | DENITRIS292 | DENI | TR | IS | 292 | |
BCQ 27632 | AYDIN | CINE | DENITRIS280 | DENI | TR | IS | 280 | |
BCQ 27633 | AYDIN | GERMENCIK | DENITRIS279 | DENI | TR | IS | 279 | |
BCQ 27634 | AYDIN | INCIRLIOVA | DENITRIS256 | DENI | TR | IS | 256 | |
BCQ 27635 | AYDIN | KUSADASI BRANCH | DENITRIS997 | DENI | TR | IS | 997 | |
BCQ 27636 | AYDIN | KUSADASI CARSI | DENITRIS287 | DENI | TR | IS | 287 | |
BCQ 27637 | AYDIN | NAZILLI | DENITRIS994 | DENI | TR | IS | 994 | |
BCQ 27638 | AYDIN | SOKE | DENITRIS259 | DENI | TR | IS | 259 | |
BCQ 27639 | BALIKESIR | AYVALIK | DENITRIS254 | DENI | TR | IS | 254 | |
BCQ 27640 | BALIKESIR | BALIKESIR BRANCH | DENITRIS962 | DENI | TR | IS | 962 | |
BCQ 27641 | BALIKESIR | BANDIRMA | DENITRIS236 | DENI | TR | IS | 236 | |
BCQ 27642 | BALIKESIR | EDREMIT | DENITRIS255 | DENI | TR | IS | 255 | |
BCQ 27643 | BATMAN | BATMAN | DENITRIS251 | DENI | TR | IS | 251 | |
BCQ 27644 | BOLU | BOLU | DENITRIS982 | DENI | TR | IS | 982 | |
BCQ 27645 | BURSA | BURSA BRANCH | DENITRIS908 | DENI | TR | IS | 908 | |
BCQ 27646 | BURSA | BURSA HEYKEL BRANCH | DENITRIS947 | DENI | TR | IS | 947 | |
BCQ 27647 | BURSA | BURSA YILDIRIM | DENITRIS316 | DENI | TR | IS | 316 | |
BCQ 27648 | BURSA | CEKIRGE BRANCH | DENITRIS989 | DENI | TR | IS | 989 | |
BCQ 27649 | BURSA | INEGOL | DENITRIS334 | DENI | TR | IS | 334 | |
BCQ 27650 | CANAKKALE | CANAKKALE | DENITRIS237 | DENI | TR | IS | 237 | |
BCQ 27651 | CORUM | CORUM | DENITRIS968 | DENI | TR | IS | 968 | |
BCQ 27652 | DENIZLI | DENIZLI BRANCH | DENITRIS917 | DENI | TR | IS | 917 | |
BCQ 27653 | DENIZLI | HALK CADDESI | DENITRIS313 | DENI | TR | IS | 313 | |
BCQ 27654 | DIYARBAKIR | DAGKAPI | DENITRIS359 | DENI | TR | IS | 359 | |
BCQ 27655 | DIYARBAKIR | DIYARBAKIR BRANCH | DENITRIS941 | DENI | TR | IS | 941 | |
BCQ 27656 | DIYARBAKIR | SILOPI | DENITRIS202 | DENI | TR | IS | 202 | |
BCQ 27657 | DUZCE | DUZCE | DENITRIS335 | DENI | TR | IS | 335 | |
BCQ 27658 | EDIRNE | EDIRNE | DENITRIS969 | DENI | TR | IS | 969 | |
BCQ 27659 | ELAZIG | ELAZIG BRANCH | DENITRIS967 | DENI | TR | IS | 967 | |
BCQ 27660 | ERZURUM | ERZURUM | DENITRIS315 | DENI | TR | IS | 315 | |
BCQ 27661 | ESKISEHIR | ESKISEHIR BRANCH | DENITRIS988 | DENI | TR | IS | 988 | |
BCQ 27662 | ESKISEHIR | ESKISEHIR SANAYI | DENITRIS360 | DENI | TR | IS | 360 | |
BCQ 27663 | GAZIANTEP | GAZIANTEP BRANCH | DENITRIS939 | DENI | TR | IS | 939 | |
BCQ 27664 | GIRESUN | GIRESUN | DENITRIS330 | DENI | TR | IS | 330 | |
BCQ 27665 | ISKENDERUN | ISKENDERUN BRANCH | DENITRIS954 | DENI | TR | IS | 954 | |
BCQ 27666 | ISPARTA | ISPARTA | DENITRIS974 | DENI | TR | IS | 974 | |
BCQ 27667 | ISTANBUL | 1.LEVENT BRANCH | DENITRIS963 | DENI | TR | IS | 963 | |
BCQ 27668 | ISTANBUL | 4.LEVENT BRANCH | DENITRIS984 | DENI | TR | IS | 984 | |
BCQ 27669 | ISTANBUL | A.H.L. FREE ZONE BRANCH | DENITRIS239 | DENI | TR | IS | 239 | |
BCQ 27670 | ISTANBUL | AKSARAY BRANCH | DENITRIS961 | DENI | TR | IS | 961 | |
BCQ 27671 | ISTANBUL | ALTIN BORSASI | DENITRIS281 | DENI | TR | IS | 281 | |
BCQ 27672 | ISTANBUL | ALTIYOL BRANCH | DENITRIS245 | DENI | TR | IS | 245 | |
BCQ 27673 | ISTANBUL | ALTUNIZADE BRANCH | DENITRIS993 | DENI | TR | IS | 993 | |
BCQ 27674 | ISTANBUL | ATAKOY BRANCH | DENITRIS920 | DENI | TR | IS | 920 | |
BCQ 27675 | ISTANBUL | ATRIUM | DENITRIS927 | DENI | TR | IS | 927 | |
BCQ 27676 | ISTANBUL | AVCILAR BRANCH | DENITRIS929 | DENI | TR | IS | 929 | |
BCQ 27677 | ISTANBUL | AYAZAGA BRANCH | DENITRIS985 | DENI | TR | IS | 985 | |
BCQ 27678 | ISTANBUL | BAGCILAR | DENITRIS238 | DENI | TR | IS | 238 | |
BCQ 27679 | ISTANBUL | BAHCELIEVLER | DENITRIS936 | DENI | TR | IS | 936 | |
BCQ 27680 | ISTANBUL | BAHCESEHIR UNIVERSITESI | DENITRIS378 | DENI | TR | IS | 378 | |
BCQ 27681 | ISTANBUL | BAKIRKOY BRANCH | DENITRIS912 | DENI | TR | IS | 912 | |
BCQ 27682 | ISTANBUL | BAKIRKOY CARSI | DENITRIS204 | DENI | TR | IS | 204 | |
BCQ 27683 | ISTANBUL | BANKALAR CADDESI | DENITRIS355 | DENI | TR | IS | 355 | |
BCQ 27684 | ISTANBUL | BASAKSEHIR | DENITRIS349 | DENI | TR | IS | 349 | |
BCQ 27685 | ISTANBUL | BAYRAMPASA BRANCH | DENITRIS925 | DENI | TR | IS | 925 | |
BCQ 27686 | ISTANBUL | BEBEK BRANCH | DENITRIS937 | DENI | TR | IS | 937 | |
BCQ 27687 | ISTANBUL | BESIKTAS | DENITRIS308 | DENI | TR | IS | 308 | |
BCQ 27688 | ISTANBUL | BESYUZEVLER | DENITRIS240 | DENI | TR | IS | 240 | |
BCQ 27689 | ISTANBUL | BEYLIKDUZU BRANCH | DENITRIS242 | DENI | TR | IS | 242 | |
BCQ 27690 | ISTANBUL | BEYOGLU BRANCH | DENITRIS975 | DENI | TR | IS | 975 | |
BCQ 27691 | ISTANBUL | BUYUKADA | DENITRIS346 | DENI | TR | IS | 346 | |
BCQ 27692 | ISTANBUL | CAGLAYAN BRANCH | DENITRIS246 | DENI | TR | IS | 246 | |
BCQ 27693 | ISTANBUL | CARSI IKITELLI | DENITRIS247 | DENI | TR | IS | 247 | |
BCQ 27694 | ISTANBUL | CIFTEHAVUZLAR | DENITRIS337 | DENI | TR | IS | 337 | |
BCQ 27695 | ISTANBUL | DEMIRCILER SITESI | DENITRIS321 | DENI | TR | IS | 321 | |
BCQ 27696 | ISTANBUL | DUDULLU BRANCH | DENITRIS992 | DENI | TR | IS | 992 | |
BCQ 27697 | ISTANBUL | ELMADAG BRANCH | DENITRIS905 | DENI | TR | IS | 905 | |
BCQ 27698 | ISTANBUL | ETILER BRANCH | DENITRIS923 | DENI | TR | IS | 923 | |
BCQ 27699 | ISTANBUL | FATIH BRANCH | DENITRIS971 | DENI | TR | IS | 971 | |
BCQ 27700 | ISTANBUL | FINDIKZADE | DENITRIS244 | DENI | TR | IS | 244 | |
BCQ 27701 | ISTANBUL | GOP BRANCH | DENITRIS219 | DENI | TR | IS | 219 | |
BCQ 27702 | ISTANBUL | GOZTEPE ISTASYON BRANCH | DENITRIS252 | DENI | TR | IS | 252 | |
BCQ 27703 | ISTANBUL | GUNESLI BRANCH | DENITRIS918 | DENI | TR | IS | 918 | |
BCQ 27704 | ISTANBUL | GUNGOREN BRANCH | DENITRIS227 | DENI | TR | IS | 227 | |
BCQ 27705 | ISTANBUL | HARBIYE BRANCH | DENITRIS206 | DENI | TR | IS | 206 | |
BCQ 27706 | ISTANBUL | IKITELLI BRANCH | DENITRIS221 | DENI | TR | IS | 221 | |
BCQ 27707 | ISTANBUL | ISTINYE | DENITRIS344 | DENI | TR | IS | 344 | |
BCQ 27708 | ISTANBUL | ISTOC | DENITRIS329 | DENI | TR | IS | 329 | |
BCQ 27709 | ISTANBUL | KADIKOY BRANCH | DENITRIS956 | DENI | TR | IS | 956 | |
BCQ 27710 | ISTANBUL | KARAKOY BRANCH | DENITRIS902 | DENI | TR | IS | 902 | |
BCQ 27711 | ISTANBUL | KARTAL BRANCH | DENITRIS911 | DENI | TR | IS | 911 | |
BCQ 27712 | ISTANBUL | KARTAL CARSI BRANCH | DENITRIS958 | DENI | TR | IS | 958 | |
BCQ 27713 | ISTANBUL | KAVACIK BRANCH | DENITRIS241 | DENI | TR | IS | 241 | |
BCQ 27714 | ISTANBUL | KAZASKER BRANCH | DENITRIS924 | DENI | TR | IS | 924 | |
BCQ 27715 | ISTANBUL | KERESTECILER SITESI | DENITRIS374 | DENI | TR | IS | 374 | |
BCQ 27716 | ISTANBUL | KIZILTOPRAK BRANCH | DENITRIS921 | DENI | TR | IS | 921 | |
BCQ 27717 | ISTANBUL | KOZYATAGI BRANCH | DENITRIS906 | DENI | TR | IS | 906 | |
BCQ 27718 | ISTANBUL | KUCUKYALI | DENITRIS318 | DENI | TR | IS | 318 | |
BCQ 27719 | ISTANBUL | LEVENT BRANCH | DENITRIS945 | DENI | TR | IS | 945 | |
BCQ 27720 | ISTANBUL | MALTEPE BRANCH | DENITRIS932 | DENI | TR | IS | 932 | |
BCQ 27721 | ISTANBUL | MASLAK BRANCH | DENITRIS210 | DENI | TR | IS | 210 | |
BCQ 27722 | ISTANBUL | MECIDIYEKOY | DENITRIS326 | DENI | TR | IS | 326 | |
BCQ 27723 | ISTANBUL | MEGA CENTER | DENITRIS261 | DENI | TR | IS | 261 | |
BCQ 27724 | ISTANBUL | MERCAN SUBESI | DENITRIS303 | DENI | TR | IS | 303 | |
BCQ 27725 | ISTANBUL | MERTER BRANCH | DENITRIS966 | DENI | TR | IS | 966 | |
BCQ 27726 | ISTANBUL | MODA | DENITRIS314 | DENI | TR | IS | 314 | |
BCQ 27727 | ISTANBUL | NISANTASI BRANCH | DENITRIS996 | DENI | TR | IS | 996 | |
BCQ 27728 | ISTANBUL | NURUOSMANIYE | DENITRIS243 | DENI | TR | IS | 243 | |
BCQ 27729 | ISTANBUL | ORTAKOY | DENITRIS322 | DENI | TR | IS | 322 | |
BCQ 27730 | ISTANBUL | OTOCENTER | DENITRIS357 | DENI | TR | IS | 357 | |
BCQ 27731 | ISTANBUL | OZEL BANKACILIK MERKEZI | DENITRIS340 | DENI | TR | IS | 340 | |
BCQ 27732 | ISTANBUL | PENDIK BRANCH | DENITRIS223 | DENI | TR | IS | 223 | |
BCQ 27733 | ISTANBUL | PERPA | DENITRIS276 | DENI | TR | IS | 276 | |
BCQ 27734 | ISTANBUL | RAMI | DENITRIS224 | DENI | TR | IS | 224 | |
BCQ 27735 | ISTANBUL | SAHRAYICEDIT | DENITRIS324 | DENI | TR | IS | 324 | |
BCQ 27736 | ISTANBUL | SASKINBAKKAL BRANCH | DENITRIS225 | DENI | TR | IS | 225 | |
BCQ 27737 | ISTANBUL | SEFAKOY BRANCH | DENITRIS957 | DENI | TR | IS | 957 | |
BCQ 27738 | ISTANBUL | SIRINEVLER BRANCH | DENITRIS944 | DENI | TR | IS | 944 | |
BCQ 27739 | ISTANBUL | SUADIYE BRANCH | DENITRIS926 | DENI | TR | IS | 926 | |
BCQ 27740 | ISTANBUL | SULTANCIFTLIGI | DENITRIS306 | DENI | TR | IS | 306 | |
BCQ 27741 | ISTANBUL | SULTANHAMAM BRANCH | DENITRIS904 | DENI | TR | IS | 904 | |
BCQ 27742 | ISTANBUL | TOPCULAR BRANCH | DENITRIS226 | DENI | TR | IS | 226 | |
BCQ 27743 | ISTANBUL | TOPKAPI SANAYI | DENITRIS317 | DENI | TR | IS | 317 | |
BCQ 27744 | ISTANBUL | TREASURY OPERATIONS DIVISION | DENITRIS915 | DENI | TR | IS | 915 | |
BCQ 27745 | ISTANBUL | TUZLA TERSANE BRANCH | DENITRIS248 | DENI | TR | IS | 248 | |
BCQ 27746 | ISTANBUL | UMRANIYE BRANCH | DENITRIS952 | DENI | TR | IS | 952 | |
BCQ 27747 | ISTANBUL | UMRANIYE SANAYII | DENITRIS372 | DENI | TR | IS | 372 | |
BCQ 27748 | ISTANBUL | USKUDAR BRANCH | DENITRIS986 | DENI | TR | IS | 986 | |
BCQ 27749 | ISTANBUL | VOSTRO DEPARTMENT | DENITRIS134 | DENI | TR | IS | 134 | |
BCQ 27750 | ISTANBUL | YESILKOY BRANCH | DENITRIS922 | DENI | TR | IS | 922 | |
BCQ 27751 | ISTANBUL | YESILYURT BRANCH | DENITRIS931 | DENI | TR | IS | 931 | |
BCQ 27752 | ISTANBUL | ZEYTINBURNU BRANCH | DENITRIS977 | DENI | TR | IS | 977 | |
BCQ 27753 | ISTANBUL | ZINCIRLIKUYU BRANCH | DENITRIS914 | DENI | TR | IS | 914 | |
BCQ 27754 | ISTANBUL | DENITRIS | DENI | TR | IS | |||
BCQ 27755 | IZMIR | ALSANCAK BRANCH | DENITRIS919 | DENI | TR | IS | 919 | |
BCQ 27756 | IZMIR | BALCOVA | DENITRIS353 | DENI | TR | IS | 353 | |
BCQ 27757 | IZMIR | BERGAMA | DENITRIS272 | DENI | TR | IS | 272 | |
BCQ 27758 | IZMIR | BORNOVA BRANCH | DENITRIS942 | DENI | TR | IS | 942 | |
BCQ 27759 | IZMIR | BUCA | DENITRIS309 | DENI | TR | IS | 309 | |
BCQ 27760 | IZMIR | EGE OZEL BANKACILIK MERKEZI | DENITRIS342 | DENI | TR | IS | 342 | |
BCQ 27761 | IZMIR | EGE SERBEST BOLGE BRANCH | DENITRIS970 | DENI | TR | IS | 970 | |
BCQ 27762 | IZMIR | GAZIEMIR | DENITRIS361 | DENI | TR | IS | 361 | |
BCQ 27763 | IZMIR | HATAY IZMIR | DENITRIS976 | DENI | TR | IS | 976 | |
BCQ 27764 | IZMIR | ISIKKENT | DENITRIS278 | DENI | TR | IS | 278 | |
BCQ 27765 | IZMIR | IZMIR BRANCH | DENITRIS907 | DENI | TR | IS | 907 | |
BCQ 27766 | IZMIR | IZMIR GIDA CARSISI BRANCH | DENITRIS208 | DENI | TR | IS | 208 | |
BCQ 27767 | IZMIR | KARABAGLAR BRANCH | DENITRIS998 | DENI | TR | IS | 998 | |
BCQ 27768 | IZMIR | KARSIYAKA | DENITRIS948 | DENI | TR | IS | 948 | |
BCQ 27769 | IZMIR | MENEMEN | DENITRIS274 | DENI | TR | IS | 274 | |
BCQ 27770 | IZMIR | MIMAR KEMALETTIN | DENITRIS277 | DENI | TR | IS | 277 | |
BCQ 27771 | IZMIR | ODEMIS | DENITRIS257 | DENI | TR | IS | 257 | |
BCQ 27772 | IZMIR | SAIR ESREF | DENITRIS286 | DENI | TR | IS | 286 | |
BCQ 27773 | IZMIR | TIRE | DENITRIS260 | DENI | TR | IS | 260 | |
BCQ 27774 | IZMIR | TORBALI | DENITRIS258 | DENI | TR | IS | 258 | |
BCQ 27775 | IZMIT | GEBZE BRANCH | DENITRIS978 | DENI | TR | IS | 978 | |
BCQ 27776 | IZMIT | IZMIT BRANCH | DENITRIS200 | DENI | TR | IS | 200 | |
BCQ 27777 | KAHRAMANMARAS | KAHRAMANMARAS BRANCH | DENITRIS207 | DENI | TR | IS | 207 | |
BCQ 27778 | KARABUK | KARABUK BRANCH | DENITRIS222 | DENI | TR | IS | 222 | |
BCQ 27779 | KAYSERI | KAYSERI BRANCH | DENITRIS943 | DENI | TR | IS | 943 | |
BCQ 27780 | KIRIKKALE | KIRIKKALE | DENITRIS354 | DENI | TR | IS | 354 | |
BCQ 27781 | KIRKLARELI | LULEBURGAZ | DENITRIS953 | DENI | TR | IS | 953 | |
BCQ 27782 | KONYA | KONYA BRANCH | DENITRIS949 | DENI | TR | IS | 949 | |
BCQ 27783 | KONYA | MEVLANA | DENITRIS311 | DENI | TR | IS | 311 | |
BCQ 27784 | KONYA | YENI TOPTANCILAR BRANCH | DENITRIS229 | DENI | TR | IS | 229 | |
BCQ 27785 | KUTAHYA | KUTAHYA | DENITRIS249 | DENI | TR | IS | 249 | |
BCQ 27786 | MALATYA | MALATYA BRANCH | DENITRIS980 | DENI | TR | IS | 980 | |
BCQ 27787 | MANISA | AKHISAR | DENITRIS262 | DENI | TR | IS | 262 | |
BCQ 27788 | MANISA | ALASEHIR | DENITRIS263 | DENI | TR | IS | 263 | |
BCQ 27789 | MANISA | MANISA BRANCH | DENITRIS928 | DENI | TR | IS | 928 | |
BCQ 27790 | MANISA | SALIHLI | DENITRIS266 | DENI | TR | IS | 266 | |
BCQ 27791 | MANISA | SARIGOL | DENITRIS295 | DENI | TR | IS | 295 | |
BCQ 27792 | MANISA | TURGUTLU | DENITRIS325 | DENI | TR | IS | 325 | |
BCQ 27793 | MERSIN | ANAMUR | DENITRIS300 | DENI | TR | IS | 300 | |
BCQ 27794 | MERSIN | MERSIN BRANCH | DENITRIS955 | DENI | TR | IS | 955 | |
BCQ 27795 | MERSIN | MERSIN SERBEST BOLGE BRANCH | DENITRIS990 | DENI | TR | IS | 990 | |
BCQ 27796 | MERSIN | METROPOL | DENITRIS365 | DENI | TR | IS | 365 | |
BCQ 27797 | MERSIN | SILIFKE | DENITRIS347 | DENI | TR | IS | 347 | |
BCQ 27798 | MERSIN | TARSUS HAL | DENITRIS350 | DENI | TR | IS | 350 | |
BCQ 27799 | MERSIN | TARSUS | DENITRIS312 | DENI | TR | IS | 312 | |
BCQ 27800 | MUGLA | BODRUM BRANCH | DENITRIS964 | DENI | TR | IS | 964 | |
BCQ 27801 | MUGLA | CARSI BODRUM | DENITRIS267 | DENI | TR | IS | 267 | |
BCQ 27802 | MUGLA | DALAMAN HAVALIMANI | DENITRIS367 | DENI | TR | IS | 367 | |
BCQ 27803 | MUGLA | FETHIYE | DENITRIS217 | DENI | TR | IS | 217 | |
