List of all bank’s Nigeria SWIFT Codes and BIC Codes with the following information:
- Bank Code: 4 characters to identify the bank,
- Country Code: 2 characters constituting the ISO country code (ISO 3166-1),
- Location Code: 2 characters (alphabetical or numerical) to differentiate banks in the same country,
- Branch Code: 3 optional characters defining the agency as a bank branch.
Nigeria Swift Codes and BIC Codes |
||||||||
Bank | Number | City | Information complement | Swift Code / BIC Code | Bank Code | Cou. Code | Loc. Code | Bra. Code |
Swift Code / BIC: ACCESS BANK PLC |
||||||||
BCQ 3191 | LAGOS | ABNGNGLA | ABNG | NG | LA | |||
Swift Code / BIC: AFRICAN EXPORT-IMPORT BANK |
||||||||
BCQ 3192 | ABUJA | AFXMNGLA | AFXM | NG | LA | |||
Swift Code / BIC: ASSOCIATED DISCOUNT HOUSE LIMITED |
||||||||
BCQ 3193 | LAGOS | ADHLNGLA | ADHL | NG | LA | |||
Swift Code / BIC: CENTRAL BANK OF NIGERIA |
||||||||
BCQ 3194 | LAGOS | CBNINGLA | CBNI | NG | LA | |||
Swift Code / BIC: CENTRAL SECURITIES CLEARING SYSTEM LIMITED |
||||||||
BCQ 3195 | LAGOS | CSCYNGLA | CSCY | NG | LA | |||
Swift Code / BIC: CITIBANK NIGERIA LIMITED |
||||||||
BCQ 3196 | LAGOS | TRADE SERVICES DEPARTMENT | CITINGLATRD | CITI | NG | LA | TRD | |
BCQ 3197 | LAGOS | CITINGLA | CITI | NG | LA | |||
Swift Code / BIC: DIAMOND BANK PLC |
||||||||
BCQ 3198 | LAGOS | DBLNNGLA | DBLN | NG | LA | |||
Swift Code / BIC: ECOBANK NIGERIA PLC |
||||||||
BCQ 3199 | LAGOS | ECOCNGLA | ECOC | NG | LA | |||
Swift Code / BIC: ENTERPRISE BANK LIMITED |
||||||||
BCQ 3200 | LAGOS | SPRGNGLA | SPRG | NG | LA | |||
Swift Code / BIC: EXPRESS DISCOUNT LIMITED |
||||||||
BCQ 3201 | LAGOS | EDHLNGLL | EDHL | NG | LL | |||
Swift Code / BIC: EXPRESS DISCOUNT LIMITED |
||||||||
BCQ 3202 | LAGOS | FIDTNGLA | FIDT | NG | LA | |||
Swift Code / BIC: FIRST BANK OF NIGERIA LTD |
||||||||
BCQ 3203 | LAGOS | CUSTODIAN SERVICES | FBNINGLAGCS | FBNI | NG | LA | GCS | |
BCQ 3204 | LAGOS | FBNINGLA | FBNI | NG | LA | |||
Swift Code / BIC: FIRST CITY MONUMENT BANK |
||||||||
BCQ 3205 | LAGOS | ELECTRONIC BANKING | FCMBNGLAWEB | FCMB | NG | LA | WEB | |
BCQ 3206 | LAGOS | FCMBNGLA | FCMB | NG | LA | |||
Swift Code / BIC: FSDH MERCHANT BANK LTD |
||||||||
BCQ 3207 | LAGOS | FSDHNGLA | FSDH | NG | LA | |||
Swift Code / BIC: GUARANTY TRUST BANK PLC |
||||||||
BCQ 3208 | LAGOS | (INFO POOL) | GTBINGLAIFP | GTBI | NG | LA | IFP | |
BCQ 3209 | LAGOS | GTBINGLA | GTBI | NG | LA | |||
Swift Code / BIC: HERITAGE BANKING COMPANY LIMITED |
||||||||
BCQ 3210 | LAGOS | HBCLNGLA | HBCL | NG | LA | |||
Swift Code / BIC: JAIZ BANK PLC |
||||||||
BCQ 3211 | ABUJA | JAIZNGLA | JAIZ | NG | LA | |||
Swift Code / BIC: KAKAWA DISCOUNT HOUSE |
||||||||
BCQ 3212 | LAGOS | KDHLNGLA | KDHL | NG | LA | |||
Swift Code / BIC: KEYSTONE BANK LIMITED |
||||||||
BCQ 3213 | LAGOS | PLNINGLA | PLNI | NG | LA | |||
Swift Code / BIC: MAINSTREET BANK LIMITED |
||||||||
BCQ 3214 | LAGOS | AFRNNGLA | AFRN | NG | LA | |||
Swift Code / BIC: NIGERIAN EXPORT IMPORT BANK |
||||||||
BCQ 3215 | ABUJA | NEXMNGLA | NEXM | NG | LA | |||
Swift Code / BIC: RAND MERCHANT BANK NIGERIA LIMITED |
||||||||
BCQ 3216 | VICTORIA ISLAND | FIRNNGLA | FIRN | NG | LA | |||
Code Swift / BIC : SKYE BANK PLC |
||||||||
BCQ 3217 | LAGOS | PRDTNGLA | PRDT | NG | LA | |||
Swift Code / BIC: STANBIC IBTC BANK PLC |
||||||||
BCQ 3218 | LAGOS | (HEAD OFFICE) | SBICNGLX | SBIC | NG | LX | ||
Swift Code / BIC: STANDARD CHARTERED BANK NIGERIA LIMITED |
||||||||
BCQ 3219 | LAGOS | (SECURITIES SERVICES) | SCBLNGLASSU | SCBL | NG | LA | SSU | |
BCQ 3220 | LAGOS | (STORM II) | SCBLNGLASTM | SCBL | NG | LA | STM | |
BCQ 3221 | LAGOS | (TREASURY SERVICES) | SCBLNGLATSY | SCBL | NG | LA | TSY | |
BCQ 3222 | LAGOS | (UNITRUST, HEAD OFFICE BRANCH) | SCBLNGLAPYT | SCBL | NG | LA | PYT | |
BCQ 3223 | LAGOS | SCBLNGLA | SCBL | NG | LA | |||
Swift Code / BIC: STERLING BANK PLC |
||||||||
BCQ 3224 | LAGOS | NAMENGLA | NAME | NG | LA | |||
Swift Code / BIC: UNION BANK OF NIGERIA PLC |
||||||||
BCQ 3225 | LAGOS | UBNINGLA | UBNI | NG | LA | |||
Swift Code / BIC: UNITED BANK FOR AFRICA PLC |
||||||||
BCQ 3226 | ABA | (ABA MAIN BRANCH) | UNAFNGLA088 | UNAF | NG | LA | 088 | |
BCQ 3227 | ABA | (ABA/OWERRI RD. BRANCH) | UNAFNGLA171 | UNAF | NG | LA | 171 | |
BCQ 3228 | ABA | (EZIUKWU BRANCH) | UNAFNGLA223 | UNAF | NG | LA | 223 | |
BCQ 3229 | ABEOKUTA | (ABEOKUTA BRANCH) | UNAFNGLA055 | UNAF | NG | LA | 055 | |
BCQ 3230 | ABUJA | (ABUJA BRANCH) | UNAFNGLA114 | UNAF | NG | LA | 114 | |
BCQ 3231 | ABUJA | (NICON NOGA BRANCH) | UNAFNGLA215 | UNAF | NG | LA | 215 | |
BCQ 3232 | AKURE | (AKURE BRANCH) | UNAFNGLA056 | UNAF | NG | LA | 056 | |
BCQ 3233 | ASABA | (ASABA BRANCH) | UNAFNGLA175 | UNAF | NG | LA | 175 | |
BCQ 3234 | AWKA | (AWKA BRANCH) | UNAFNGLA164 | UNAF | NG | LA | 164 | |
BCQ 3235 | BAUCHI | (BAUCHI BRANCH) | UNAFNGLA030 | UNAF | NG | LA | 030 | |
BCQ 3236 | BENIN CITY | (BENIN BRANCH) | UNAFNGLA044 | UNAF | NG | LA | 044 | |
BCQ 3237 | BENIN CITY | (UGBOWO BRANCH) | UNAFNGLA117 | UNAF | NG | LA | 117 | |
BCQ 3238 | CALABAR | (CALABAR BRANCH) | UNAFNGLA094 | UNAF | NG | LA | 094 | |
BCQ 3239 | EKET | (EKET BRANCH) | UNAFNGLA222 | UNAF | NG | LA | 222 | |
BCQ 3240 | ENUGU | (AGBANI ROAD BRANCH) | UNAFNGLA176 | UNAF | NG | LA | 176 | |
BCQ 3241 | ENUGU | (ENUGU BRANCH) | UNAFNGLA084 | UNAF | NG | LA | 084 | |
BCQ 3242 | ENUGU | (UNEC BRANCH) | UNAFNGLA123 | UNAF | NG | LA | 123 | |
BCQ 3243 | FUNTUA | (FUNTUA BRANCH) | UNAFNGLA054 | UNAF | NG | LA | 054 | |
BCQ 3244 | GOMBE | (GOMBE BRANCH) | UNAFNGLA152 | UNAF | NG | LA | 152 | |
BCQ 3245 | HADEJIA | (HADEJIA BRANCH) | UNAFNGLA126 | UNAF | NG | LA | 126 | |
BCQ 3246 | IBADAN | (AMUNIGUN BRANCH) | UNAFNGLA043 | UNAF | NG | LA | 043 | |
BCQ 3247 | IBADAN | (IBADAN MAIN BRANCH) | UNAFNGLA040 | UNAF | NG | LA | 040 | |
BCQ 3248 | IBADAN | (IWO ROAD BRANCH) | UNAFNGLA166 | UNAF | NG | LA | 166 | |
BCQ 3249 | IBADAN | (MOLETE BRANCH) | UNAFNGLA042 | UNAF | NG | LA | 042 | |
BCQ 3250 | IDAH | (IDAH BRANCH) | UNAFNGLA112 | UNAF | NG | LA | 112 | |
BCQ 3251 | IJEBU ODE | (IJEBU ODE BRANCH) | UNAFNGLA132 | UNAF | NG | LA | 132 | |
BCQ 3252 | IKOM | (IKOM BRANCH) | UNAFNGLA023 | UNAF | NG | LA | 023 | |
BCQ 3253 | ILORIN | (ILORIN BRANCH) | UNAFNGLA049 | UNAF | NG | LA | 049 | |
BCQ 3254 | JOS | (JOS BRANCH) | UNAFNGLA098 | UNAF | NG | LA | 098 | |
BCQ 3255 | KADUNA | (KADUNA NORTH BRANCH) | UNAFNGLA062 | UNAF | NG | LA | 062 | |
BCQ 3256 | KADUNA | (KADUNA SOUTH BRANCH) | UNAFNGLA064 | UNAF | NG | LA | 064 | |
BCQ 3257 | KADUNA | (TUDUN WADA BRANCH) | UNAFNGLA153 | UNAF | NG | LA | 153 | |
BCQ 3258 | KAFANCHAN | (KAFANCHAN BRANCH) | UNAFNGLA195 | UNAF | NG | LA | 195 | |
BCQ 3259 | KANO | (ADO BAYERO BRANCH) | UNAFNGLA224 | UNAF | NG | LA | 224 | |
BCQ 3260 | KANO | (AMINU KANO INT’L AIRPORT) | UNAFNGLA169 | UNAF | NG | LA | 169 | |
BCQ 3261 | KANO | BAYERO UNIVERSITY BR. | UNAFNGLA066 | UNAF | NG | LA | 066 | |
BCQ 3262 | KANO | (KANO MAIN BRANCH) | UNAFNGLA060 | UNAF | NG | LA | 060 | |
BCQ 3263 | KANO | (KANO SHARADA BRANCH) | UNAFNGLA136 | UNAF | NG | LA | 136 | |
BCQ 3264 | KANO | (KANO WAJE BRANCH) | UNAFNGLA137 | UNAF | NG | LA | 137 | |
BCQ 3265 | KATSINA | (DUTSINMA BRANCH) | UNAFNGLA154 | UNAF | NG | LA | 154 | |
BCQ 3266 | KATSINA | (KATSINA BRANCH) | UNAFNGLA125 | UNAF | NG | LA | 125 | |
BCQ 3267 | KONTAGORA | (KONTAGORA BRANCH) | UNAFNGLA147 | UNAF | NG | LA | 147 | |
BCQ 3268 | LAGOS | (ADEOLA ODEKU BRANCH) | UNAFNGLA213 | UNAF | NG | LA | 213 | |
BCQ 3269 | LAGOS | (AGBARA ESTATE BRANCH) | UNAFNGLA138 | UNAF | NG | LA | 138 | |
BCQ 3270 | LAGOS | ALABA INTERNATIONAL MARKET | UNAFNGLA227 | UNAF | NG | LA | 227 | |
BCQ 3271 | LAGOS | (ALAUSA BRANCH) | UNAFNGLA218 | UNAF | NG | LA | 218 | |
BCQ 3272 | LAGOS | (APAPA WAREHOUSE BRANCH) | UNAFNGLA026 | UNAF | NG | LA | 026 | |
BCQ 3273 | LAGOS | (APAPA WHARF BRANCH) | UNAFNGLA004 | UNAF | NG | LA | 004 | |
BCQ 3274 | LAGOS | BREADFRUIT BRANCH | UNAFNGLA219 | UNAF | NG | LA | 219 | |
BCQ 3275 | LAGOS | (E-BANKING SERVICE DEPT.) | UNAFNGLA228 | UNAF | NG | LA | 228 | |
BCQ 3276 | LAGOS | (EBUTE METTA BRANCH) | UNAFNGLA008 | UNAF | NG | LA | 008 | |
BCQ 3277 | LAGOS | (FALOMO BRANCH) | UNAFNGLA012 | UNAF | NG | LA | 012 | |
BCQ 3278 | LAGOS | (FINANCE OPERATIONS (FINOPS)) | UNAFNGLA303 | UNAF | NG | LA | 303 | |
BCQ 3279 | LAGOS | (FOREIGN CURRENCT DOMICILIARY) | UNAFNGLA304 | UNAF | NG | LA | 304 | |
BCQ 3280 | LAGOS | (FOREIGN TRADE) | UNAFNGLA306 | UNAF | NG | LA | 306 | |
BCQ 3281 | LAGOS | (FOREIGN TREASURY OPERATIONS) | UNAFNGLA305 | UNAF | NG | LA | 305 | |
BCQ 3282 | LAGOS | (IDOWU TAYLOR BRANCH) | UNAFNGLA193 | UNAF | NG | LA | 193 | |
BCQ 3283 | LAGOS | (IDUMAGBO BRANCH) | UNAFNGLA009 | UNAF | NG | LA | 009 | |
BCQ 3284 | LAGOS | (IGANMU BRANCH) | UNAFNGLA011 | UNAF | NG | LA | 011 | |
BCQ 3285 | LAGOS | (IJORA BRANCH) | UNAFNGLA007 | UNAF | NG | LA | 007 | |
BCQ 3286 | LAGOS | (IKEJA BRANCH) | UNAFNGLA005 | UNAF | NG | LA | 005 | |
BCQ 3287 | LAGOS | (IKORODU ROAD BRANCH) | UNAFNGLA143 | UNAF | NG | LA | 143 | |
BCQ 3288 | LAGOS | (ILUPEJU BRANCH) | UNAFNGLA006 | UNAF | NG | LA | 006 | |
BCQ 3289 | LAGOS | (LAGOS AREA CLEARING CENTRE) | UNAFNGLA301 | UNAF | NG | LA | 301 | |
BCQ 3290 | LAGOS | (LAGOS CASH MANAGMENT CENTRE) | UNAFNGLA226 | UNAF | NG | LA | 226 | |
BCQ 3291 | LAGOS | (LAGOS CENTRAL BRANCH) | UNAFNGLA002 | UNAF | NG | LA | 002 | |
BCQ 3292 | LAGOS | (LAGOS EAST BRANCH) | UNAFNGLA003 | UNAF | NG | LA | 003 | |
BCQ 3293 | LAGOS | (MARINA WEST BRANCH) | UNAFNGLA150 | UNAF | NG | LA | 150 | |
BCQ 3294 | LAGOS | (MM INT’L AIRPORT ROAD) | UNAFNGLA217 | UNAF | NG | LA | 217 | |
BCQ 3295 | LAGOS | (OBALENDE BRANCH) | UNAFNGLA130 | UNAF | NG | LA | 130 | |
BCQ 3296 | LAGOS | (OKE ARIN BRANCH) | UNAFNGLA221 | UNAF | NG | LA | 221 | |
BCQ 3297 | LAGOS | (OREGUN BRANCH) | UNAFNGLA016 | UNAF | NG | LA | 016 | |
BCQ 3298 | LAGOS | SALARY ADMINISTRATION DEPT. | UNAFNGLA307 | UNAF | NG | LA | 307 | |
BCQ 3299 | LAGOS | (SURULERE BRANCH) | UNAFNGLA205 | UNAF | NG | LA | 205 | |
BCQ 3300 | LAGOS | (TINUBU BRANCH) | UNAFNGLA014 | UNAF | NG | LA | 014 | |
BCQ 3301 | LAGOS | (TREASURY OPERATIONS) | UNAFNGLA302 | UNAF | NG | LA | 302 | |
BCQ 3302 | LAGOS | (UBA HOUSE BRANCH) | UNAFNGLA204 | UNAF | NG | LA | 204 | |
BCQ 3303 | LAGOS | (UBA REGISTRARS) | UNAFNGLA181 | UNAF | NG | LA | 181 | |
BCQ 3304 | LAGOS | (UNILAG BRANCH) | UNAFNGLA010 | UNAF | NG | LA | 010 | |
BCQ 3305 | LAGOS | UNAFNGLA | UNAF | NG | LA | |||
BCQ 3306 | LOKOJA | (LOKOJA BRANCH) | UNAFNGLA127 | UNAF | NG | LA | 127 | |
BCQ 3307 | MAIDUGURI | (BAGA ROAD BRANCH) | UNAFNGLA179 | UNAF | NG | LA | 179 | |
BCQ 3308 | MAIDUGURI | MAIDUGURI MAIN BRANCH | UNAFNGLA067 | UNAF | NG | LA | 067 | |
BCQ 3309 | MAKURDI | (MAKURDI BRANCH) | UNAFNGLA031 | UNAF | NG | LA | 031 | |
BCQ 3310 | MINNA | (MINNA BRANCH) | UNAFNGLA099 | UNAF | NG | LA | 099 | |
BCQ 3311 | MUBI | (MUBI BRANCH) | UNAFNGLA159 | UNAF | NG | LA | 159 | |
BCQ 3312 | NEW BUSSA | (NEW BUSSA BRANCH) | UNAFNGLA050 | UNAF | NG | LA | 050 | |
BCQ 3313 | NNEWI | (NNEWI BRANCH) | UNAFNGLA113 | UNAF | NG | LA | 113 | |
BCQ 3314 | OGBOMOSHO | OGBOMOSHO BRANCH | UNAFNGLA160 | UNAF | NG | LA | 160 | |
BCQ 3315 | OKENE | (AJAOKUTA BRANCH) | UNAFNGLA139 | UNAF | NG | LA | 139 | |
BCQ 3316 | ONDO | (ONDO BRANCH) | UNAFNGLA115 | UNAF | NG | LA | 115 | |
BCQ 3317 | ONITSHA | (ONITSHA BRANCH) | UNAFNGLA086 | UNAF | NG | LA | 086 | |
BCQ 3318 | OSHOGBO | (OSHOGBO BRANCH) | UNAFNGLA022 | UNAF | NG | LA | 022 | |
BCQ 3319 | OTTA | (OTTA BRANCH) | UNAFNGLA039 | UNAF | NG | LA | 039 | |
BCQ 3320 | OWERRI | (OWERRI BRANCH) | UNAFNGLA087 | UNAF | NG | LA | 087 | |
BCQ 3321 | OYO | (OYO BRANCH) | UNAFNGLA206 | UNAF | NG | LA | 206 | |
BCQ 3322 | PORT HARCOURT | (BONNY BRANCH) | UNAFNGLA220 | UNAF | NG | LA | 220 | |
BCQ 3323 | PORT HARCOURT | (PH AGGREY RD. BRANCH) | UNAFNGLA082 | UNAF | NG | LA | 082 | |
BCQ 3324 | PORT HARCOURT | (PORT HARCOURT) | UNAFNGLA080 | UNAF | NG | LA | 080 | |
BCQ 3325 | PORT HARCOURT | (TRANS AMADI BRANCH) | UNAFNGLA083 | UNAF | NG | LA | 083 | |
BCQ 3326 | SAPELE | (SAPELE BRANCH) | UNAFNGLA046 | UNAF | NG | LA | 046 | |
BCQ 3327 | SHENDAM | (SHENDAM) | UNAFNGLA118 | UNAF | NG | LA | 118 | |
BCQ 3328 | SOKOTO | (GUSAU BRANCH) | UNAFNGLA210 | UNAF | NG | LA | 210 | |
BCQ 3329 | SOKOTO | (SOKOTO FODIO RD. BRANCH) | UNAFNGLA070 | UNAF | NG | LA | 070 | |
BCQ 3330 | SOKOTO | (SOKOTO KRB BRANCH) | UNAFNGLA025 | UNAF | NG | LA | 025 | |
BCQ 3331 | UMUAHIA | (UMUAHIA BRANCH) | UNAFNGLA141 | UNAF | NG | LA | 141 | |
BCQ 3332 | UYO | (UYO BRANCH) | UNAFNGLA024 | UNAF | NG | LA | 024 | |
BCQ 3333 | WARRI | (EFFURUN BRANCH) | UNAFNGLA034 | UNAF | NG | LA | 034 | |
BCQ 3334 | WARRI | (WARRI BRANCH) | UNAFNGLA048 | UNAF | NG | LA | 048 | |
BCQ 3335 | YOLA | (YOLA BRANCH) | UNAFNGLA032 | UNAF | NG | LA | 032 | |
BCQ 3336 | ZARIA | (SAMARU BRANCH) | UNAFNGLA203 | UNAF | NG | LA | 203 | |
BCQ 3337 | ZARIA | (ZARIA BRANCH) | UNAFNGLA065 | UNAF | NG | LA | 065 | |
Swift Code / BIC: UNITY BANK PLC |
||||||||
BCQ 3338 | LAGOS | ICITNGLA | ICIT | NG | LA | |||
Swift Code / BIC: WEMA BANK PLC |
||||||||
BCQ 3339 | KANO | WEMANGLA02K | WEMA | NG | LA | 02K | ||
BCQ 3340 | LAGOS | WEMANGLA | WEMA | NG | LA | |||
BCQ 3341 | TINUBU | WEMANGLA02T | WEMA | NG | LA | 02T | ||
Swift Code / BIC: ZENITH BANK PLC |
||||||||
BCQ 3342 | ABUJA | (ABUJA BRANCH) | ZEIBNGLA013 | ZEIB | NG | LA | 013 | |
BCQ 3343 | LAGOS | ELECTRONIC TRANSACTIONS | ZEIBNGLAWEB | ZEIB | NG | LA | WEB | |
BCQ 3344 | LAGOS | ZEIBNGLA | ZEIB | NG | LA |
The Society for Worldwide Interbank Financial Telecommunication officially manages Nigeria’s SWIFT Codes and BIC Codes. The Web page SWIFT Codes and BIC Codes includes all banks’ SWIFT Codes and BIC Codes by continent, country, and bank name.
What is the bic code fro Fidelity