List of all bank’s Ireland SWIFT Codes and BIC Codes with the following information:
- Bank Code: 4 characters to identify the bank,
- Country Code: 2 characters constituting the ISO country code (ISO 3166-1),
- Location Code: 2 characters (alphabetical or numerical) to differentiate banks in the same country,
- Branch Code: 3 optional characters defining the agency as a bank branch.
Ireland Swift Codes and BIC Codes – page 2 |
||||||||
Bank |
Number |
City |
Information complement |
Swift Code / BIC Code |
Bank Code |
Cou. Code |
Loc. Code |
Bra. Code |
Swift Code / BIC: DANSKE BANK A/S |
||||||||
BCQ 36462 | ATHLONE | ATHLONE | DABAIE2D633 | DABA | IE | 2D | 633 | |
BCQ 36463 | BAILIEBOROUGH | BAILIEBOROUGH | DABAIE2D601 | DABA | IE | 2D | 601 | |
BCQ 36464 | BALBRIGGAN | BALBRIGGAN | DABAIE2D606 | DABA | IE | 2D | 606 | |
BCQ 36465 | BALLINAMORE | BALLINAMORE | DABAIE2D611 | DABA | IE | 2D | 611 | |
BCQ 36466 | BALLINASLOE | BALLINASLOE | DABAIE2D615 | DABA | IE | 2D | 615 | |
BCQ 36467 | BALLINCOLLIG | BALLINCOLLIG | DABAIE2D757 | DABA | IE | 2D | 757 | |
BCQ 36468 | BALLYBOFEY | BALLYBOFEY | DABAIE2D621 | DABA | IE | 2D | 621 | |
BCQ 36469 | BLACKROCK | BLACKROCK | DABAIE2D504 | DABA | IE | 2D | 504 | |
BCQ 36470 | BLANCHARDSTOWN | BLANCHARDSTOWN | DABAIE2D502 | DABA | IE | 2D | 502 | |
BCQ 36471 | BOYLE | BOYLE | DABAIE2D626 | DABA | IE | 2D | 626 | |
BCQ 36472 | BRAY | BRAY | DABAIE2D631 | DABA | IE | 2D | 631 | |
BCQ 36473 | CARNDONAGH | CARDONAGH | DABAIE2D636 | DABA | IE | 2D | 636 | |
BCQ 36474 | CARRICK-ON-SHANNON | CARRICK-ON-SHANNON | DABAIE2D646 | DABA | IE | 2D | 646 | |
BCQ 36475 | CARRICK-ON-SHANNON | DRUMSHANBO | DABAIE2D661 | DABA | IE | 2D | 661 | |
BCQ 36476 | CARRICK-ON-SHANNON | MOHILL | DABAIE2D696 | DABA | IE | 2D | 696 | |
BCQ 36477 | CASTLEBAR | CASTLEBAR | DABAIE2D648 | DABA | IE | 2D | 648 | |
BCQ 36478 | CAVAN | CAVAN | DABAIE2D751 | DABA | IE | 2D | 751 | |
BCQ 36479 | CLONMEL | CLONMEL | DABAIE2D668 | DABA | IE | 2D | 668 | |
BCQ 36480 | CORK | CORK BC | DABAIE2D992 | DABA | IE | 2D | 992 | |
BCQ 36481 | CORK | CORK | DABAIE2D653 | DABA | IE | 2D | 653 | |
BCQ 36482 | CORK | REGIONAL OFFICE – SW | DABAIE2D804 | DABA | IE | 2D | 804 | |
BCQ 36483 | CORK | WILTON | DABAIE2D655 | DABA | IE | 2D | 655 | |
BCQ 36484 | DROGHEDA | DABAIE2D753 | DABA | IE | 2D | 753 | ||
BCQ 36485 | DUBLIN | ADMIN PROJECTS | DABAIE2D779 | DABA | IE | 2D | 779 | |
BCQ 36486 | DUBLIN | ALM IRELAND | DABAIE2D882 | DABA | IE | 2D | 882 | |
BCQ 36487 | DUBLIN | ASSET FINANCE FRONT OFF | DABAIE2D829 | DABA | IE | 2D | 829 | |
BCQ 36488 | DUBLIN | ATMS NIB | DABAIE2D921 | DABA | IE | 2D | 921 | |
BCQ 36489 | DUBLIN | AUDIT DEPARTMENT – NIB | DABAIE2D938 | DABA | IE | 2D | 938 | |
BCQ 36490 | DUBLIN | BA CUSTOMER NIB | DABAIE2D835 | DABA | IE | 2D | 835 | |
BCQ 36491 | DUBLIN | BA. LONG RISK NIB | DABAIE2D884 | DABA | IE | 2D | 884 | |
BCQ 36492 | DUBLIN | BAGGOT STREET | DABAIE2D520 | DABA | IE | 2D | 520 | |
BCQ 36493 | DUBLIN | BAGGOT STREET | DABAIE2D888 | DABA | IE | 2D | 888 | |
BCQ 36494 | DUBLIN | BANKING ACTIV. NIB | DABAIE2D800 | DABA | IE | 2D | 800 | |
BCQ 36495 | DUBLIN | BFS NIB | DABAIE2D827 | DABA | IE | 2D | 827 | |
BCQ 36496 | DUBLIN | BFS SUPPORT | DABAIE2D824 | DABA | IE | 2D | 824 | |
BCQ 36497 | DUBLIN | BRANCH SERVICES – NIB | DABAIE2D912 | DABA | IE | 2D | 912 | |
BCQ 36498 | DUBLIN | BUS PARTNER NIB | DABAIE2D930 | DABA | IE | 2D | 930 | |
BCQ 36499 | DUBLIN | BUSINESS DEVELOPMENT – NIB | DABAIE2D943 | DABA | IE | 2D | 943 | |
BCQ 36500 | DUBLIN | BUSINESS DIRECT | DABAIE2D988 | DABA | IE | 2D | 988 | |
BCQ 36501 | DUBLIN | BUSINESS FIN- FRONT OFF | DABAIE2D830 | DABA | IE | 2D | 830 | |
BCQ 36502 | DUBLIN | CARD NIB | DABAIE2D775 | DABA | IE | 2D | 775 | |
BCQ 36503 | DUBLIN | CARD, CASH AND TELLER SUPPORT | DABAIE2D786 | DABA | IE | 2D | 786 | |
BCQ 36504 | DUBLIN | CASH SERVICES – NIB | DABAIE2D919 | DABA | IE | 2D | 919 | |
BCQ 36505 | DUBLIN | CENTRAL DEPOSIT UNIT | DABAIE2D509 | DABA | IE | 2D | 509 | |
BCQ 36506 | DUBLIN | CEO OFFICE NIB | DABAIE2D940 | DABA | IE | 2D | 940 | |
BCQ 36507 | DUBLIN | CHANGE MANAGEMENT – NIB | DABAIE2D907 | DABA | IE | 2D | 907 | |
BCQ 36508 | DUBLIN | CITY CENTRE BRANCHES | DABAIE2D782 | DABA | IE | 2D | 782 | |
BCQ 36509 | DUBLIN | CLEARINGS SERVICES – NIB | DABAIE2D925 | DABA | IE | 2D | 925 | |
BCQ 36510 | DUBLIN | COLLEGE GREEN | DABAIE2D501 | DABA | IE | 2D | 501 | |
BCQ 36511 | DUBLIN | COMMERCIAL BANKING | DABAIE2D592 | DABA | IE | 2D | 592 | |
BCQ 36512 | DUBLIN | COMMERCIAL PROPERTY | DABAIE2D991 | DABA | IE | 2D | 991 | |
BCQ 36513 | DUBLIN | CORP AFFAIRS NIB | DABAIE2D936 | DABA | IE | 2D | 936 | |
BCQ 36514 | DUBLIN | COSTCENTRE NIB | DABAIE2D900 | DABA | IE | 2D | 900 | |
BCQ 36515 | DUBLIN | CREDIT DEPARTMENT NIB | DABAIE2D942 | DABA | IE | 2D | 942 | |
BCQ 36516 | DUBLIN | CROSS BORDER DESK PERSONAL | DABAIE2D785 | DABA | IE | 2D | 785 | |
BCQ 36517 | DUBLIN | CUSTOM BUSINESS | DABAIE2D821 | DABA | IE | 2D | 821 | |
BCQ 36518 | DUBLIN | CUSTOMER DIRECT – NIB | DABAIE2D902 | DABA | IE | 2D | 902 | |
BCQ 36519 | DUBLIN | CUSTOMER DIRECT INACTIVE | DABAIE2D973 | DABA | IE | 2D | 973 | |
BCQ 36520 | DUBLIN | CUSTOMER DIRECT SALES – NIB | DABAIE2D903 | DABA | IE | 2D | 903 | |
BCQ 36521 | DUBLIN | CUSTOMER DIRECT SERVICES – NIB | DABAIE2D904 | DABA | IE | 2D | 904 | |
BCQ 36522 | DUBLIN | CUSTOMER DIRECT | DABAIE2D889 | DABA | IE | 2D | 889 | |
BCQ 36523 | DUBLIN | DANICA PENSION | DABAIE2D781 | DABA | IE | 2D | 781 | |
BCQ 36524 | DUBLIN | DANSKE BANK – DUBLIN BR | DABAIE2D899 | DABA | IE | 2D | 899 | |
BCQ 36525 | DUBLIN | DEBT MANAGEMENT – NIB | DABAIE2D913 | DABA | IE | 2D | 913 | |
BCQ 36526 | DUBLIN | DM STRAP IRELAND | DABAIE2D972 | DABA | IE | 2D | 972 | |
BCQ 36527 | DUBLIN | DONNYBROOK | DABAIE2D515 | DABA | IE | 2D | 515 | |
BCQ 36528 | DUBLIN | DORMANT ACCOUNTS – NIB | DABAIE2D836 | DABA | IE | 2D | 836 | |
BCQ 36529 | DUBLIN | DUBLIN BC | DABAIE2D993 | DABA | IE | 2D | 993 | |
BCQ 36530 | DUBLIN | ELIM NIB GROUP | DABAIE2D946 | DABA | IE | 2D | 946 | |
BCQ 36531 | DUBLIN | ELIM NIB SUB/SUB | DABAIE2D971 | DABA | IE | 2D | 971 | |
BCQ 36532 | DUBLIN | ELIM. NIB ASSET FIN | DABAIE2D968 | DABA | IE | 2D | 968 | |
BCQ 36533 | DUBLIN | ELIM. NIB PARENT | DABAIE2D947 | DABA | IE | 2D | 947 | |
BCQ 36534 | DUBLIN | EXT, SUPPL. NIB LOCAL RECHARGE | DABAIE2D950 | DABA | IE | 2D | 950 | |
BCQ 36535 | DUBLIN | EXT. SUPPL. NIB CENTRAL RECHARGE | DABAIE2D951 | DABA | IE | 2D | 951 | |
BCQ 36536 | DUBLIN | FACILITIES MANAGEMENT NIB | DABAIE2D817 | DABA | IE | 2D | 817 | |
BCQ 36537 | DUBLIN | FINANCE – NIB | DABAIE2D934 | DABA | IE | 2D | 934 | |
BCQ 36538 | DUBLIN | FINANCE CENTRE – DUBLIN | DABAIE2D812 | DABA | IE | 2D | 812 | |
BCQ 36539 | DUBLIN | FINANCE CENTRE – MIDLAND | DABAIE2D813 | DABA | IE | 2D | 813 | |
BCQ 36540 | DUBLIN | FINANCE CENTRE – NW | DABAIE2D811 | DABA | IE | 2D | 811 | |
BCQ 36541 | DUBLIN | FINANCE CENTRE | DABAIE2D987 | DABA | IE | 2D | 987 | |
BCQ 36542 | DUBLIN | FINANCE IB POOL – NIB CONTINUED | DABAIE2D956 | DABA | IE | 2D | 956 | |
BCQ 36543 | DUBLIN | FINANCE IB POOL – NIB | DABAIE2D935 | DABA | IE | 2D | 935 | |
BCQ 36544 | DUBLIN | FINANCE NIB HIST 20061231 | DABAIE2D978 | DABA | IE | 2D | 978 | |
BCQ 36545 | DUBLIN | FINANCIAL INFRASTRUCTURE UNIT | DABAIE2D923 | DABA | IE | 2D | 923 | |
BCQ 36546 | DUBLIN | FINGLAS | DABAIE2D503 | DABA | IE | 2D | 503 | |
BCQ 36547 | DUBLIN | FIXED ASSETS – NIB | DABAIE2D945 | DABA | IE | 2D | 945 | |
BCQ 36548 | DUBLIN | FIXED ASSETS – NIIB | DABAIE2D963 | DABA | IE | 2D | 963 | |
BCQ 36549 | DUBLIN | FUTURE PROJECT NIB | DABAIE2D818 | DABA | IE | 2D | 818 | |
BCQ 36550 | DUBLIN | GRP CAPITAL MGT NIB | DABAIE2D933 | DABA | IE | 2D | 933 | |
BCQ 36551 | DUBLIN | H/P NAT IRISH INVESTMENT BK | DABAIE2D962 | DABA | IE | 2D | 962 | |
BCQ 36552 | DUBLIN | HANDLING SERVICES – NIB | DABAIE2D915 | DABA | IE | 2D | 915 | |
BCQ 36553 | DUBLIN | HIGH LEVEL BFS NIB | DABAIE2D822 | DABA | IE | 2D | 822 | |
BCQ 36554 | DUBLIN | HOWTH ROAD | DABAIE2D690 | DABA | IE | 2D | 690 | |
BCQ 36555 | DUBLIN | HR SERVICES / PROJECTS | DABAIE2D926 | DABA | IE | 2D | 926 | |
BCQ 36556 | DUBLIN | INACTIVE BRANCES NIB | DABAIE2D806 | DABA | IE | 2D | 806 | |
BCQ 36557 | DUBLIN | INSTITUTIONAL NIB | DABAIE2D990 | DABA | IE | 2D | 990 | |
BCQ 36558 | DUBLIN | INTERNATIONAL CORPORATE BANKING | DABAIE2D783 | DABA | IE | 2D | 783 | |
BCQ 36559 | DUBLIN | INTERNATIONAL PAYMENTS | DABAIE2D508 | DABA | IE | 2D | 508 | |
BCQ 36560 | DUBLIN | INVESTIGATIONS NIB COSTS | DABAIE2D832 | DABA | IE | 2D | 832 | |
BCQ 36561 | DUBLIN | IRELAND – BUSINESS LOANS | DABAIE2D881 | DABA | IE | 2D | 881 | |
BCQ 36562 | DUBLIN | IRELAND – CUSTOMER SECTION | DABAIE2D893 | DABA | IE | 2D | 893 | |
BCQ 36563 | DUBLIN | IRELAND – MM RETAIL SEC – RESHAR | DABAIE2D896 | DABA | IE | 2D | 896 | |
BCQ 36564 | DUBLIN | IRELAND – MM RETAIL SECURITIES | DABAIE2D894 | DABA | IE | 2D | 894 | |
BCQ 36565 | DUBLIN | IRELAND – MONEY MARKET D/D | DABAIE2D895 | DABA | IE | 2D | 895 | |
BCQ 36566 | DUBLIN | IRELAND – MONEY MARKET | DABAIE2D892 | DABA | IE | 2D | 892 | |
BCQ 36567 | DUBLIN | IRELAND – SPOT | DABAIE2D891 | DABA | IE | 2D | 891 | |
BCQ 36568 | DUBLIN | LARGE PROPERTY CUSTOMERS | DABAIE2D887 | DABA | IE | 2D | 887 | |
BCQ 36569 | DUBLIN | LEASING – NAT IRISH INVESTMENT BK | DABAIE2D961 | DABA | IE | 2D | 961 | |
BCQ 36570 | DUBLIN | LEGAL DEPARTMENT – NIB | DABAIE2D944 | DABA | IE | 2D | 944 | |
BCQ 36571 | DUBLIN | LENDING SERVICES | DABAIE2D914 | DABA | IE | 2D | 914 | |
BCQ 36572 | DUBLIN | LOGISTICS ADM – NIB | DABAIE2D918 | DABA | IE | 2D | 918 | |
BCQ 36573 | DUBLIN | LONG FUNDING NIB | DABAIE2D883 | DABA | IE | 2D | 883 | |
BCQ 36574 | DUBLIN | LORO. NIB | DABAIE2D885 | DABA | IE | 2D | 885 | |
BCQ 36575 | DUBLIN | MARKETING NIB | DABAIE2D937 | DABA | IE | 2D | 937 | |
BCQ 36576 | DUBLIN | MARKETS NIB | DABAIE2D880 | DABA | IE | 2D | 880 | |
BCQ 36577 | DUBLIN | MASTERCARD BUSINESS COLLECTION | DABAIE2D773 | DABA | IE | 2D | 773 | |
BCQ 36578 | DUBLIN | MASTERCARD COLLECTION | DABAIE2D772 | DABA | IE | 2D | 772 | |
BCQ 36579 | DUBLIN | MIGRATION COSTS | DABAIE2D949 | DABA | IE | 2D | 949 | |
BCQ 36580 | DUBLIN | NAT AUST GROUP SSP R.I TRUSTEE | DABAIE2D966 | DABA | IE | 2D | 966 | |
BCQ 36581 | DUBLIN | NAT IRISH BANK FINANCIAL SERVICES | DABAIE2D964 | DABA | IE | 2D | 964 | |
BCQ 36582 | DUBLIN | NAT IRISH BANK PENSIONS LTD | DABAIE2D965 | DABA | IE | 2D | 965 | |
BCQ 36583 | DUBLIN | NAT IRISH LIFE AND PENSION SERV | DABAIE2D969 | DABA | IE | 2D | 969 | |
BCQ 36584 | DUBLIN | NATIONAL IRISH BANK – CAPITAL | DABAIE2D932 | DABA | IE | 2D | 932 | |
BCQ 36585 | DUBLIN | NATIONAL IRISH BANK LTD | DABAIE2D958 | DABA | IE | 2D | 958 | |
BCQ 36586 | DUBLIN | NIB CALCULATED EQUITY | DABAIE2D839 | DABA | IE | 2D | 839 | |
BCQ 36587 | DUBLIN | NIB COLLECTIONS | DABAIE2D816 | DABA | IE | 2D | 816 | |
BCQ 36588 | DUBLIN | NIB CONTINUED CAPITAL | DABAIE2D955 | DABA | IE | 2D | 955 | |
BCQ 36589 | DUBLIN | NIB CONTINUED | DABAIE2D954 | DABA | IE | 2D | 954 | |
BCQ 36590 | DUBLIN | NIB DEBT MANAGEMENT | DABAIE2D778 | DABA | IE | 2D | 778 | |
BCQ 36591 | DUBLIN | NIB DEBT MANAGEMENT | DABAIE2D777 | DABA | IE | 2D | 777 | |
BCQ 36592 | DUBLIN | NIB HIST D31FA TP 20070331 | DABAIE2D957 | DABA | IE | 2D | 957 | |
BCQ 36593 | DUBLIN | NIB HIST SET OFF D31FA 20070331 | DABAIE2D959 | DABA | IE | 2D | 959 | |
BCQ 36594 | DUBLIN | NIB NOMINEES | DABAIE2D970 | DABA | IE | 2D | 970 | |
BCQ 36595 | DUBLIN | NIB OTHER BANK ACTIVITIES | DABAIE2D807 | DABA | IE | 2D | 807 | |
BCQ 36596 | DUBLIN | NIB OTHERS | DABAIE2D948 | DABA | IE | 2D | 948 | |
BCQ 36597 | DUBLIN | NIB SUB HIST M31FJ | DABAIE2D808 | DABA | IE | 2D | 808 | |
BCQ 36598 | DUBLIN | NIB SUB HIST SET OFF | DABAIE2D809 | DABA | IE | 2D | 809 | |
BCQ 36599 | DUBLIN | NIB SUBSIDIARIES | DABAIE2D960 | DABA | IE | 2D | 960 | |
BCQ 36600 | DUBLIN | NIB TEMP CERTEGY | DABAIE2D843 | DABA | IE | 2D | 843 | |
BCQ 36601 | DUBLIN | NIB TEMP KAPITI | DABAIE2D844 | DABA | IE | 2D | 844 | |
BCQ 36602 | DUBLIN | NORFIN INVESTMENTS | DABAIE2D967 | DABA | IE | 2D | 967 | |
BCQ 36603 | DUBLIN | O CONNELL STREET | DABAIE2D506 | DABA | IE | 2D | 506 | |
BCQ 36604 | DUBLIN | OPERATIONS NIB | DABAIE2D928 | DABA | IE | 2D | 928 | |
BCQ 36605 | DUBLIN | OPS IRELAND HIST – NIB | DABAIE2D910 | DABA | IE | 2D | 910 | |
BCQ 36606 | DUBLIN | OTHER BFS NIB | DABAIE2D823 | DABA | IE | 2D | 823 | |
BCQ 36607 | DUBLIN | P AND C CORPRATE NIB | DABAIE2D929 | DABA | IE | 2D | 929 | |
BCQ 36608 | DUBLIN | PAYMENT SERVICES – NIB | DABAIE2D924 | DABA | IE | 2D | 924 | |
BCQ 36609 | DUBLIN | PAYMENTS – FRONT OFF | DABAIE2D831 | DABA | IE | 2D | 831 | |
BCQ 36610 | DUBLIN | PREMIUM NIB | DABAIE2D834 | DABA | IE | 2D | 834 | |
BCQ 36611 | DUBLIN | PRIVATE BANKING | DABAIE2D784 | DABA | IE | 2D | 784 | |
BCQ 36612 | DUBLIN | PRODUCT MGMT | DABAIE2D908 | DABA | IE | 2D | 908 | |
BCQ 36613 | DUBLIN | PROPERTIES NIB | DABAIE2D916 | DABA | IE | 2D | 916 | |
BCQ 36614 | DUBLIN | PURCHASING NIB RECHARGES | DABAIE2D917 | DABA | IE | 2D | 917 | |
BCQ 36615 | DUBLIN | RECRUITMENT | DABAIE2D927 | DABA | IE | 2D | 927 | |
BCQ 36616 | DUBLIN | REG FOR LOCAL REPORT IN NIB | DABAIE2D999 | DABA | IE | 2D | 999 | |
BCQ 36617 | DUBLIN | REG FOR LOCAL REPORT | DABAIE2D837 | DABA | IE | 2D | 837 | |
BCQ 36618 | DUBLIN | REGIONAL CREDIT NIB | DABAIE2D825 | DABA | IE | 2D | 825 | |
BCQ 36619 | DUBLIN | REGIONAL OFFICE – DUBLIN | DABAIE2D802 | DABA | IE | 2D | 802 | |
BCQ 36620 | DUBLIN | REGIONAL OFFICE – NW | DABAIE2D801 | DABA | IE | 2D | 801 | |
BCQ 36621 | DUBLIN | RESTRUCTURING PROGRAMME | DABAIE2D819 | DABA | IE | 2D | 819 | |
BCQ 36622 | DUBLIN | RETAIL BRANCHES NIB | DABAIE2D810 | DABA | IE | 2D | 810 | |
BCQ 36623 | DUBLIN | RISK MANAGEMENT – NIB | DABAIE2D939 | DABA | IE | 2D | 939 | |
BCQ 36624 | DUBLIN | RS SUPPORT – NIB | DABAIE2D911 | DABA | IE | 2D | 911 | |
BCQ 36625 | DUBLIN | SECURITIES SERV AND TREASURY SETTL | DABAIE2D922 | DABA | IE | 2D | 922 | |
BCQ 36626 | DUBLIN | SHARED SERVICES NIB | DABAIE2D901 | DABA | IE | 2D | 901 | |
BCQ 36627 | DUBLIN | SHARED SERVS MGT | DABAIE2D909 | DABA | IE | 2D | 909 | |
BCQ 36628 | DUBLIN | SME PROPERTY CUSTOMERS | DABAIE2D886 | DABA | IE | 2D | 886 | |
BCQ 36629 | DUBLIN | SOLUTIONS – NIB | DABAIE2D905 | DABA | IE | 2D | 905 | |
BCQ 36630 | DUBLIN | SOUTH CIRCULAR ROAD | DABAIE2D511 | DABA | IE | 2D | 511 | |
BCQ 36631 | DUBLIN | SOUTH DOCKS | DABAIE2D756 | DABA | IE | 2D | 756 | |
BCQ 36632 | DUBLIN | SPECIAL PROJECTS NIB | DABAIE2D828 | DABA | IE | 2D | 828 | |
BCQ 36633 | DUBLIN | SPECIALIST SALES TOTAL | DABAIE2D833 | DABA | IE | 2D | 833 | |
BCQ 36634 | DUBLIN | SSC CLEAR OUT CUSTOMER DIRECT | DABAIE2D845 | DABA | IE | 2D | 845 | |
BCQ 36635 | DUBLIN | SSC CLEAR OUT DEVELOPMENT | DABAIE2D846 | DABA | IE | 2D | 846 | |
BCQ 36636 | DUBLIN | SSC CLEAR OUT HR SERVICES | DABAIE2D850 | DABA | IE | 2D | 850 | |
BCQ 36637 | DUBLIN | SSC CLEAR OUT LOGISTICS | DABAIE2D848 | DABA | IE | 2D | 848 | |
BCQ 36638 | DUBLIN | SSC CLEAR OUT RETAIL SERVICES | DABAIE2D847 | DABA | IE | 2D | 847 | |
BCQ 36639 | DUBLIN | SSC CLEAR OUT TRANS SERVICES | DABAIE2D849 | DABA | IE | 2D | 849 | |
BCQ 36640 | DUBLIN | SSC NIB HIST 20061231 | DABAIE2D952 | DABA | IE | 2D | 952 | |
BCQ 36641 | DUBLIN | SSC NIB HIST SET OFF 20061231 | DABAIE2D953 | DABA | IE | 2D | 953 | |
BCQ 36642 | DUBLIN | STAFF BRANCH | DABAIE2D774 | DABA | IE | 2D | 774 | |
BCQ 36643 | DUBLIN | TALLAGHT 1 | DABAIE2D851 | DABA | IE | 2D | 851 | |
BCQ 36644 | DUBLIN | TALLAGHT 11 | DABAIE2D860 | DABA | IE | 2D | 860 | |
BCQ 36645 | DUBLIN | TALLAGHT 11 | DABAIE2D870 | DABA | IE | 2D | 870 | |
BCQ 36646 | DUBLIN | TALLAGHT 12 | DABAIE2D861 | DABA | IE | 2D | 861 | |
BCQ 36647 | DUBLIN | TALLAGHT 12 | DABAIE2D871 | DABA | IE | 2D | 871 | |
BCQ 36648 | DUBLIN | TALLAGHT 13 | DABAIE2D862 | DABA | IE | 2D | 862 | |
BCQ 36649 | DUBLIN | TALLAGHT 13 | DABAIE2D872 | DABA | IE | 2D | 872 | |
BCQ 36650 | DUBLIN | TALLAGHT 14 | DABAIE2D863 | DABA | IE | 2D | 863 | |
BCQ 36651 | DUBLIN | TALLAGHT 14 | DABAIE2D873 | DABA | IE | 2D | 873 | |
BCQ 36652 | DUBLIN | TALLAGHT 15 | DABAIE2D864 | DABA | IE | 2D | 864 | |
BCQ 36653 | DUBLIN | TALLAGHT 15 | DABAIE2D874 | DABA | IE | 2D | 874 | |
BCQ 36654 | DUBLIN | TALLAGHT 16 | DABAIE2D865 | DABA | IE | 2D | 865 | |
BCQ 36655 | DUBLIN | TALLAGHT 16 | DABAIE2D875 | DABA | IE | 2D | 875 | |
BCQ 36656 | DUBLIN | TALLAGHT 17 | DABAIE2D866 | DABA | IE | 2D | 866 | |
BCQ 36657 | DUBLIN | TALLAGHT 17 | DABAIE2D876 | DABA | IE | 2D | 876 | |
BCQ 36658 | DUBLIN | TALLAGHT 18 | DABAIE2D867 | DABA | IE | 2D | 867 | |
BCQ 36659 | DUBLIN | TALLAGHT 18 | DABAIE2D877 | DABA | IE | 2D | 877 | |
BCQ 36660 | DUBLIN | TALLAGHT 19 | DABAIE2D868 | DABA | IE | 2D | 868 | |
BCQ 36661 | DUBLIN | TALLAGHT 19 | DABAIE2D878 | DABA | IE | 2D | 878 | |
BCQ 36662 | DUBLIN | TALLAGHT 2 | DABAIE2D852 | DABA | IE | 2D | 852 | |
BCQ 36663 | DUBLIN | TALLAGHT 20 | DABAIE2D869 | DABA | IE | 2D | 869 | |
BCQ 36664 | DUBLIN | TALLAGHT 20 | DABAIE2D879 | DABA | IE | 2D | 879 | |
BCQ 36665 | DUBLIN | TALLAGHT 3 | DABAIE2D853 | DABA | IE | 2D | 853 | |
BCQ 36666 | DUBLIN | TALLAGHT 4 | DABAIE2D854 | DABA | IE | 2D | 854 | |
BCQ 36667 | DUBLIN | TALLAGHT 5 | DABAIE2D855 | DABA | IE | 2D | 855 | |
BCQ 36668 | DUBLIN | TALLAGHT 6 | DABAIE2D755 | DABA | IE | 2D | 755 | |
BCQ 36669 | DUBLIN | TALLAGHT 6 | DABAIE2D856 | DABA | IE | 2D | 856 | |
BCQ 36670 | DUBLIN | TALLAGHT 7 | DABAIE2D857 | DABA | IE | 2D | 857 | |
BCQ 36671 | DUBLIN | TALLAGHT 8 | DABAIE2D858 | DABA | IE | 2D | 858 | |
BCQ 36672 | DUBLIN | TALLAGHT 9 | DABAIE2D758 | DABA | IE | 2D | 758 | |
BCQ 36673 | DUBLIN | TALLAGHT 9 | DABAIE2D859 | DABA | IE | 2D | 859 | |
BCQ 36674 | DUBLIN | TECHNOLOGY NIB | DABAIE2D941 | DABA | IE | 2D | 941 | |
BCQ 36675 | DUBLIN | TECHNOLOGY OPERATIONS – NIB | DABAIE2D906 | DABA | IE | 2D | 906 | |
BCQ 36676 | DUBLIN | TERENURE | DABAIE2D729 | DABA | IE | 2D | 729 | |
BCQ 36677 | DUBLIN | TOTAL CORPORATE SEGMENT NIB | DABAIE2D826 | DABA | IE | 2D | 826 | |
BCQ 36678 | DUBLIN | TRADE AND EXPORT FINANCE | DABAIE2D920 | DABA | IE | 2D | 920 | |
BCQ 36679 | DUBLIN | TRAINING CENTRE – MIGRATION – NIB | DABAIE2D931 | DABA | IE | 2D | 931 | |
BCQ 36680 | DUBLIN | TRANSACTION SERVICES NIB | DABAIE2D500 | DABA | IE | 2D | 500 | |
BCQ 36681 | DUBLIN | TREASURY NIB ONLY FOR CONV. | DABAIE2D890 | DABA | IE | 2D | 890 | |
BCQ 36682 | DUBLIN | TREASURY OPERATIONS | DABAIE2D780 | DABA | IE | 2D | 780 | |
BCQ 36683 | DUBLIN | VISA COLLECTION | DABAIE2D770 | DABA | IE | 2D | 770 | |
BCQ 36684 | DUBLIN | VISA GOLD COLLECTION | DABAIE2D771 | DABA | IE | 2D | 771 | |
BCQ 36685 | DUBLIN | WALKINSTOWN | DABAIE2D522 | DABA | IE | 2D | 522 | |
BCQ 36686 | DUBLIN | WEALTH MANAGEMENT – NIB | DABAIE2D838 | DABA | IE | 2D | 838 | |
BCQ 36687 | DUBLIN | WILTON TERRACE | DABAIE2D550 | DABA | IE | 2D | 550 | |
BCQ 36688 | DUBLIN | DABAIE2D840 | DABA | IE | 2D | 840 | ||
BCQ 36689 | DUBLIN | DABAIE2D841 | DABA | IE | 2D | 841 | ||
BCQ 36690 | DUBLIN | DABAIE2D842 | DABA | IE | 2D | 842 | ||
BCQ 36691 | DUBLIN | DABAIE2D898 | DABA | IE | 2D | 898 | ||
BCQ 36692 | DUBLIN | DABAIE2D | DABA | IE | 2D | |||
BCQ 36693 | DUBLIN | DABAIE2D975 | DABA | IE | 2D | 975 | ||
BCQ 36694 | DUBLIN | DABAIE2D975 | DABA | IE | 2D | 975 | ||
BCQ 36695 | DUBLIN | DABAIE2D995 | DABA | IE | 2D | 995 | ||
BCQ 36696 | DUBLIN | DABAIE2D735 | DABA | IE | 2D | 735 | ||
BCQ 36697 | DUBLIN | DABAIE2D736 | DABA | IE | 2D | 736 | ||
BCQ 36698 | DUBLIN | DABAIE2D737 | DABA | IE | 2D | 737 | ||
BCQ 36699 | DUBLIN | DABAIE2D738 | DABA | IE | 2D | 738 | ||
