List of all banks India Swift Codes and BIC Codes with the following information:
- Bank code: 4 characters to identify the bank,
- Country code: 2 characters constituting the ISO country code (ISO 3166-1),
- Location code: 2 characters (alphabetical or numerical) to differentiate banks in the same country,
- Branch code: 3 optional characters defining the agency as a bank branch.
India Swift Codes and BIC Codes – page 15 |
||||||||
Bank |
Number |
City |
Information complement | Swift code / Bic code | Bank code | Cou. code | Loc. code | Bra. code |
Swift Code / BIC: STATE BANK OF MAURITIUS LIMITED |
||||||||
BCQ 26380 | MUMBAI | STCBINBX | STCB | IN | BX | |||
BCQ 26381 | MUMBAI | STCBINBXNPT | STCB | IN | BX | NPT | ||
Swift Code / BIC: STATE BANK OF MYSORE |
||||||||
BCQ 26382 | AHMEDABAD | MAIN BRANCH | SBMYINBB421 | SBMY | IN | BB | 421 | |
BCQ 26383 | AVINASHI | AVINASHI BRANCH | SBMYINBB551 | SBMY | IN | BB | 551 | |
BCQ 26384 | BANGALORE | BASAVARAJA MARKET BRANCH | SBMYINBB015 | SBMY | IN | BB | 015 | |
BCQ 26385 | BANGALORE | DR. AMBEDKAR VEEDHI BRANCH | SBMYINBB022 | SBMY | IN | BB | 022 | |
BCQ 26386 | BANGALORE | FOREIGN CHEQUE COLLECTION PROCESSING CELL | SBMYINBB684 | SBMY | IN | BB | 684 | |
BCQ 26387 | BANGALORE | IBD BANGALORE BRANCH, BANGALORE | SBMYINBB007 | SBMY | IN | BB | 007 | |
BCQ 26388 | BANGALORE | INDUSTRIAL FINANCE BRANCH | SBMYINBB522 | SBMY | IN | BB | 522 | |
BCQ 26389 | BANGALORE | JAYANAGAR BANGALORE BRANCH | SBMYINBB012 | SBMY | IN | BB | 012 | |
BCQ 26390 | BANGALORE | LADY CURZON ROAD BRANCH | SBMYINBB016 | SBMY | IN | BB | 016 | |
BCQ 26391 | BANGALORE | M.G. ROAD BRANCH, BANGALORE | SBMYINBB006 | SBMY | IN | BB | 006 | |
BCQ 26392 | BANGALORE | MALLESWARA BRANCH, BANGALORE | SBMYINBB017 | SBMY | IN | BB | 017 | |
BCQ 26393 | BANGALORE | RAJAMAHAL VILAS EXTENSION BRANCH, BANGALORE | SBMYINBB403 | SBMY | IN | BB | 403 | |
BCQ 26394 | BANGALORE | SPECIALISED SSI BRANCH, PEENYA, BANGALORE | SBMYINBB284 | SBMY | IN | BB | 284 | |
BCQ 26395 | BANGALORE | TRADE FINANCE CENTRAL PROCESSING CELL | SBMYINBB691 | SBMY | IN | BB | 691 | |
BCQ 26396 | BANGALORE | SBMYINBB020 | SBMY | IN | BB | 020 | ||
BCQ 26397 | BHADRAVATHI | BHADRAVATHI MAIN BRANCH | SBMYINBB134 | SBMY | IN | BB | 134 | |
BCQ 26398 | CHENNAI – MADRAS | INDUSTRIAL FINANCE BRANCH | SBMYINBB559 | SBMY | IN | BB | 559 | |
BCQ 26399 | CHENNAI – MADRAS | MAIN BRANCH | SBMYINBB154 | SBMY | IN | BB | 154 | |
BCQ 26400 | CHENNAI – MADRAS | T. NAGAR BRANCH, CHENNAI | SBMYINBB169 | SBMY | IN | BB | 169 | |
BCQ 26401 | CHENNAI – MADRAS | TRADE FINANCE CENTRAL PROCESSING CENTRE-CHENNAI | SBMYINBB720 | SBMY | IN | BB | 720 | |
BCQ 26402 | DAVANGERE | DAVANGERE | SBMYINBB108 | SBMY | IN | BB | 108 | |
BCQ 26403 | HARITHA | HARITHA BRANCH | SBMYINBB460 | SBMY | IN | BB | 460 | |
BCQ 26404 | HYDERABAD | ABIDS BRANCH, HYDERABAD | SBMYINBB293 | SBMY | IN | BB | 293 | |
BCQ 26405 | HYDERABAD | INDUSTRIAL FINANCE BRANCH – HYDERABAD | SBMYINBB563 | SBMY | IN | BB | 563 | |
BCQ 26406 | HYDERABAD | TFCPC,HYDERABAD | SBMYINBB757 | SBMY | IN | BB | 757 | |
BCQ 26407 | INDORE | MAIN BRANCH | SBMYINBB554 | SBMY | IN | BB | 554 | |
BCQ 26408 | JAIPUR | JAIPUR BRANCH | SBMYINBB548 | SBMY | IN | BB | 548 | |
BCQ 26409 | KOLKATA – CALCUTTA | BENTINCK STREET, CALCUTTA | SBMYINBB259 | SBMY | IN | BB | 259 | |
BCQ 26410 | KOLKATA – CALCUTTA | RASHBEHARI AVENUE BRANCH | SBMYINBB229 | SBMY | IN | BB | 229 | |
BCQ 26411 | KOLKATA – CALCUTTA | SHAKESPEARE SARANI BRANCH, CALCUTTA | SBMYINBB343 | SBMY | IN | BB | 343 | |
BCQ 26412 | MANGALORE | MANGALORE MAIN | SBMYINBB149 | SBMY | IN | BB | 149 | |
BCQ 26413 | MUMBAI | KHAR BRANCH | SBMYINBB368 | SBMY | IN | BB | 368 | |
BCQ 26414 | MUMBAI | MAIN BRANCH | SBMYINBB001 | SBMY | IN | BB | 001 | |
BCQ 26415 | MUMBAI | SPECIALISED TREASURY BRANCH | SBMYINBB669 | SBMY | IN | BB | 669 | |
BCQ 26416 | MUMBAI | TRADE FINANCE CENTRAL PROCESSING CENTRE, MUMBAI | SBMYINBB748 | SBMY | IN | BB | 748 | |
BCQ 26417 | MUMBAI | SBMYINBB | SBMY | IN | BB | |||
BCQ 26418 | MYSORE | CFTRI MYSORE | SBMYINBB055 | SBMY | IN | BB | 055 | |
BCQ 26419 | MYSORE | MARKET BRANCH, MYSORE | SBMYINBB058 | SBMY | IN | BB | 058 | |
BCQ 26420 | MYSORE | MYSORE MAIN BRANCH | SBMYINBB054 | SBMY | IN | BB | 054 | |
BCQ 26421 | NEW DELHI | CONNAUGHT PLACE BRANCH, NEW DELHI | SBMYINBB278 | SBMY | IN | BB | 278 | |
BCQ 26422 | NEW DELHI | INDUSTRIAL FINANCE BRANCH | SBMYINBB579 | SBMY | IN | BB | 579 | |
BCQ 26423 | NEW DELHI | KAROL BAGH BRANCH, NEW DELHI | SBMYINBB216 | SBMY | IN | BB | 216 | |
BCQ 26424 | NEW DELHI | NAYA BAZAR BRANCH, NEW DELHI | SBMYINBB321 | SBMY | IN | BB | 321 | |
BCQ 26425 | NEW DELHI | NEHRU PLACE | SBMYINBB415 | SBMY | IN | BB | 415 | |
BCQ 26426 | NEW DELHI | PUNJABI BAGH BRANCH | SBMYINBB538 | SBMY | IN | BB | 538 | |
BCQ 26427 | NEW DELHI | TRADE FINANCE CENTRAL PROCESSING CENTRE, NEW DELHI | SBMYINBB747 | SBMY | IN | BB | 747 | |
BCQ 26428 | SECUNDERABAD | SECUNDERABAD BRANCH, SECUNDERABAD | SBMYINBB227 | SBMY | IN | BB | 227 | |
BCQ 26429 | SURAT | SURAT BRANCH, GUJARAT | SBMYINBB536 | SBMY | IN | BB | 536 | |
BCQ 26430 | TIRUPPUR | TIRUPPUR BRANCH | SBMYINBB528 | SBMY | IN | BB | 528 | |
BCQ 26431 | TORNAGALLU | JVSL BRANCH | SBMYINBB558 | SBMY | IN | BB | 558 | |
BCQ 26432 | VISAKHAPATNAM | VISAKHAPATNAM MAIN | SBMYINBB546 | SBMY | IN | BB | 546 | |
Swift Code / BIC: STATE BANK OF PATIALA |
||||||||
BCQ 26433 | AHMEDABAD | ASHRAM ROAD BRANCH | STBPINBB024 | STBP | IN | BB | 024 | |
BCQ 26434 | AHMEDABAD | MID CORPORATE AHMEDABAD | STBPINBB879 | STBP | IN | BB | 879 | |
BCQ 26435 | AMBALA | G T ROAD BRANCH, AMBLA CITY | STBPINBB316 | STBP | IN | BB | 316 | |
BCQ 26436 | AMRITSAR | CIVIL LINES AMRITSAR | STBPINBB864 | STBP | IN | BB | 864 | |
BCQ 26437 | AMRITSAR | KJS BRANCH, AMRITSAR | STBPINBB260 | STBP | IN | BB | 260 | |
BCQ 26438 | BANGALORE | N.R. SQUARE | STBPINBB017 | STBP | IN | BB | 017 | |
BCQ 26439 | BHATINDA | CIVIL LINES BRANCH | STBPINBB038 | STBP | IN | BB | 038 | |
BCQ 26440 | BHOPAL | BHOPAL | STBPINBB548 | STBP | IN | BB | 548 | |
BCQ 26441 | CHANDIGARH | COMMERCIAL BRANCH | STBPINBB014 | STBP | IN | BB | 014 | |
BCQ 26442 | CHANDIGARH | SECTOR 17-C BRANCH, CHANDIGARH | STBPINBB167 | STBP | IN | BB | 167 | |
BCQ 26443 | CHANDIGARH | SECTOR 22-D BRANCH, CHANDIGARH | STBPINBB117 | STBP | IN | BB | 117 | |
BCQ 26444 | CHANDIGARH | SECTOR 7-C BRANCH, CHANDIGARH | STBPINBB202 | STBP | IN | BB | 202 | |
BCQ 26445 | CHANDIGARH | SECTOR 8-C BRANCH, CHANDIGARH | STBPINBB597 | STBP | IN | BB | 597 | |
BCQ 26446 | CHENNAI – MADRAS | WHITES ROAD | STBPINBB013 | STBP | IN | BB | 013 | |
BCQ 26447 | DELHI | DARYA GANJ BRANCH, DELHI | STBPINBB902 | STBP | IN | BB | 902 | |
BCQ 26448 | DHARAMPUR | DHARAMPUR BRANCH | STBPINBB121 | STBP | IN | BB | 121 | |
BCQ 26449 | FARIDABAD | COMMERCIAL BRANCH | STBPINBB771 | STBP | IN | BB | 771 | |
BCQ 26450 | FARIDABAD | FARIDABANK MAIN | STBPINBB106 | STBP | IN | BB | 106 | |
BCQ 26451 | FEROZPUR CANTT | FEROZPUR CANTT BRANCH | STBPINBB020 | STBP | IN | BB | 020 | |
BCQ 26452 | GHAZIABAD | GHAZIABAD | STBPINBB001 | STBP | IN | BB | 001 | |
BCQ 26453 | GOA | MAPUSA BRANCH, GOA | STBPINBB593 | STBP | IN | BB | 593 | |
BCQ 26454 | GURGAON | MID CORPORATE GURGAON | STBPINBB933 | STBP | IN | BB | 933 | |
BCQ 26455 | HISSAR | RAILWAY ROAD BRANCH | STBPINBB016 | STBP | IN | BB | 016 | |
BCQ 26456 | HOSHIARPUR | KANAK MANDI BRANCH, HOSHIARPUR | STBPINBB207 | STBP | IN | BB | 207 | |
BCQ 26457 | HYDERABAD | ABID CIRCLE BRANCH, HYDERABAD | STBPINBB273 | STBP | IN | BB | 273 | |
BCQ 26458 | INDORE | MID CORPORATE BRANCH INDORE | STBPINBB590 | STBP | IN | BB | 590 | |
BCQ 26459 | JAIPUR | JAIPUR | STBPINBB339 | STBP | IN | BB | 339 | |
BCQ 26460 | JALANDHAR | NRI BRANCH | STBPINBB021 | STBP | IN | BB | 021 | |
BCQ 26461 | JALANDHAR | OVERSEAS BRANCH | STBPINBB015 | STBP | IN | BB | 015 | |
BCQ 26462 | JALANDHAR | SHASTRI MARKET BRANCH | STBPINBB009 | STBP | IN | BB | 009 | |
BCQ 26463 | JODHPUR | JODHPUR | STBPINBB696 | STBP | IN | BB | 696 | |
BCQ 26464 | KANPUR | NAVIN MARKET BRANCH, KANPUR | STBPINBB290 | STBP | IN | BB | 290 | |
BCQ 26465 | KAPURTHALA | KAPURTHALA | STBPINBB065 | STBP | IN | BB | 065 | |
BCQ 26466 | KARNAL | RAILWAY ROAD BRANCH | STBPINBB012 | STBP | IN | BB | 012 | |
BCQ 26467 | KOLKATA – CALCUTTA | CAMAC STREET BRANCH, KOLKATA | STBPINBB271 | STBP | IN | BB | 271 | |
BCQ 26468 | KURUKSHETRA | KURUKSHETRA | STBPINBB189 | STBP | IN | BB | 189 | |
BCQ 26469 | LUDHIANA | BNC BRANCH | STBPINBB022 | STBP | IN | BB | 022 | |
BCQ 26470 | LUDHIANA | COMMERCIAL BRANCH | STBPINBB010 | STBP | IN | BB | 010 | |
BCQ 26471 | LUDHIANA | MID CORPORATE | STBPINBB608 | STBP | IN | BB | 608 | |
BCQ 26472 | LUDHIANA | MILLER GANJ BRANCH, LUDHIANA | STBPINBB072 | STBP | IN | BB | 072 | |
BCQ 26473 | MANDI GOBINDGARH | G T ROAD BRANCH, MANDI GOBINDGARH | STBPINBB923 | STBP | IN | BB | 923 | |
BCQ 26474 | MANGALORE | KANKANADY BRANCH, MANGALORE | STBPINBB596 | STBP | IN | BB | 596 | |
BCQ 26475 | MOHALI | SME BRANCH SCO 34-35 | STBPINBB655 | STBP | IN | BB | 655 | |
BCQ 26476 | MORADABAD | GANDHI NAGAR BRANCH, MORADABAD | STBPINBB200 | STBP | IN | BB | 200 | |
BCQ 26477 | MUMBAI | COMMERCIAL BRANCH, MUMBAI | STBPINBB313 | STBP | IN | BB | 313 | |
BCQ 26478 | MUMBAI | DADAR BRANCH | STBPINBB007 | STBP | IN | BB | 007 | |
BCQ 26479 | MUMBAI | MID CORPORATE BRANCH | STBPINBB813 | STBP | IN | BB | 813 | |
BCQ 26480 | MUMBAI | SEEPZ BRANCH | STBPINBB019 | STBP | IN | BB | 019 | |
BCQ 26481 | MUMBAI | TREASURY BRANCH | STBPINBB002 | STBP | IN | BB | 002 | |
BCQ 26482 | MUMBAI | TREASURY BRANCH | STBPINBBTSY | STBP | IN | BB | TSY | |
BCQ 26483 | MUMBAI | WTC BRANCH, MUMBAI | STBPINBB642 | STBP | IN | BB | 642 | |
BCQ 26484 | MUMBAI | STBPINBB | STBP | IN | BB | |||
BCQ 26485 | NEW DELHI | COMMERCIAL BRANCH | STBPINBB008 | STBP | IN | BB | 008 | |
BCQ 26486 | NEW DELHI | K.G. MARG BRANCH | STBPINBB003 | STBP | IN | BB | 003 | |
BCQ 26487 | NEW DELHI | NEHRU PLACE BRANCH, NEW DELHI | STBPINBB285 | STBP | IN | BB | 285 | |
BCQ 26488 | NEW DELHI | NEW FRIENDS COLONY BRANCH | STBPINBB004 | STBP | IN | BB | 004 | |
BCQ 26489 | NEW DELHI | PARLIAMENT STREET BRANCH | STBPINBB005 | STBP | IN | BB | 005 | |
BCQ 26490 | NEW DELHI | SAFDARGANJ ENCLAVE BRANCH, NEW DELHI | STBPINBB183 | STBP | IN | BB | 183 | |
BCQ 26491 | NEW DELHI | SHASTRI BHAWAN BRANCH | STBPINBB011 | STBP | IN | BB | 011 | |
BCQ 26492 | NEW DELHI | TFCPC | STBPINBB794 | STBP | IN | BB | 794 | |
BCQ 26493 | NEW DELHI | WAZIRPUR IND.AREA BRANCH | STBPINBB023 | STBP | IN | BB | 023 | |
BCQ 26494 | PANIPAT | SSI SPECIALISED BRANCH | STBPINBB006 | STBP | IN | BB | 006 | |
BCQ 26495 | PAONTA SAHIB | PAONTA SAHIB | STBPINBB321 | STBP | IN | BB | 321 | |
BCQ 26496 | PATIALA | MALL ROAD BRANCH, PATIALA | STBPINBB912 | STBP | IN | BB | 912 | |
BCQ 26497 | RAJPURA | MAIN BRANCH, RAJPURA | STBPINBB916 | STBP | IN | BB | 916 | |
BCQ 26498 | SANGRUR | MAIN BRANCH, SANGRUR | STBPINBB026 | STBP | IN | BB | 026 | |
BCQ 26499 | TIRUPPUR | STBPINBB783 | STBP | IN | BB | 783 | ||
BCQ 26500 | VISAKHAPATNAM | VISAKHAPATNAM | STBPINBB579 | STBP | IN | BB | 579 | |
BCQ 26501 | YAMUNA NAGAR | SUGAR MILL AREA | STBPINBB018 | STBP | IN | BB | 018 | |
Swift Code / BIC: STATE BANK OF TRAVANCORE |
||||||||
BCQ 26502 | AHMEDABAD | AHMEDABAD BRANCH | SBTRINBB508 | SBTR | IN | BB | 508 | |
BCQ 26503 | AHMEDABAD | CBNW AHMEDABAD | SBTRINBBCBA | SBTR | IN | BB | CBA | |
BCQ 26504 | ALAPUZHA | ALAPPUZHA MAIN BRANCH | SBTRINBB075 | SBTR | IN | BB | 075 | |
BCQ 26505 | ALAPUZHA | CHERTHALA BRANCH | SBTRINBB081 | SBTR | IN | BB | 081 | |
BCQ 26506 | ALAPUZHA | SSI, ALAPUZHA | SBTRINBB659 | SBTR | IN | BB | 659 | |
BCQ 26507 | BANGALORE | CBNW BANGALORE | SBTRINBBCBN | SBTR | IN | BB | CBN | |
BCQ 26508 | BANGALORE | INDUSTRIAL FINANCE BRANCH | SBTRINBB648 | SBTR | IN | BB | 648 | |
BCQ 26509 | BANGALORE | RESIDENCY ROAD BANGALORE BRANCH | SBTRINBBRRB | SBTR | IN | BB | RRB | |
BCQ 26510 | BANGALORE | SBTRINBBBNG | SBTR | IN | BB | BNG | ||
BCQ 26511 | BHOPAL | BHOPAL – ARERA COLONY | SBTRINBB607 | SBTR | IN | BB | 607 | |
BCQ 26512 | BHUBANESHWAR | BHUBANESHWAR BRANCH | SBTRINBB611 | SBTR | IN | BB | 611 | |
BCQ 26513 | CHENNAI – MADRAS | CBNW CHENNAI | SBTRINBBCNC | SBTR | IN | BB | CNC | |
BCQ 26514 | CHENNAI – MADRAS | CHENNAI MAIN BRANCH | SBTRINBB002 | SBTR | IN | BB | 002 | |
BCQ 26515 | CHENNAI – MADRAS | INDUSTRIAL FINANCE BRANCH, CHENNAI | SBTRINBB644 | SBTR | IN | BB | 644 | |
BCQ 26516 | CHENNAI – MADRAS | MOUNT ROAD CHENNAI BRANCH | SBTRINBBMTR | SBTR | IN | BB | MTR | |
BCQ 26517 | CHENNAI – MADRAS | TRADE FINANCE CENTRAL PROCESSING CENTRE, CHENNAI | SBTRINBB911 | SBTR | IN | BB | 911 | |
BCQ 26518 | COIMBATORE | CBNW COIMBATORE | SBTRINBBCBT | SBTR | IN | BB | CBT | |
BCQ 26519 | COIMBATORE | COIMBATORE MAIN, TAMILNADU PIN 641001 | SBTRINBB006 | SBTR | IN | BB | 006 | |
BCQ 26520 | COIMBATORE | PAPPANAICKENPALAYAM, COIMBATURE BRANCH | SBTRINBB319 | SBTR | IN | BB | 319 | |
BCQ 26521 | COIMBATORE | TIDEL PARK | SBTRINBB867 | SBTR | IN | BB | 867 | |
BCQ 26522 | DELHI | KAROL BAGH,NEW DELHI BRANCH | SBTRINBB337 | SBTR | IN | BB | 337 | |
BCQ 26523 | ERNAKULAM | ALUVA BRANCH | SBTRINBB147 | SBTR | IN | BB | 147 | |
BCQ 26524 | ERNAKULAM | ANGAMALLY BRANCH | SBTRINBB157 | SBTR | IN | BB | 157 | |
BCQ 26525 | ERNAKULAM | FOREIGN EXCHANGE DEPT | SBTRINBBVOS | SBTR | IN | BB | VOS | |
BCQ 26526 | ERNAKULAM | FOREIGN EXCHANGE DEPT. | SBTRINBBFED | SBTR | IN | BB | FED | |
BCQ 26527 | ERNAKULAM | INDUSTRIAL FINANCE BRANCH | SBTRINBBIFE | SBTR | IN | BB | IFE | |
BCQ 26528 | ERNAKULAM | KOCHI – MATTANCHARRY BRANCH | SBTRINBB140 | SBTR | IN | BB | 140 | |
BCQ 26529 | ERNAKULAM | KOLENCHERRY BRANCH | SBTRINBB159 | SBTR | IN | BB | 159 | |
BCQ 26530 | ERNAKULAM | M.G.ROAD, ERNAKULAM BRANCH | SBTRINBB142 | SBTR | IN | BB | 142 | |
BCQ 26531 | ERNAKULAM | NRI, ERNAKULAM | SBTRINBB642 | SBTR | IN | BB | 642 | |
BCQ 26532 | ERNAKULAM | OVERSEAS BRANCH,COCHIN | SBTRINBB457 | SBTR | IN | BB | 457 | |
BCQ 26533 | ERNAKULAM | SME BRANCH KALAMASSERY | SBTRINBB291 | SBTR | IN | BB | 291 | |
BCQ 26534 | ERNAKULAM | TRADE FINANCE CENTRAL PROCESS CENTRE TFCPC | SBTRINBB910 | SBTR | IN | BB | 910 | |
BCQ 26535 | ERNAKULAM | TRIKKAKARA MAIN BRANCH | SBTRINBB235 | SBTR | IN | BB | 235 | |
BCQ 26536 | ERNAKULAM | UDYOGAMANDAL BRANCH | SBTRINBBUDY | SBTR | IN | BB | UDY | |
BCQ 26537 | ERNAKULAM | SBTRINBB | SBTR | IN | BB | |||
BCQ 26538 | GURGAON | SECTOR 18 – GURGAON BRANCH | SBTRINBB699 | SBTR | IN | BB | 699 | |
BCQ 26539 | HYDERABAD | CBNW HYDERABAD | SBTRINBBCHY | SBTR | IN | BB | CHY | |
BCQ 26540 | HYDERABAD | HYDERABAD BRANCH | SBTRINBBHYD | SBTR | IN | BB | HYD | |
BCQ 26541 | INDORE | CBNW INDORE | SBTRINBBCIN | SBTR | IN | BB | CIN | |
BCQ 26542 | INDORE | INDORE BRANCH | SBTRINBB633 | SBTR | IN | BB | 633 | |
BCQ 26543 | JAIPUR | JAIPUR-MI ROAD | SBTRINBB612 | SBTR | IN | BB | 612 | |
BCQ 26544 | KALPETTA | KALPETTA BRANCH | SBTRINBB192 | SBTR | IN | BB | 192 | |
BCQ 26545 | KANNUR | KANNUR MAIN BRANCH | SBTRINBB238 | SBTR | IN | BB | 238 | |
BCQ 26546 | KANPUR | KANPUR | SBTRINBB606 | SBTR | IN | BB | 606 | |
BCQ 26547 | KANYAKUMARI | NAGERCOIL BRANCH | SBTRINBB011 | SBTR | IN | BB | 011 | |
BCQ 26548 | KARUR | KARUR BRANCH | SBTRINBB390 | SBTR | IN | BB | 390 | |
BCQ 26549 | KOLKATA – CALCUTTA | CALCUTTA MAIN BRANCH | SBTRINBB248 | SBTR | IN | BB | 248 | |
BCQ 26550 | KOLKATA – CALCUTTA | LAKE MARKET BRANCH, KOLKOTA | SBTRINBB500 | SBTR | IN | BB | 500 | |
BCQ 26551 | KOLLAM | KOLLAM MAIN BRANCH | SBTRINBB054 | SBTR | IN | BB | 054 | |
BCQ 26552 | KONDOTTI | KONDOTTY BRANCH | SBTRINBB311 | SBTR | IN | BB | 311 | |
BCQ 26553 | KOTTAKKAL | KOTTAKKAL BRANCH | SBTRINBB269 | SBTR | IN | BB | 269 | |
BCQ 26554 | KOTTAYAM | INDUSTRIAL ESTATE, CHANGANACHERRY | SBTRINBB230 | SBTR | IN | BB | 230 | |
BCQ 26555 | KOTTAYAM | KOTTAYAM MAIN BRANCH | SBTRINBB102 | SBTR | IN | BB | 102 | |
BCQ 26556 | KOZHIKODE | KOZHIKODE MAIN BRANCH | SBTRINBB188 | SBTR | IN | BB | 188 | |
BCQ 26557 | KOZHIKODE | MAVOOR ROAD | SBTRINBB561 | SBTR | IN | BB | 561 | |
BCQ 26558 | MADURAI | MADURAI WEST MASI STREET | SBTRINBB313 | SBTR | IN | BB | 313 | |
BCQ 26559 | MANGALORE | MANGALORE BRANCH | SBTRINBB226 | SBTR | IN | BB | 226 | |
BCQ 26560 | MAVELIKKARA | MAVELIKKARA MAIN | SBTRINBB089 | SBTR | IN | BB | 089 | |
BCQ 26561 | MUMBAI | CORPORATE FINANCE MUMBAI | SBTRINBBCFM | SBTR | IN | BB | CFM | |
BCQ 26562 | MUMBAI | TREASURY DEPARTMENT | SBTRINBBTRY | SBTR | IN | BB | TRY | |
BCQ 26563 | MUMBAI | SBTRINBBBOM | SBTR | IN | BB | BOM | ||
BCQ 26564 | NAGPUR | NAGPUR BRANCH | SBTRINBB541 | SBTR | IN | BB | 541 | |
BCQ 26565 | NAVI MUMBAI | VASHI – NAVI MUMBAI BRANCH | SBTRINBB665 | SBTR | IN | BB | 665 | |
BCQ 26566 | NEW DELHI | CBNW NEW DELHI | SBTRINBBCND | SBTR | IN | BB | CND | |
BCQ 26567 | NEW DELHI | COMMERCIAL BRANCH NEW DELHI | SBTRINBB650 | SBTR | IN | BB | 650 | |
BCQ 26568 | NEW DELHI | PARLIAMENT STREET BRANCH | SBTRINBB691 | SBTR | IN | BB | 691 | |
BCQ 26569 | NEW DELHI | R.K.PURAM,NEW DELHI BRANCH | SBTRINBB563 | SBTR | IN | BB | 563 | |
BCQ 26570 | OOTACAMUND – OOTY | OOTACAMUND BRANCH | SBTRINBB005 | SBTR | IN | BB | 005 | |
BCQ 26571 | PALAKKAD – PALGHAT | PALAKKAD BRANCH | SBTRINBB177 | SBTR | IN | BB | 177 | |
BCQ 26572 | PUNE | PUNE BRANCH | SBTRINBB550 | SBTR | IN | BB | 550 | |
BCQ 26573 | SECUNDERABAD | SECUNDERABAD BRANCH | SBTRINBB391 | SBTR | IN | BB | 391 | |
BCQ 26574 | SIVAKASI | SIVAKASI BRANCH | SBTRINBB654 | SBTR | IN | BB | 654 | |
BCQ 26575 | SURAT | SURAT BRANCH | SBTRINBB656 | SBTR | IN | BB | 656 | |
BCQ 26576 | THIRUVAN ANTHAPURAM | KOWDIAR BRANCH | SBTRINBB020 | SBTR | IN | BB | 020 | |
BCQ 26577 | THIRUVAN ANTHAPURAM | MEDICAL COLLEGE, TRVANDRUM | SBTRINBB029 | SBTR | IN | BB | 029 | |
BCQ 26578 | THIRUVAN ANTHAPURAM | NAC POOJAPPURA BRANCH | SBTRINBB502 | SBTR | IN | BB | 502 | |
BCQ 26579 | THIRUVAN ANTHAPURAM | PAPPANAM CODE | SBTRINBB030 | SBTR | IN | BB | 030 | |
BCQ 26580 | THIRUVAN ANTHAPURAM | SHANGHUMUGHOM BRANCH | SBTRINBB025 | SBTR | IN | BB | 025 | |
BCQ 26581 | THIRUVAN ANTHAPURAM | SME BRANCH THIRUVANANTHAPURAM | SBTRINBB645 | SBTR | IN | BB | 645 | |
BCQ 26582 | THIRUVAN ANTHAPURAM | SPECIALIZED NRI PREMIUM BANKING CENTRE | SBTRINBB828 | SBTR | IN | BB | 828 | |
BCQ 26583 | THIRUVAN ANTHAPURAM | TECHNOPARK BRANCH | SBTRINBB737 | SBTR | IN | BB | 737 | |
BCQ 26584 | THIRUVAN ANTHAPURAM | TRIVANDRUM MAIN BRANCH | SBTRINBB028 | SBTR | IN | BB | 028 | |
BCQ 26585 | TIRUNELVELI | TIRUNELVELI BRANCH | SBTRINBB303 | SBTR | IN | BB | 303 | |
BCQ 26586 | TIRUPPUR | TIRUPPUR BRANCH | SBTRINBB007 | SBTR | IN | BB | 007 | |
BCQ 26587 | TIRUPPUR | VIJAYAPURAM BRANCH | SBTRINBB590 | SBTR | IN | BB | 590 | |
BCQ 26588 | TIRUVALLA | THIRUVALLA MAIN BRANCH | SBTRINBB094 | SBTR | IN | BB | 094 | |
BCQ 26589 | TIRUVERUMBUR | SBTRINBBTRR | SBTR | IN | BB | TRR | ||
BCQ 26590 | TRICHUR | THRISSUR MAIN BRANCH | SBTRINBB166 | SBTR | IN | BB | 166 | |
BCQ 26591 | TUTICORIN | TUTICORIN BRANCH | SBTRINBB246 | SBTR | IN | BB | 246 | |
BCQ 26592 | VELLORE | VELLORE BRANCH | SBTRINBB405 | SBTR | IN | BB | 405 | |
Swift Code / BIC: STOCK HOLDING CORPORATION OF INDIA LIMITED |
||||||||
BCQ 26593 | MUMBAI | SHCIINBB | SHCI | IN | BB | |||
Swift Code / BIC: SUMITOMO MITSUI BANKING CORPORATION NEW DELHI BRANCH |
||||||||
BCQ 26594 | NEW DELHI | SMBCINDD | SMBC | IN | DD |
India Swift codes and BIC codes are managed by the Society for Worldwide Interbank Financial Telecommunication and our page that includes all Swift codes and BIC codes, by bank name, country and continent, here: Swift codes and BIC codes. In addition:
- India Swift Codes and BIC Codes – page 1,
- India Swift Codes and BIC Codes – page 2,
- India Swift Codes and BIC Codes – page 3,
- India Swift Codes and BIC Codes – page 4,
- India Swift Codes and BIC Codes – page 5,
- India Swift Codes and BIC Codes – page 6,
- India Swift Codes and BIC Codes – page 7,
- India Swift Codes and BIC Codes – page 8,
- India Swift Codes and BIC Codes – page 9,
- India Swift Codes and BIC Codes – page 10,
- India Swift Codes and BIC Codes – page 11,
- India Swift Codes and BIC Codes – page 12,
- India Swift Codes and BIC Codes – page 13,
- India Swift Codes and BIC Codes – page 14,
- India Swift Codes and BIC Codes – page 16.