List of all banks Bangladesh Swift codes and BIC codes with the following information:
- Bank code: 4 characters to identify the bank,
- Country code: 2 characters constituting the ISO country code (ISO 3166-1),
- Location code: 2 characters (alphabetical or numerical) to differentiate banks in the same country,
- Branch code: 3 optional characters defining the agency as a bank branch.
Bangladesh Swift Codes and BIC Codes – page 4 |
||||||||
Bank |
Number |
City |
Information complement | Swift code / Bic code |
Bank code | Cou. code | Loc. code | Bra. code |
Swift code / BIC: MIDLAND BANK LIMITED |
||||||||
BCQ 16842 | CHITTAGONG | AGRABAD BRANCH | MDBLBDDH353 | MDBL | BD | DH | 353 | |
BCQ 16843 | DHAKA | PRINCIPAL BRANCH, BANANI | MDBLBDDH354 | MDBL | BD | DH | 354 | |
BCQ 16844 | DHAKA | MDBLBDDH | MDBL | BD | DH | |||
BCQ 16845 | DHAKA | MDBLBDDH352 | MDBL | BD | DH | 352 | ||
Swift code / BIC: MODHUMOTI BANK LIMITED |
||||||||
BCQ 16846 | DHAKA | GULSHAN | MODHBDDHGUL | MODH | BD | DH | GUL | |
BCQ 16847 | DHAKA | MOTIJHEEL | MODHBDDHMTJ | MODH | BD | DH | MTJ | |
BCQ 16848 | DHAKA | MODHBDDH | MODH | BD | DH | |||
Swift code / BIC: MUTUAL TRUST BANK LIMITED |
||||||||
BCQ 16849 | CHITTAGONG | AGRABAD BRANCH | MTBLBDDHAGB | MTBL | BD | DH | AGB | |
BCQ 16850 | CHITTAGONG | JUBILEE ROAD BRANCH | MTBLBDDHJUB | MTBL | BD | DH | JUB | |
BCQ 16851 | CHITTAGONG | KHATUNGONJ BRANCH | MTBLBDDHKTG | MTBL | BD | DH | KTG | |
BCQ 16852 | CHITTAGONG | TRADE SERVICES | MTBLBDDHTSC | MTBL | BD | DH | TSC | |
BCQ 16853 | DHAKA | BABU BAZAR BRANCH | MTBLBDDHBBB | MTBL | BD | DH | BBB | |
BCQ 16854 | DHAKA | DHANMONDI BRANCH | MTBLBDDHDHA | MTBL | BD | DH | DHA | |
BCQ 16855 | DHAKA | DILKUSHA BRANCH | MTBLBDDHDIL | MTBL | BD | DH | DIL | |
BCQ 16856 | DHAKA | GULSHAN BRANCH | MTBLBDDHGUL | MTBL | BD | DH | GUL | |
BCQ 16857 | DHAKA | OFFSHORE BANKING UNIT | MTBLBDDHOBU | MTBL | BD | DH | OBU | |
BCQ 16858 | DHAKA | PANTHAPATH BRANCH | MTBLBDDHPPB | MTBL | BD | DH | PPB | |
BCQ 16859 | DHAKA | PRINCIPAL BRANCH | MTBLBDDHPBR | MTBL | BD | DH | PBR | |
BCQ 16860 | DHAKA | PROGATI SARANI BRANCH | MTBLBDDHPSB | MTBL | BD | DH | PSB | |
BCQ 16861 | DHAKA | TRADE SERVICES | MTBLBDDHTSD | MTBL | BD | DH | TSD | |
BCQ 16862 | DHAKA | TRADE SERVICES, MOTIJHEEL SUB-CENTRE | MTBLBDDHTSM | MTBL | BD | DH | TSM | |
BCQ 16863 | DHAKA | UTTARA MODEL TOWN BRANCH | MTBLBDDHUTR | MTBL | BD | DH | UTR | |
BCQ 16864 | DHAKA | MTBLBDDH | MTBL | BD | DH | |||
BCQ 16865 | DHAKA | MTBLBDDHMSL | MTBL | BD | DH | MSL | ||
Swift code / BIC: NATIONAL BANK LIMITED |
||||||||
BCQ 16866 | BARISAL | BARISAL BRANCH | NBLBBDDH013 | NBLB | BD | DH | 013 | |
BCQ 16867 | BOGRA | BOGRA BRANCH | NBLBBDDH014 | NBLB | BD | DH | 014 | |
BCQ 16868 | BRAHMANBARIA | BRAHMANBARIA BRANCH | NBLBBDDH022 | NBLB | BD | DH | 022 | |
BCQ 16869 | CHAPAINAWABGANJ | CHAPAINAWABGANJ BRANCH | NBLBBDDH053 | NBLB | BD | DH | 053 | |
BCQ 16870 | CHITTAGONG | AGRABAD BRANCH | NBLBBDDH004 | NBLB | BD | DH | 004 | |
BCQ 16871 | CHITTAGONG | JUBILEE ROAD BRANCH | NBLBBDDH016 | NBLB | BD | DH | 016 | |
BCQ 16872 | CHITTAGONG | KHATUNGONJ BRANCH | NBLBBDDH002 | NBLB | BD | DH | 002 | |
BCQ 16873 | CHITTAGONG | SHEIKH MUJIB ROAD BRANCH | NBLBBDDH060 | NBLB | BD | DH | 060 | |
BCQ 16874 | DHAKA | BABU BAZAR BRANCH | NBLBBDDH031 | NBLB | BD | DH | 031 | |
BCQ 16875 | DHAKA | BANANI BRANCH | NBLBBDDH106 | NBLB | BD | DH | 106 | |
BCQ 16876 | DHAKA | BANGSHAL BRANCH | NBLBBDDH012 | NBLB | BD | DH | 012 | |
BCQ 16877 | DHAKA | DHANMONDI BRANCH | NBLBBDDH063 | NBLB | BD | DH | 063 | |
BCQ 16878 | DHAKA | DILKUSHA BRANCH | NBLBBDDH001 | NBLB | BD | DH | 001 | |
BCQ 16879 | DHAKA | ELEPHANT ROAD BRANCH | NBLBBDDH015 | NBLB | BD | DH | 015 | |
BCQ 16880 | DHAKA | FOREIGN EXCHANGE BRANCH | NBLBBDDH021 | NBLB | BD | DH | 021 | |
BCQ 16881 | DHAKA | GULSHAN BRANCH | NBLBBDDH067 | NBLB | BD | DH | 067 | |
BCQ 16882 | DHAKA | IMAMGANJ BRANCH | NBLBBDDH003 | NBLB | BD | DH | 003 | |
BCQ 16883 | DHAKA | ISLAMPUR BRANCH | NBLBBDDH054 | NBLB | BD | DH | 054 | |
BCQ 16884 | DHAKA | KAWRAN BAZAR BRANCH | NBLBBDDH048 | NBLB | BD | DH | 048 | |
BCQ 16885 | DHAKA | MALIBAGH BRANCH | NBLBBDDH032 | NBLB | BD | DH | 032 | |
BCQ 16886 | DHAKA | MIRPUR BRANCH | NBLBBDDH069 | NBLB | BD | DH | 069 | |
BCQ 16887 | DHAKA | MOHAKHALI BRANCH | NBLBBDDH043 | NBLB | BD | DH | 043 | |
BCQ 16888 | DHAKA | MOTIJHEEL BRANCH | NBLBBDDH058 | NBLB | BD | DH | 058 | |
BCQ 16889 | DHAKA | NEW ESKATON BRANCH | NBLBBDDH111 | NBLB | BD | DH | 111 | |
BCQ 16890 | DHAKA | NORTH BROOK HALL ROAD BRANCH | NBLBBDDH049 | NBLB | BD | DH | 049 | |
BCQ 16891 | DHAKA | OFFSHORE BANKING UNIT, MOHAKHALI | NBLBBDDH998 | NBLB | BD | DH | 998 | |
BCQ 16892 | DHAKA | PRAGATI SARANI BRANCH | NBLBBDDH098 | NBLB | BD | DH | 098 | |
BCQ 16893 | DHAKA | UTTARA BRANCH | NBLBBDDH068 | NBLB | BD | DH | 068 | |
BCQ 16894 | DHAKA | Z. H. SIKDER WOMENS MEDICAL COLLEGE BR | NBLBBDDH073 | NBLB | BD | DH | 073 | |
BCQ 16895 | DHAKA | NBLBBDDH | NBLB | BD | DH | |||
BCQ 16896 | JAMALPUR | JAMALPUR BRANCH | NBLBBDDH075 | NBLB | BD | DH | 075 | |
BCQ 16897 | JESSORE | JESSORE BRANCH | NBLBBDDH029 | NBLB | BD | DH | 029 | |
BCQ 16898 | JOYPURHAT | JOYPURHAT BRANCH | NBLBBDDH062 | NBLB | BD | DH | 062 | |
BCQ 16899 | KHULNA | KHULNA BRANCH | NBLBBDDH007 | NBLB | BD | DH | 007 | |
BCQ 16900 | MOULVIBAZAR | 95 COURT ROAD,MOULVIBAZAR. | NBLBBDDH019 | NBLB | BD | DH | 019 | |
BCQ 16901 | MYMENSINGH | MYMENSINGH BRANCH | NBLBBDDH026 | NBLB | BD | DH | 026 | |
BCQ 16902 | NAOGAON | NAOGAON BRANCH | NBLBBDDH039 | NBLB | BD | DH | 039 | |
BCQ 16903 | NARAYANGANJ | NARAYANGANJ BRANCH | NBLBBDDH010 | NBLB | BD | DH | 010 | |
BCQ 16904 | PABNA | PABNA BRANCH | NBLBBDDH036 | NBLB | BD | DH | 036 | |
BCQ 16905 | RAJSHAHI | RAJSHAHI BRANCH | NBLBBDDH005 | NBLB | BD | DH | 005 | |
BCQ 16906 | RANGPUR | RANGPUR BRANCH | NBLBBDDH006 | NBLB | BD | DH | 006 | |
BCQ 16907 | SATKHIRA | SATKHIRA BRANCH | NBLBBDDH024 | NBLB | BD | DH | 024 | |
BCQ 16908 | SHERPUR | SHERPUR BRANCH | NBLBBDDH076 | NBLB | BD | DH | 076 | |
BCQ 16909 | SYLHET | SYLHET BRANCH | NBLBBDDH008 | NBLB | BD | DH | 008 | |
Swift code / BIC: NATIONAL BANK OF PAKISTAN |
||||||||
BCQ 16910 | DHAKA | NBPABDDH | NBPA | BD | DH | |||
Swift code / BIC: NATIONAL CREDIT AND COMMERCE BANK LIMITED |
||||||||
BCQ 16911 | CHITTAGONG | AGRABAD BRANCH | NCCLBDDHAGB | NCCL | BD | DH | AGB | |
BCQ 16912 | CHITTAGONG | JUBILEE ROAD BRANCH | NCCLBDDHJRB | NCCL | BD | DH | JRB | |
BCQ 16913 | CHITTAGONG | KHATUNGONJ BRANCH | NCCLBDDHKTB | NCCL | BD | DH | KTB | |
BCQ 16914 | CHITTAGONG | O.R. NIZAM ROAD BRANCH | NCCLBDDHORN | NCCL | BD | DH | ORN | |
BCQ 16915 | DHAKA | BABUBAZAR BRANCH | NCCLBDDHBBB | NCCL | BD | DH | BBB | |
BCQ 16916 | DHAKA | BANGSHAL BRANCH | NCCLBDDHBNB | NCCL | BD | DH | BNB | |
BCQ 16917 | DHAKA | DHANMONDI BRANCH | NCCLBDDHDMB | NCCL | BD | DH | DMB | |
BCQ 16918 | DHAKA | DILKUSHA BRANCH | NCCLBDDHDLB | NCCL | BD | DH | DLB | |
BCQ 16919 | DHAKA | FOREIGN EXCHANGE BRANCH | NCCLBDDHFEB | NCCL | BD | DH | FEB | |
BCQ 16920 | DHAKA | GULSHAN BRANCH | NCCLBDDHGSB | NCCL | BD | DH | GSB | |
BCQ 16921 | DHAKA | INTERNATIONAL DIVISION | NCCLBDDHHID | NCCL | BD | DH | HID | |
BCQ 16922 | DHAKA | KAWRANBAZAR BRANCH | NCCLBDDHKWB | NCCL | BD | DH | KWB | |
BCQ 16923 | DHAKA | MALIBAGH BRANCH | NCCLBDDHMBB | NCCL | BD | DH | MBB | |
BCQ 16924 | DHAKA | MITFORD BRANCH | NCCLBDDHMFD | NCCL | BD | DH | MFD | |
BCQ 16925 | DHAKA | MOGHBAZAR BRANCH | NCCLBDDHMGB | NCCL | BD | DH | MGB | |
BCQ 16926 | DHAKA | MOTIJHEEL BRANCH | NCCLBDDHMTB | NCCL | BD | DH | MTB | |
BCQ 16927 | DHAKA | UTTARA BRANCH | NCCLBDDHUTB | NCCL | BD | DH | UTB | |
BCQ 16928 | DHAKA | NCCLBDDH | NCCL | BD | DH | |||
BCQ 16929 | DHAKA | NCCLBDDHNBB | NCCL | BD | DH | NBB | ||
BCQ 16930 | JESSORE | JESSORE BRANCH | NCCLBDDHJSB | NCCL | BD | DH | JSB | |
BCQ 16931 | KHULNA | KHULNA BRANCH | NCCLBDDHKLB | NCCL | BD | DH | KLB | |
BCQ 16932 | NARAYANGANJ | NARAYANGANJ BRANCH,TARAMIA MANSION,187-BANGABANDHU ROAD,NARAYANGANJ | NCCLBDDHNGB | NCCL | BD | DH | NGB | |
BCQ 16933 | RANGPUR | RANGPUR BRANCH | NCCLBDDHRPB | NCCL | BD | DH | RPB | |
BCQ 16934 | SYLHET | LALDIGHIRPAR BRANCH | NCCLBDDHLDB | NCCL | BD | DH | LDB | |
Swift code / BIC: NRB BANK LIMITED |
||||||||
BCQ 16935 | DHAKA | NRBDBDDH | NRBD | BD | DH | |||
Swift code / BIC: NRB COMMERCIAL BANK LIMITED |
||||||||
BCQ 16936 | CHITTAGONG | QUADERI CHEMBER, 37, AGRABAD C/A, CHITTAGONG | NRBBBDDHAGB | NRBB | BD | DH | AGB | |
BCQ 16937 | DHAKA | GULSHAN BRANCH | NRBBBDDHGUL | NRBB | BD | DH | GUL | |
BCQ 16938 | DHAKA | PRINCIPAL BRANCH | NRBBBDDHPRB | NRBB | BD | DH | PRB | |
BCQ 16939 | DHAKA | UTTARA BRANCH | NRBBBDDHUTR | NRBB | BD | DH | UTR | |
BCQ 16940 | DHAKA | NRBBBDDH | NRBB | BD | DH | |||
Swift code / BIC: NRB GLOBAL BANK LIMITED |
||||||||
BCQ 16941 | DHAKA | NGBLBDDH | NGBL | BD | DH | |||
Swift code / BIC: ONE BANK LIMITED |
||||||||
BCQ 16942 | CHITTAGONG | AGRABAD BRANCH | ONEBBDDH002 | ONEB | BD | DH | 002 | |
BCQ 16943 | CHITTAGONG | JUBILEE ROAD BRANCH | ONEBBDDH023 | ONEB | BD | DH | 023 | |
BCQ 16944 | CHITTAGONG | KHATUNGONJ BRANCH | ONEBBDDH004 | ONEB | BD | DH | 004 | |
BCQ 16945 | DHAKA | BANANI BRANCH | ONEBBDDH018 | ONEB | BD | DH | 018 | |
BCQ 16946 | DHAKA | DHANMONDI BRANCH | ONEBBDDH013 | ONEB | BD | DH | 013 | |
BCQ 16947 | DHAKA | ELEPHANT ROAD BRANCH | ONEBBDDH027 | ONEB | BD | DH | 027 | |
BCQ 16948 | DHAKA | GULSHAN BRANCH | ONEBBDDH003 | ONEB | BD | DH | 003 | |
BCQ 16949 | DHAKA | IMAMGONJ BRANCH | ONEBBDDH008 | ONEB | BD | DH | 008 | |
BCQ 16950 | DHAKA | KAKRAIL BRANCH | ONEBBDDH022 | ONEB | BD | DH | 022 | |
BCQ 16951 | DHAKA | KAWRAN BAZAR BRANCH | ONEBBDDH012 | ONEB | BD | DH | 012 | |
BCQ 16952 | DHAKA | MIRPUR BRANCH | ONEBBDDH011 | ONEB | BD | DH | 011 | |
BCQ 16953 | DHAKA | MOTIJHEEL BRANCH | ONEBBDDH020 | ONEB | BD | DH | 020 | |
BCQ 16954 | DHAKA | OFFSHORE BANKING UNIT | ONEBBDDHOBU | ONEB | BD | DH | OBU | |
BCQ 16955 | DHAKA | PRINCIPAL BRANCH | ONEBBDDH001 | ONEB | BD | DH | 001 | |
BCQ 16956 | DHAKA | PROGOTI SHARANI BRANCH | ONEBBDDH025 | ONEB | BD | DH | 025 | |
BCQ 16957 | DHAKA | UTTARA BRANCH | ONEBBDDH006 | ONEB | BD | DH | 006 | |
BCQ 16958 | DHAKA | ONEBBDDH | ONEB | BD | DH | |||
BCQ 16959 | JESSORE | JESSORE BRANCH | ONEBBDDH014 | ONEB | BD | DH | 014 | |
BCQ 16960 | NARAYANGANJ | NARAYANGANJ BRANCH | ONEBBDDH017 | ONEB | BD | DH | 017 | |
BCQ 16961 | SAVAR | GANAKBARI EPZ BRANCH | ONEBBDDH005 | ONEB | BD | DH | 005 | |
BCQ 16962 | SYLHET | LALDIGHIRPAR BRANCH | ONEBBDDH051 | ONEB | BD | DH | 051 |
Bangladesh Swift Codes and BIC codes are managed by the Society for Worldwide Interbank Financial Telecommunication and our page that includes all Swift codes and BIC codes, by bank name, country, and continent, here: Swift codes and BIC codes. In addition: