List of all banks Bangladesh Swift codes and BIC codes with the following information:
- Bank code: 4 characters to identify the bank,
- Country code: 2 characters constituting the ISO country code (ISO 3166-1),
- Location code: 2 characters (alphabetical or numerical) to differentiate banks in the same country,
- Branch code: 3 optional characters defining the agency as a bank branch.
Bangladesh Swift Codes and BIC Codes – page 3 |
||||||||
Bank | Number | City | Information complement | Swift code / Bic code |
Bank code | Cou. code | Loc. code | Bra. code |
Swift code / BIC: ISLAMI BANK BANGLADESH LTD |
||||||||
BCQ 16691 | BARISAL | BARISAL BRANCH | IBBLBDDH111 | IBBL | BD | DH | 111 | |
BCQ 16692 | BOGRA | BOGRA BRANCH | IBBLBDDH112 | IBBL | BD | DH | 112 | |
BCQ 16693 | CHAPAINAWABGANJ | CHAPAINAWABGANJ BRANCH | IBBLBDDH132 | IBBL | BD | DH | 132 | |
BCQ 16694 | CHITTAGONG | AGRABAD BRANCH | IBBLBDDH103 | IBBL | BD | DH | 103 | |
BCQ 16695 | CHITTAGONG | ANDERKILLA BRANCH | IBBLBDDH124 | IBBL | BD | DH | 124 | |
BCQ 16696 | CHITTAGONG | JUBILEE ROAD BRANCH | IBBLBDDH137 | IBBL | BD | DH | 137 | |
BCQ 16697 | CHITTAGONG | KHATUNGONJ BRANCH | IBBLBDDH106 | IBBL | BD | DH | 106 | |
BCQ 16698 | CHITTAGONG | PAHARTALI BRANCH | IBBLBDDH202 | IBBL | BD | DH | 202 | |
BCQ 16699 | CHITTAGONG | STATION ROAD BRANCH | IBBLBDDH167 | IBBL | BD | DH | 167 | |
BCQ 16700 | COMILLA | COMILLA BRANCH | IBBLBDDH121 | IBBL | BD | DH | 121 | |
BCQ 16701 | DHAKA | BANGSHAL BRANCH | IBBLBDDH179 | IBBL | BD | DH | 179 | |
BCQ 16702 | DHAKA | CHAWK MUGALTULY BRANCH | IBBLBDDH105 | IBBL | BD | DH | 105 | |
BCQ 16703 | DHAKA | DHANMONDI BRANCH | IBBLBDDH205 | IBBL | BD | DH | 205 | |
BCQ 16704 | DHAKA | ELEPHANT ROAD BRANCH | IBBLBDDH215 | IBBL | BD | DH | 215 | |
BCQ 16705 | DHAKA | FARMGATE BRANCH | IBBLBDDH136 | IBBL | BD | DH | 136 | |
BCQ 16706 | DHAKA | FOREIGN EXCHANGE BRANCH | IBBLBDDH109 | IBBL | BD | DH | 109 | |
BCQ 16707 | DHAKA | FOREIGN REMITTANCE DIVISION | IBBLBDDHFRD | IBBL | BD | DH | FRD | |
BCQ 16708 | DHAKA | FOREIGN TRADE PROCESSING DIVISION | IBBLBDDHFTD | IBBL | BD | DH | FTD | |
BCQ 16709 | DHAKA | GULSHAN BRANCH | IBBLBDDH177 | IBBL | BD | DH | 177 | |
BCQ 16710 | DHAKA | GULSHAN CIRCLE-1 BRANCH | IBBLBDDH276 | IBBL | BD | DH | 276 | |
BCQ 16711 | DHAKA | HEAD OFFICE COMPLEX BRANCH | IBBLBDDH213 | IBBL | BD | DH | 213 | |
BCQ 16712 | DHAKA | ISLAMPUR BRANCH | IBBLBDDH110 | IBBL | BD | DH | 110 | |
BCQ 16713 | DHAKA | KARWAN BAZAR BRANCH | IBBLBDDH222 | IBBL | BD | DH | 222 | |
BCQ 16714 | DHAKA | LOCAL OFFICE | IBBLBDDH102 | IBBL | BD | DH | 102 | |
BCQ 16715 | DHAKA | MIRPUR BRANCH | IBBLBDDH131 | IBBL | BD | DH | 131 | |
BCQ 16716 | DHAKA | MIRPUR-1 BRANCH | IBBLBDDH210 | IBBL | BD | DH | 210 | |
BCQ 16717 | DHAKA | MOHAKHALI BRANCH | IBBLBDDH191 | IBBL | BD | DH | 191 | |
BCQ 16718 | DHAKA | MOTIJHEEL BRANCH | IBBLBDDH311 | IBBL | BD | DH | 311 | |
BCQ 16719 | DHAKA | MOUCHAK BRANCH | IBBLBDDH145 | IBBL | BD | DH | 145 | |
BCQ 16720 | DHAKA | NAWABPUR BRANCH | IBBLBDDH118 | IBBL | BD | DH | 118 | |
BCQ 16721 | DHAKA | NEW MARKET BRANCH | IBBLBDDH129 | IBBL | BD | DH | 129 | |
BCQ 16722 | DHAKA | PALTAN BRANCH | IBBLBDDH206 | IBBL | BD | DH | 206 | |
BCQ 16723 | DHAKA | RAMNA BRANCH | IBBLBDDH157 | IBBL | BD | DH | 157 | |
BCQ 16724 | DHAKA | RAMPURA BRANCH | IBBLBDDH226 | IBBL | BD | DH | 226 | |
BCQ 16725 | DHAKA | SADARGHAT BRANCH | IBBLBDDH197 | IBBL | BD | DH | 197 | |
BCQ 16726 | DHAKA | SHYAMOLI BRANCH | IBBLBDDH209 | IBBL | BD | DH | 209 | |
BCQ 16727 | DHAKA | TREASURY DIVISION | IBBLBDDH123 | IBBL | BD | DH | 123 | |
BCQ 16728 | DHAKA | UTTARA BRANCH | IBBLBDDH207 | IBBL | BD | DH | 207 | |
BCQ 16729 | DHAKA | V.I.P. ROAD BRANCH | IBBLBDDH223 | IBBL | BD | DH | 223 | |
BCQ 16730 | DHAKA | IBBLBDDH | IBBL | BD | DH | |||
BCQ 16731 | DINAJPUR | DINAJPUR BRANCH | IBBLBDDH138 | IBBL | BD | DH | 138 | |
BCQ 16732 | JESSORE | BENAPOLE BRANCH | IBBLBDDH164 | IBBL | BD | DH | 164 | |
BCQ 16733 | JESSORE | JESSORE BRANCH | IBBLBDDH125 | IBBL | BD | DH | 125 | |
BCQ 16734 | JESSORE | NOAPARA BRANCH | IBBLBDDH135 | IBBL | BD | DH | 135 | |
BCQ 16735 | KHULNA | KHULNA BRANCH | IBBLBDDH107 | IBBL | BD | DH | 107 | |
BCQ 16736 | KUSHTIA | KUSHTIA BRANCH | IBBLBDDH133 | IBBL | BD | DH | 133 | |
BCQ 16737 | MYMENSINGH | MYMENSINGH BRANCH | IBBLBDDH140 | IBBL | BD | DH | 140 | |
BCQ 16738 | NARAYANGANJ | NARAYANGANJ BRANCH | IBBLBDDH108 | IBBL | BD | DH | 108 | |
BCQ 16739 | NARSINGHDI | MADHABDI BRANCH | IBBLBDDH171 | IBBL | BD | DH | 171 | |
BCQ 16740 | NARSINGHDI | NARSINGDI BRANCH | IBBLBDDH119 | IBBL | BD | DH | 119 | |
BCQ 16741 | NILPHAMARI | SAIDPUR BRANCH | IBBLBDDH152 | IBBL | BD | DH | 152 | |
BCQ 16742 | NOAKHALI | CHAUMUHANI BRANCH | IBBLBDDH126 | IBBL | BD | DH | 126 | |
BCQ 16743 | PABNA | PABNA BRANCH | IBBLBDDH115 | IBBL | BD | DH | 115 | |
BCQ 16744 | RAJSHAHI | RAJSHAHI BRANCH | IBBLBDDH113 | IBBL | BD | DH | 113 | |
BCQ 16745 | SUNAMGANJ | SUNAMGANJ BRANCH | IBBLBDDH293 | IBBL | BD | DH | 293 | |
BCQ 16746 | SYLHET | SYLHET BRANCH | IBBLBDDH104 | IBBL | BD | DH | 104 | |
Swift code / BIC: JAMUNA BANK LIMITED |
||||||||
BCQ 16747 | CHITTAGONG | AGRABAD BRANCH | JAMUBDDH038 | JAMU | BD | DH | 038 | |
BCQ 16748 | CHITTAGONG | BHATIYARI | JAMUBDDH055 | JAMU | BD | DH | 055 | |
BCQ 16749 | CHITTAGONG | JUBLEE ROAD ISLAMIC BANKING BRANCH | JAMUBDDH049 | JAMU | BD | DH | 049 | |
BCQ 16750 | CHITTAGONG | KHATUNGONJ BRANCH | JAMUBDDH042 | JAMU | BD | DH | 042 | |
BCQ 16751 | CHITTAGONG | TRADE FINANCE PROCESSING CENTER | JAMUBDDHTFC | JAMU | BD | DH | TFC | |
BCQ 16752 | DHAKA | BANANI | JAMUBDDH053 | JAMU | BD | DH | 053 | |
BCQ 16753 | DHAKA | DHANMONDI BRANCH | JAMUBDDH048 | JAMU | BD | DH | 048 | |
BCQ 16754 | DHAKA | DHOLAIKHAL | JAMUBDDH052 | JAMU | BD | DH | 052 | |
BCQ 16755 | DHAKA | DILKUSHA BRANCH | JAMUBDDH037 | JAMU | BD | DH | 037 | |
BCQ 16756 | DHAKA | FOREIGN EXCHANGE BRANCH | JAMUBDDH045 | JAMU | BD | DH | 045 | |
BCQ 16757 | DHAKA | GULSHAN BRANCH | JAMUBDDH043 | JAMU | BD | DH | 043 | |
BCQ 16758 | DHAKA | MIRPUR BRANCH | JAMUBDDH056 | JAMU | BD | DH | 056 | |
BCQ 16759 | DHAKA | MOHAKHALI BRANCH | JAMUBDDH035 | JAMU | BD | DH | 035 | |
BCQ 16760 | DHAKA | MOTIJHEEL | JAMUBDDH051 | JAMU | BD | DH | 051 | |
BCQ 16761 | DHAKA | MOULVI BAZAR BRANCH | JAMUBDDH036 | JAMU | BD | DH | 036 | |
BCQ 16762 | DHAKA | NAYABAZAR BRANCH | JAMUBDDH040 | JAMU | BD | DH | 040 | |
BCQ 16763 | DHAKA | OFF-SHORE BANKING UNIT,DHAKA | JAMUBDDH520 | JAMU | BD | DH | 520 | |
BCQ 16764 | DHAKA | SHANTINAGAR BRANCH | JAMUBDDH041 | JAMU | BD | DH | 041 | |
BCQ 16765 | DHAKA | SONARGAON ROAD BRANCH | JAMUBDDH039 | JAMU | BD | DH | 039 | |
BCQ 16766 | DHAKA | TRADE FINANCE PROCESSING CENTER | JAMUBDDHTFP | JAMU | BD | DH | TFP | |
BCQ 16767 | DHAKA | UTTARA | JAMUBDDH054 | JAMU | BD | DH | 054 | |
BCQ 16768 | DHAKA | JAMUBDDH | JAMU | BD | DH | |||
BCQ 16769 | NAOGAON | NAOGAON BRANCH | JAMUBDDH044 | JAMU | BD | DH | 044 | |
BCQ 16770 | NARAYANGANJ | NARAYANGANJ BRANCH | JAMUBDDH047 | JAMU | BD | DH | 047 | |
BCQ 16771 | RAJSHAHI | RAJSHAHI BRANCH | JAMUBDDH050 | JAMU | BD | DH | 050 | |
Swift code / BIC: JANATA BANK LIMITED |
||||||||
BCQ 16772 | BARISAL | BARISAL CORPORATE BRANCH | JANBBDDHBSL | JANB | BD | DH | BSL | |
BCQ 16773 | BOGRA | BOGRA CORPORATE BRANCH | JANBBDDHBOG | JANB | BD | DH | BOG | |
BCQ 16774 | CHITTAGONG | ASADGONJ CORPORATE BRANCH | JANBBDDHADG | JANB | BD | DH | ADG | |
BCQ 16775 | CHITTAGONG | FOREIGN EXCHANGE CORPORATE BRANCH | JANBBDDHCDA | JANB | BD | DH | CDA | |
BCQ 16776 | CHITTAGONG | KHATUNGONJ CORPORATE BRANCH | JANBBDDHJKG | JANB | BD | DH | JKG | |
BCQ 16777 | CHITTAGONG | LALDIGHI EAST CORPORATE BRANCH | JANBBDDHLDE | JANB | BD | DH | LDE | |
BCQ 16778 | CHITTAGONG | SHADHARAN BIMA BHABAN CORPORATE BRANCH | JANBBDDHSBB | JANB | BD | DH | SBB | |
BCQ 16779 | CHITTAGONG | SHEIKH MUJIB ROAD CORPORATE BRANCH | JANBBDDHSMS | JANB | BD | DH | SMS | |
BCQ 16780 | COMILLA | COMILLA BRANCH | JANBBDDHCCN | JANB | BD | DH | CCN | |
BCQ 16781 | DHAKA | DILKUSHA CORPORATE BRANCH | JANBBDDHDCB | JANB | BD | DH | DCB | |
BCQ 16782 | DHAKA | ELEPHANT ROAD CORPORATE BRANCH | JANBBDDHELE | JANB | BD | DH | ELE | |
BCQ 16783 | DHAKA | FARMGATE CORPORATE BRANCH | JANBBDDHFGD | JANB | BD | DH | FGD | |
BCQ 16784 | DHAKA | FOREIGN EXCHANGE CORPORATE BRANCH | JANBBDDHFEC | JANB | BD | DH | FEC | |
BCQ 16785 | DHAKA | GANDARIA CORPORATE BRANCH | JANBBDDHGRB | JANB | BD | DH | GRB | |
BCQ 16786 | DHAKA | IMAMGONJ CORPORATE BRANCH | JANBBDDHIMA | JANB | BD | DH | IMA | |
BCQ 16787 | DHAKA | JANATA BHABAN CORPORATE BRANCH | JANBBDDHJBC | JANB | BD | DH | JBC | |
BCQ 16788 | DHAKA | KAMAL ATATURK CORPORATE BRANCH | JANBBDDHKAC | JANB | BD | DH | KAC | |
BCQ 16789 | DHAKA | KAWRAN BAZAR CORPORATE BRANCH | JANBBDDHKRN | JANB | BD | DH | KRN | |
BCQ 16790 | DHAKA | LOCAL OFFICE | JANBBDDHJBD | JANB | BD | DH | JBD | |
BCQ 16791 | DHAKA | MOGHBAZAR CORPORATE BRANCH | JANBBDDHMGB | JANB | BD | DH | MGB | |
BCQ 16792 | DHAKA | MOHAMMADPUR CORPORATE BRANCH | JANBBDDHMPD | JANB | BD | DH | MPD | |
BCQ 16793 | DHAKA | MOTIJHEEL CORPORATE BRANCH | JANBBDDHMCA | JANB | BD | DH | MCA | |
BCQ 16794 | DHAKA | NAWABPUR ROAD CORPORATE BRANCH | JANBBDDHJNB | JANB | BD | DH | JNB | |
BCQ 16795 | DHAKA | NEW MARKET BRANCH | JANBBDDHNMD | JANB | BD | DH | NMD | |
BCQ 16796 | DHAKA | NON-RESIDENT BANGLADESHI BRANCH | JANBBDDHNRB | JANB | BD | DH | NRB | |
BCQ 16797 | DHAKA | POSTHA BRANCH | JANBBDDHPBD | JANB | BD | DH | PBD | |
BCQ 16798 | DHAKA | RAJUK BHABAN CORPORATE BRANCH | JANBBDDHRBC | JANB | BD | DH | RBC | |
BCQ 16799 | DHAKA | RAMNA CORPORATE BRANCH | JANBBDDHJRD | JANB | BD | DH | JRD | |
BCQ 16800 | DHAKA | SHANTINAGAR CORPORATE BRANCH | JANBBDDHSNB | JANB | BD | DH | SNB | |
BCQ 16801 | DHAKA | SPEEDY REMITANCE CELL, OVERSEAS BANKING DEPTT.,9TH FLR., H.O., | JANBBDDHSRC | JANB | BD | DH | SRC | |
BCQ 16802 | DHAKA | TOPKHANA ROAD CORPORATE BRANCH | JANBBDDHTKD | JANB | BD | DH | TKD | |
BCQ 16803 | DHAKA | UTTARA MODEL TOWN CORPORATE BRANCH | JANBBDDHUMC | JANB | BD | DH | UMC | |
BCQ 16804 | DHAKA | WASA CORPORATE BRANCH | JANBBDDHJWC | JANB | BD | DH | JWC | |
BCQ 16805 | DHAKA | JANBBDDH | JANB | BD | DH | |||
BCQ 16806 | DINAJPUR | DINAJPUR CORPORATE BRANCH | JANBBDDHDNJ | JANB | BD | DH | DNJ | |
BCQ 16807 | FARIDPUR | FARIDPUR CORPORATE BRANCH | JANBBDDHFAR | JANB | BD | DH | FAR | |
BCQ 16808 | JESSORE | M.K. ROAD CORPORATE BRANCH | JANBBDDHJMK | JANB | BD | DH | JMK | |
BCQ 16809 | KHULNA | K.D. GHOSH ROAD CORPORATE BRANCH | JANBBDDHKDA | JANB | BD | DH | KDA | |
BCQ 16810 | KHULNA | KHA-A-SABUR ROAD CORPORATE BRANCH | JANBBDDHKSR | JANB | BD | DH | KSR | |
BCQ 16811 | MYMENSINGH | HALUAGHAT BRANCH | JANBBDDHHAL | JANB | BD | DH | HAL | |
BCQ 16812 | MYMENSINGH | MYMENSINGH CORPORATE BRANCH | JANBBDDHMYN | JANB | BD | DH | MYN | |
BCQ 16813 | NARAYANGANJ | BANGABANDHU ROAD CORPORATE BRANCH | JANBBDDHBNG | JANB | BD | DH | BNG | |
BCQ 16814 | NARAYANGANJ | NETAIGANJ CORPORATE BRANCH | JANBBDDHNGN | JANB | BD | DH | NGN | |
BCQ 16815 | NOAPARA | NOAPARA CORPORATE BRANCH | JANBBDDHNPJ | JANB | BD | DH | NPJ | |
BCQ 16816 | RAJSHAHI | RAJSHAHI CORPORATE BRANCH | JANBBDDHRAJ | JANB | BD | DH | RAJ | |
BCQ 16817 | RANGPUR | RANGPUR CORPORATE BRANCH | JANBBDDHRNP | JANB | BD | DH | RNP | |
BCQ 16818 | SYLHET | SYLHET BRANCH | JANBBDDHFES | JANB | BD | DH | FES | |
BCQ 16819 | SYLHET | SYLHET CORPORATE BRANCH | JANBBDDHSLT | JANB | BD | DH | SLT | |
Swift code / BIC: MEGHNA BANK LIMITED |
||||||||
BCQ 16820 | DHAKA | MGBLBDDH | MGBL | BD | DH | |||
Swift code / BIC: MERCANTILE BANK LIMITED |
||||||||
BCQ 16821 | BOGRA | BOGRA BRANCH | MBLBBDDH018 | MBLB | BD | DH | 018 | |
BCQ 16822 | CHITTAGONG | AGRABAD BRANCH | MBLBBDDH003 | MBLB | BD | DH | 003 | |
BCQ 16823 | CHITTAGONG | JUBILEE ROAD BRANCH | MBLBBDDH016 | MBLB | BD | DH | 016 | |
BCQ 16824 | CHITTAGONG | KHATUNGONJ BRANCH | MBLBBDDH010 | MBLB | BD | DH | 010 | |
BCQ 16825 | DHAKA | BANANI BRANCH | MBLBBDDH007 | MBLB | BD | DH | 007 | |
BCQ 16826 | DHAKA | BIJOYNAGAR BRANCH | MBLBBDDH020 | MBLB | BD | DH | 020 | |
BCQ 16827 | DHAKA | DHANMONDI BRANCH | MBLBBDDH006 | MBLB | BD | DH | 006 | |
BCQ 16828 | DHAKA | ELEPHANT ROAD BRANCH | MBLBBDDH014 | MBLB | BD | DH | 014 | |
BCQ 16829 | DHAKA | GULSHAN BRANCH | MBLBBDDH019 | MBLB | BD | DH | 019 | |
BCQ 16830 | DHAKA | KAWRAN BAZAR BRANCH | MBLBBDDH002 | MBLB | BD | DH | 002 | |
BCQ 16831 | DHAKA | MAIN BRANCH | MBLBBDDH001 | MBLB | BD | DH | 001 | |
BCQ 16832 | DHAKA | MIRPUR BRANCH | MBLBBDDH015 | MBLB | BD | DH | 015 | |
BCQ 16833 | DHAKA | MOHAKHALI BRANCH | MBLBBDDH012 | MBLB | BD | DH | 012 | |
BCQ 16834 | DHAKA | MOTIJHEEL BRANCH | MBLBBDDH013 | MBLB | BD | DH | 013 | |
BCQ 16835 | DHAKA | NAYABAZAR BRANCH | MBLBBDDH011 | MBLB | BD | DH | 011 | |
BCQ 16836 | DHAKA | SATMASJID RD BRANCH | MBLBBDDH021 | MBLB | BD | DH | 021 | |
BCQ 16837 | DHAKA | UTTARA BRANCH | MBLBBDDH017 | MBLB | BD | DH | 017 | |
BCQ 16838 | DHAKA | MBLBBDDH | MBLB | BD | DH | |||
BCQ 16839 | NAOGAON | NAOGAON BRANCH | MBLBBDDH009 | MBLB | BD | DH | 009 | |
BCQ 16840 | RAJSHAHI | RAJSHAHI BRANCH | MBLBBDDH005 | MBLB | BD | DH | 005 | |
BCQ 16841 | SYLHET | SYLHET BRANCH | MBLBBDDH008 | MBLB | BD | DH | 008 |
Bangladesh Swift Codes and BIC codes are managed by the Society for Worldwide Interbank Financial Telecommunication and our page that includes all Swift codes and BIC codes, by bank name, country, and continent, here: Swift codes and BIC codes. In addition: