List of all Chinese Cnaps Codes Bank of China 中国银行, 中国现代化支付系统号, China National Automatic Payment System, for payments to Continental china :
List Cnaps Codes Bank of China 中国银行 – page 7 |
||
Cnaps Code |
银行名称 |
Bank Name |
104371049932 | 中国银行股份有限公司天都支行 | Bank of China branch of the days are |
104371100010 | 中国银行股份有限公司歙县支行 | She County Branch of Bank of China Limited |
104371300011 | 中国银行股份有限公司黟县支行 | Yixian County Branch of Bank of China Limited |
104372000028 | 中国银行股份有限公司阜阳分行营业部 | Bank of China Limited Fuyang Branch Office |
104372000044 | 中国银行股份有限公司阜阳颍东支行 | Bank of China branch in Fuyang Ying Tung |
104372000085 | 中国银行股份有限公司阜阳师院支行 | Bank of China branch in Fuyang Teachers |
104372000093 | 中国银行股份有限公司阜阳清河路支行 | Bank of China branch in Fuyang River Road |
104372000116 | 中国银行股份有限公司阜阳双清路支行 | Bank of China Ltd. Fuyang Shuangqing Road Branch |
104372000124 | 中国银行股份有限公司阜阳莲池分理处 | Bank of China branch in Fuyang pond |
104372000149 | 中国银行股份有限公司阜阳人民路支行 | Fuyang People’s Bank of China Road Branch |
104372000157 | 中国银行股份有限公司阜阳颍河路支行 | Bank of China branch in Fuyang Ying River Road |
104372000165 | 中国银行股份有限公司阜阳开发区支行 | Development Bank of China branch in Fuyang |
104372000190 | 中国银行股份有限公司阜阳清河东路支行 | Bank of China branch in Fuyang River Road |
104372200011 | 中国银行股份有限公司亳州分行 | Bozhou Branch of Bank of China Limited |
104372404017 | 中国银行股份有限公司临泉支行 | Linquan branch of Bank of China Limited |
104372502010 | 中国银行股份有限公司太和支行 | Wo Branch of Bank of China Limited |
104372502036 | 中国银行股份有限公司太和镜湖支行 | Wo Mirror Lake Branch of Bank of China Limited |
104372600082 | 中国银行股份有限公司涡阳支行 | Guoyang branch of Bank of China Limited |
104372700129 | 中国银行股份有限公司蒙城支行 | Mengcheng branch of Bank of China Limited |
104372903016 | 中国银行股份有限公司颍上支行 | Bank of China branch in Yingshang |
104372903049 | 中国银行股份有限公司颍上谢桥支行 | The Bank of China branch in Ying Xieqiao |
104373101015 | 中国银行股份有限公司界首支行 | Bank of China branch in Jieshou |
104373101023 | 中国银行股份有限公司界首解放路支行 | Jieshou Jiefang Road branch of Bank of China Limited |
104373200169 | 中国银行股份有限公司利辛支行 | Bank of China branch in Leysin |
104374000013 | 中国银行股份有限公司宿州分行 | Bank of China branch in Suzhou |
104374200146 | 中国银行股份有限公司砀山支行 | Dangshan branch of Bank of China Limited |
104374300170 | 中国银行股份有限公司萧县支行 | Bank of China branch in Xiaoxian |
104374500122 | 中国银行股份有限公司灵璧支行 | Lingbi branch of Bank of China Limited |
104374600204 | 中国银行股份有限公司泗县支行 | Bank of China branch in Sixian |
104375010019 | 中国银行股份有限公司滁州分行 | Chuzhou Branch of Bank of China Limited |
104375010027 | 中国银行股份有限公司滁州稻香村支行 | Bank of China branch in Chuzhou Daoxiang |
104375010035 | 中国银行股份有限公司滁州凤凰支行 | Bank of China branch in Chuzhou Phoenix |
104375010043 | 中国银行股份有限公司滁州中苑分理处 | Bank of China branch in Chuzhou in Court |
104375010051 | 中国银行股份有限公司滁州新华分理处 | Bank of China, Xinhua Chuzhou Branch |
104375010060 | 中国银行股份有限公司滁州皖东支行 | Bank of China branch in Chuzhou Wandong |
104375010078 | 中国银行股份有限公司滁州玉泉分理处 | Bank of China branch in Chuzhou Yuquan |
104375010086 | 中国银行股份有限公司滁州南谯分理处 | Bank of China Limited Chuzhou South Qiao Branch |
104375010094 | 中国银行股份有限公司滁州莫家巷分理处 | Bank of China branch in Chuzhou Mo Lane |
104375010109 | 中国银行股份有限公司滁州城南分理处 | South Branch of Bank of China Limited Chuzhou |
104375010117 | 中国银行股份有限公司滁州开发区分理处 | Development Bank of China branch in Chuzhou |
104375250010 | 中国银行股份有限公司天长支行 | Tianchang branch of Bank of China Limited |
104375440011 | 中国银行股份有限公司全椒支行 | Quanjiao branch of Bank of China Limited |
104375520011 | 中国银行股份有限公司定远支行 | Bank of China branch in Dingyuan |
104375730014 | 中国银行股份有限公司明光支行 | Bank of China branch in Mingguang |
104376000017 | 中国银行股份有限公司六安分行 | Bank of China branch Lu’an |
104376300019 | 中国银行股份有限公司寿县支行 | Shou County Branch of Bank of China Limited |
104376400011 | 中国银行股份有限公司霍邱支行 | Huoqiu branch of Bank of China Limited |
104376500012 | 中国银行股份有限公司舒城支行 | Bank of China branch in Shucheng |
104376600013 | 中国银行股份有限公司金寨支行 | JinZhai branch of Bank of China Limited |
104376700014 | 中国银行股份有限公司霍山支行 | Mount Holyoke branch of Bank of China Limited |
104377105314 | 中国银行宣城市分行 | Xuancheng City Branch of Bank of China |
104377305323 | 中国银行广德县支行 | Bank of China branch in Guangde |
104377405333 | 中国银行宁国市支行 | Bank of China branch in Ningguo |
104377505343 | 中国银行泾县支行 | Bank of China, Jing County Branch |
104377605359 | 中国银行股份有限公司旌德支行 | Jingde Branch of Bank of China Limited |
104377748303 | 中国银行股份有限公司绩溪支行 | Jixi Branch of Bank of China Limited |
104378105411 | 中国银行巢湖分行 | Bank of China branch in Chaohu |
104378205421 | 中国银行庐江支行 | Bank of China branch in Lujiang |
104378305433 | 中国银行无为支行 | Bank of China branch in inaction |
104378405447 | 中国银行含山支行 | Bank of China branch in Hanshan |
104378505457 | 中国银行和县支行 | Bank of China and County Branch |
104379000014 | 中国银行股份有限公司池州分行 | Bank of China branch in Chizhou |
104379000055 | 中国银行股份有限公司池州九华山支行 | Bank of China branch in Chizhou Jiuhua |
104379200016 | 中国银行股份有限公司东至支行 | East Branch of Bank of China Limited |
104379400018 | 中国银行股份有限公司青阳支行 | Qingyang Branch of Bank of China Limited |
104391008884 | 中国银行福建省分行 | Bank of China Fujian Branch |
104391010002 | 中国银行福州市市中支行 | Bank of China branch in Fuzhou City |
104391010504 | 中国银行福州市安泰支行 | ING Bank of China branch in Fuzhou |
104391011005 | 中国银行马江支行 | Bank of China branch in Marang |
104391011101 | 中国银行福州市鼓楼支行 | Bank of China branch in Gulou |
104391011208 | 中国银行福州市晋安支行 | Bank of China branch in Fuzhou Jinan |
104391011304 | 中国银行福州市仓山支行 | Bank of China branch in Fuzhou Cangshan |
104391011503 | 中国银行福清支行 | Fuqing Branch of Bank of China |
104391011600 | 中国银行长乐支行 | Bank of China branch in Changle |
104391011706 | 中国银行连江支行 | Bank of China branch in Lianjiang |
104391011802 | 中国银行闽候支行 | Bank of China branch in Minhou |
104391011909 | 中国银行闽清支行 | Bank of China branch in minqing |
104391012008 | 中国银行平潭支行 | Bank of China branch in Pingtan |
104391012104 | 中国银行罗源支行 | Bank of China branch in luoyuan |
104393040004 | 中国银行厦门市分行 | Bank of China, Xiamen Branch |
104394020005 | 中国银行莆田分行 | Bank of China Putian branch |
104394021008 | 中国银行涵江支行 | Bank of China branch in Hanjiang |
104394023006 | 中国银行莆田市秀屿支行 | Bank of China branch in Putian City Xiuyu |
104394222002 | 中国银行仙游支行 | Bank of China branch in Xianyou |
104395070004 | 中国银行三明分行 | Bank of China branch Sanming |
104395071007 | 中国银行三元支行 | Bank of China branch in the ternary |
104395575006 | 中国银行尤溪支行 | Bank of China branch in Youxi |
104395673004 | 中国银行沙县支行 | Bank of China branch in Sa |
104395774008 | 中国银行将乐支行 | Bank of China branch in the music |
104395876103 | 中国银行泰宁支行 | Bank of China branch in Taining |
104396072007 | 中国银行永安支行 | Bank of China branch in Yong’an |
104397030001 | 中国银行泉州分行 | Bank of China branch in Quanzhou |
104397030108 | 中国银行鲤城支行 | Bank of China branch in Licheng |
104397136007 | 中国银行惠安支行 | Bank of China branch in Hoi An |
104397139503 | 中国银行泉港支行 | Bank of China branch in Quangang |
104397139600 | 中国银行股份有限公司泉州市龙山支行 | Bank of China branch in Quanzhou Longshan |
104397231001 | 中国银行晋江支行 | Bank of China branch in Jinjiang |
104397334003 | 中国银行南安支行 | Bank of China branch in Southampton |
104397437005 | 中国银行安溪支行 | Bank of China branch in Anxi |
104397538001 | 中国银行永春支行 | Bank of China branch in Yongchun |
104397639000 | 中国银行德化支行 | Bank of China branch in Dehua |
104397833002 | 中国银行石狮支行 | Bank of China branch in Shishi |
104399050006 | 中国银行漳州分行 | Bank of China branch in Zhangzhou |
104399153005 | 中国银行龙海支行 | Bank of China branch in Longhai |
104399256007 | 中国银行云霄支行 | Bank of China branch in the sky |
104399354004 | 中国银行漳浦支行 | Bank of China branch in Zhangpu |
104399457006 | 中国银行诏安支行 | Bank of China branch in zhao’an |
104399655005 | 中国银行福建省漳州市东山支行 | Bank of China branch in Zhangzhou City, Fujian Dongshan |
104399759000 | 中国银行南靖支行 | Bank of China branch in Nanjing |
104399858003 | 中国银行平和支行 | Bank of China branch in peace |
104401080007 | 中国银行南平分行 | Bank of China branch in Nanping |
104401281001 | 中国银行邵武支行 | Bank of China branch in Shaowu |
104401583003 | 中国银行建瓯支行 | Bank of China branch in Jian’ou |
104402284002 | 中国银行武夷山支行 | Bank of China branch in Wuyishan |
104403090006 | 中国银行宁德分行 | Bank of China branch Ningde |
104403292006 | 中国银行福鼎支行 | Bank of China branch in Fuding |
104403393007 | 中国银行霞浦支行 | Bank of China branch in Xiapu |
104403491002 | 中国银行福安支行 | Bank of China branch in Fuan |
104403594009 | 中国银行古田支行 | Bank of China branch in Furuta |
104405060003 | 中国银行龙岩分行 | Bank of China branch in Longyan |
104405264003 | 中国银行长汀支行 | Bank of China branch in changting |
104405362001 | 中国银行永定支行 | Bank of China branch in Yongding |
104405463005 | 中国银行上杭支行 | Bank of China branch in Shanghang |
104405661007 | 中国银行漳平支行 | Bank of China branch in Zhangping |
104421072535 | 中国银行南昌市西湖支行 | Bank of China branch in Xihu |
104421072641 | 中国银行南昌市东湖支行 | Bank of China branch in Nanchang Lake |
104421072650 | 中国银行南昌市解西路支行 | West Branch of Bank of China Nanchang solution |
104421072893 | 中国银行南昌市昌北支行 | Bank of China branch in Nanchang Changbei |
104421072908 | 中国银行南昌市青湖支行 | Bank of China branch in Nanchang Green Lake |
104421073701 | 中国银行江西省分行 | Bank of China Jiangxi Branch |
104421074528 | 中国银行新建支行 | New branch of Bank of China |
104421074569 | 中国银行南昌市叠山路支行 | Bank of China branch in Nanchang stacked mountain |
104421074577 | 中国银行南昌市南湖支行 | Bank of China branch in Nanchang Lake |
104421074593 | 中国银行南莲支行 | Bank of China branch in Nan Lian |
104421074608 | 中国银行进贤支行 | Bank of China branch in Jinxian |
104421074690 | 中国银行南昌市北湖支行 | Nanchang Branch of Bank of China, the North Lake |
104421074770 | 中国银行安义支行 | Bank of China branch in Anyi |
104422072888 | 中国银行景德镇市龙珠支行 | Bank of China branch in Jingdezhen Pearl |
104422073803 | 中国银行景德镇市分行 | Bank of China Jingdezhen City Branch |
104422074734 | 中国银行景德镇市昌南支行 | Bank of China branch in Jingdezhen Changnan |
104422174221 | 中国银行乐平市支行 | Leping City Branch of Bank of China |
104423073888 | 中国银行萍乡市分行 | Pingxiang City Branch of Bank of China |
104423274708 | 中国银行萍乡市芦溪分理处 | Bank of China branch Pingxiang Luxi |
104424072786 | 中国银行九江市甘棠湖支行 | Bank of China branch in Jiujiang City, Kom Tong Hall Lake |
104424073810 | 中国银行九江市分行 | Jiujiang City Branch of Bank of China |
104424074509 | 中国银行庐山支行 | Bank of China branch in Lushan |
104424074793 | 中国银行九江市八里湖支行 | Bank of China branch in Jiujiang City, North Lake |
104424172859 | 中国银行柴桑支行 | Bank of China branch in Chaisang |
104424274358 | 中国银行瑞昌支行 | Bank of China branch in Ruichang |
104424372705 | 中国银行武宁支行 | Bank of China branch in Wuning |
104424474642 | 中国银行修水支行 | Bank of China branch in Xiushui |
104424574611 | 中国银行永修支行 | Bank of China branch in Yongxiu |
104424674310 | 中国银行德安支行 | Bank of China branch in Dean |
104424872638 | 中国银行都昌支行 | Bank of China branch in duchang |
104424974628 | 中国银行湖口支行 | Bank of China branch in Hukou |
104426074304 | 中国银行新余市分行 | Xinyu City Branch of Bank of China |
104426074722 | 中国银行新余市渝水支行 | Bank of China branch in Xinyu City, Chongqing water |
104426174404 | 中国银行分宜支行 | Bank of China branch in fenyi |
104427074297 | 中国银行鹰潭市分行 | Yingtan City Branch of Bank of China |
104427172547 | 中国银行股份有限公司鹰潭市江铜支行 | Bank of China branch in Yingtan City, Jiangxi Copper |
104427174348 | 中国银行贵溪支行 | Bank of China branch in Guixi |
104427274287 | 中国银行余江支行 | Branch of Bank of China, Jiang Yu |
104428073868 | 中国银行股份有限公司赣州市分行 | Ganzhou Branch of Bank of China Limited |
104428274533 | 中国银行赣州市梅林支行 | Bank of China branch in Ganzhou Merlin |
104428374635 | 中国银行南康支行 | Bank of China branch in Nam |
104428472731 | 中国银行信丰支行 | Bank of China branch in Xinfeng |
104428574745 | 中国银行大余支行 | Bank of China branch in Dayu |
104428672753 | 中国银行上犹支行 | Utah branch of the Bank of China |
104428772749 | 中国银行崇义支行 | Bank of China branch in Mazzoni |
104428972821 | 中国银行龙南支行 | Long Branch, Bank of China Southern |
104429172719 | 中国银行定南支行 | South Branch of Bank of China set |
104429372557 | 中国银行股份有限公司宁都支行 | China Bank branch in Nanjing are |
104429472721 | 中国银行于都支行 | Branch of Bank of China in both |
104429574329 | 中国银行兴国支行 | Bank of China branch in Xingguo |
104429674582 | 中国银行瑞金支行 | Bank of China branch in Ruijin |
104429972566 | 中国银行石城支行 | Bank of China branch in Shicheng |
104431073870 | 中国银行股份有限公司宜春市分行 | Yichun City Branch of Bank of China Limited |
104431274394 | 中国银行丰城支行 | Bank of China branch in Fengcheng |
104431374218 | 中国银行樟树支行 | Bank of China branch of camphor |
104431474442 | 中国银行高安支行 | Bank of China branch in the high-security |
104431674456 | 中国银行万载支行 | Bank of China branch in Wanzai |
104431774431 | 中国银行上高支行 | High branch of the Bank of China |
104431874429 | 中国银行宜丰支行 | Bank of China branch in Yifeng |
104431972697 | 中国银行靖安支行 | Bank of China branch in Jing’an |
104433072581 | 中国银行上饶市饶城支行 | Bank of China branch in the city of Shangrao City Rao |
104433073919 | 中国银行上饶市分行 | Bank of China branch in Shangrao City |
104433074270 | 中国银行股份有限公司上饶市凤凰支行 | Bank of China branch in Shangrao City of Phoenix |
104433274819 | 中国银行旭日支行 | Bank of China branch in the sun |
104433372861 | 中国银行广丰支行 | Bank of China branch in guangfeng |
104433474369 | 中国银行玉山支行 | Bank of China branch in Yushan |
104433774378 | 中国银行弋阳支行 | Bank of China branch in Yiyang |
104434174767 | 中国银行万年支行 | Bank of China branch in years |
104434272793 | 中国银行德兴支行 | Bank of China branch in Dexing |
104435073903 | 中国银行吉安市分行 | Ji’an City Branch of Bank of China |
104435074248 | 中国银行吉安市吉州支行 | Bank of China branch in Ji’an City Jizhou |
104435274650 | 中国银行井冈山支行 | Bank of China branch in Jinggangshan |
104435374669 | 中国银行吉安市庐陵支行 | Bank of China branch in Ji’an City of Luling |
104435472680 | 中国银行吉水支行 | Bank of China branch in Kyrgyzstan water |
104435674671 | 中国银行新干支行 | Bank of China branch in the new dry |
104435774788 | 中国银行永丰支行 | Bank of China branch in Yongfeng |
104435872673 | 中国银行泰和支行 | Bank of China branch in Taihe |
104435974687 | 中国银行遂川支行 | Bank of China branch in suichuan |
104437073897 | 中国银行抚州市分行 | Bank of China, Fuzhou City Branch |
104437074417 | 中国银行临川支行 | Bank of China branch in Linchuan |
104437272842 | 中国银行南城支行 | South City Branch of Bank of China |
104437374331 | 中国银行黎川支行 | Bank of China branch in Lichuan |
104437474472 | 中国银行南丰支行 | Bank of China branch in Nan Fung |
104437574482 | 中国银行崇仁支行 | Bank of China branch in Chongren |
104437672773 | 中国银行乐安支行 | Bank of China branch in Lok |
104437972620 | 中国银行资溪支行 | Bank of China branch in Zixi |
104438174462 | 中国银行东乡支行 | Bank of China branch in Togo |
104438272617 | 中国银行广昌支行 | Bank of China branch in Guangchang |
104451038006 | 中国银行股份有限公司济南分行 | Jinan Branch of Bank of China Limited |
104451038055 | 中国银行济南市历下支行 | Bank of China branch in Jinan City under |
104451038209 | 中国银行济南和平支行 | Bank of China branch in Jinan peace |
104451038250 | 中国银行济南府东支行 | Bank of China branch in Jinan, East House |
104451038330 | 中国银行济南市历下支行文化东路分理处 | Bank of China branch in Jinan City Cultural Road Branch under |
104451038401 | 中国银行股份有限公司济南解放路支行 | Jinan Jiefang Road branch of Bank of China Limited |
104451038485 | 中国银行济南市历下支行泺文路分理处 | Bank of China branch in Jinan Lixia Lok Man Road branch |
104451038766 | 中国银行济南市天桥支行 | Bank of China branch in Jinan City flyover |
104451038774 | 中国银行济南开元支行 | Bank of China branch in Jinan Century |
104451038887 | 中国银行济南市天桥支行济洛路分理处 | Bank of China branch in Jinan City flyover Ji Luo Road branch |
104451038959 | 中国银行股份有限公司济南明湖支行 | Lake Jinan Branch of Bank of China Limited |
104451039068 | 中国银行济南市天桥支行北园路分理处 | Bank of China branch in Jinan City flyover North Road Branch |
104451039121 | 中国银行济南市天桥支行西苑分理处 | Bank of China branch in Jinan City flyover Xiyuan Branch |
104451039381 | 中国银行济南市槐荫支行 | Bank of China branch in Jinan City, Huaiyin |
104451039453 | 中国银行济南市槐荫支行南辛分理处 | Bank of China branch in Jinan City, Huaiyin branch nanxin |
104451039558 | 中国银行济南中大槐树支行 | Bank of China branch in Jinan Ash |
104451039687 | 中国银行济南市市中支行 | Bank of China branch in Jinan City |
104451039855 | 中国银行济南舜耕支行 | Bank of China branch in Jinan Shungeng |
104451039951 | 中国银行济南市市中支行泺源大街分理处 | Bank of China branch in Luoyuan Street branch in Jinan City |
104451040066 | 中国银行济南市市中支行六里山分理处 | Bank of China branch in Jinan City, six miles Hill Branch |
104451040082 | 中国银行济南泉城支行 | Bank of China branch in Jinan Springs |
104451040154 | 中国银行济南市市中支行邮电新村分理处 | Bank of China branch in Jinan City Posts and Telecommunications Village Branch |
104451040267 | 中国银行济南市历城支行 | Bank of China branch in Jinan Licheng |
104451040380 | 中国银行济南山大路支行 | Bank of China branch in Jinan Shanda |
104451040451 | 中国银行济南市历城支行山大西校分理处 | Bank of China branch in Jinan Licheng Alexander West Branch School |
104451040689 | 中国银行济南市章丘支行 | Bank of China branch in Jinan Zhangqiu |
104451040881 | 中国银行济南市平阴支行 | Bank of China branch in Jinan pingyin |
104451041067 | 中国银行济南市长清支行 | Jinan City Branch of Bank of China, the Qing |
104451041384 | 中国银行济南市济阳支行 | Bank of China branch in Jinan City Jiyang |
104451041392 | 中国银行股份有限公司济南市中支行英雄山分理处 | Bank of China branch in Jinan City Hero Hill Branch |
104451041405 | 中国银行股份有限公司济南开元支行清华园分理处 | Bank of China branch in Jinan Century Park Branch Tsinghua |
104451041413 | 中国银行股份有限公司济南市中支行趵突泉分理处 | Bank of China branch in Jinan City Branch Baotu |
104451041421 | 中国银行股份有限公司济南市中支行建设路分理处 | Bank of China branch in Jinan City Road branch building |
104451041430 | 中国银行股份有限公司济南市中支行东方大厦分理处 | Bank of China branch in Jinan City, East Building Branch |
104451041448 | 中国银行股份有限公司济南市中支行济大路分理处 | Bank of China branch in Jinan City, Jinan Branch Parkway |
104451041456 | 中国银行股份有限公司济南市中支行玉函南区分理处 | Bank of China branch in Yuhan in the Southern District of Jinan City Branch |
104451041464 | 中国银行股份有限公司济南市中支行千佛山分理处 | Bank of China branch in Jinan City Branch Qianfoshan |
104451041472 | 中国银行股份有限公司济南历下支行甸新东路分理处 | Bank of China branch in New Road, Jinan Lixia Austin Branch |
104451041489 | 中国银行股份有限公司济南开元支行山师东路分理处 | Bank of China branch in Jinan, East Mountain Division Kaiyuan Branch |
104451041497 | 中国银行股份有限公司济南历下支行汇东星座分理处 | Bank of China branch in Jinan Lixia Huidong constellation branch |
104451041501 | 中国银行股份有限公司济南历下支行历山路分理处 | Bank of China branch in Jinan Lixia Lishan Branch |
104451041510 | 中国银行股份有限公司济南历下支行东环广场分理处 | Bank of China branch in Jinan Lixia East Central Square Branch |
104451041585 | 中国银行股份有限公司济南槐荫支行经七纬六路分理处 | Bank of China branch in Jinan Huaiyin Seven Weiliulu Branch |
104451041593 | 中国银行股份有限公司济南槐荫支行伟东新都分理处 | Bank of China branch in Jinan Huaiyin Weidong Century Plaza Branch |
104451041657 | 中国银行股份有限公司济南历下支行山大南校分理处 | Bank of China branch in Jinan Lixia branch Alexander Nanxiao |
104451041770 | 中国银行济南高新技术开发区支行 | High-tech Development Zone, Jinan Branch of Bank of China |
104452000010 | 中国银行股份有限公司山东省分行 | Bank of China branch in Shandong Province |
104452000028 | 中国银行青岛市市南区支行 | Bank of China branch in Qingdao City |
104452000036 | 中国银行股份有限公司青岛宁夏路分理处 | Bank of China, Qingdao Ningxia Road branch |
104452000044 | 中国银行股份有限公司青岛香港西路支行 | Bank of China, Qingdao, Hong Kong Branch, West |
104452000052 | 中国银行青岛市市南区支行沂水路分理处 | Bank of China branch in Qingdao City Road branch yishui |
104452000069 | 中国银行青岛市市南区支行瞿塘峡路分理处 | Bank of China branch in Qingdao City Road branch Qutang |
104452000077 | 中国银行青岛市市南区支行八大关分理处 | Bank of China branch in Qingdao City Colorado Branch |
104452000093 | 中国银行青岛市市南区第二支行 | Second Bank of China branch in Qingdao City |
104452000108 | 中国银行股份有限公司青岛香港中路支行 | Bank of China branch in Qingdao, Hong Kong Road |
104452000116 | 中国银行股份有限公司青岛南京路支行 | Bank of China branch in Qingdao, Nanjing Road |
104452000124 | 中国银行股份有限公司青岛高邮湖路支行 | Bank of China branch in Qingdao Gaoyou Rd |
104452000132 | 中国银行青岛市香港路支行 | Bank of China, Qingdao, Hong Kong Road Branch |
104452000149 | 中国银行股份有限公司青岛东海路支行 | Bank of China, Qingdao Donghai Road Branch |
104452000157 | 中国银行股份有限公司青岛贵都支行 | Bank of China branch in Equatorial Qingdao |
104452000173 | 中国银行股份有限公司青岛湛山分理处 | Bank of China Ltd. Qingdao Branch TANZAN |
104452000181 | 中国银行青岛福泰广场分理处 | Forte Plaza Qingdao Branch of Bank of China |
104452000190 | 中国银行股份有限公司青岛云霄路支行 | Bank of China, Qingdao sky Road Branch |
104452000204 | 中国银行股份有限公司青岛东海西路支行 | East West Bank of China branch in Qingdao |
104452000212 | 中国银行股份有限公司青岛海尔路支行 | Bank of China, Qingdao Haier Road Branch |
104452001012 | 中国银行青岛市市北区支行 | Bank of China, Qingdao City, North Branch, |
104452001029 | 中国银行股份有限公司青岛威海路支行 | Weihai, Qingdao Branch of Bank of China Limited |
104452001037 | 中国银行股份有限公司青岛登州路支行 | Bank of China, Qingdao Dengzhou Road Branch |
104452001045 | 中国银行股份有限公司青岛辽宁路分理处 | Bank of China, Qingdao Liaoning Road branch |
104452001053 | 中国银行青岛市市北区支行镇江路分理处 | Bank of China branch in Qingdao City, Zhenjiang Road branch |
104452001061 | 中国银行青岛市市北区支行敦化路分理处 | Bank of China branch in Qingdao City, Dunhua Road branch |
104452001088 | 中国银行青岛市市北区支行浮山新区分理处 | Bank of China branch in Qingdao City, Fushan District Branch |
104452001096 | 中国银行青岛市市北区支行汉口路分理处 | Bank of China branch in Qingdao City, Hankou Road branch |
104452001115 | 中国银行股份有限公司青岛山东路支行 | Bank of China, Qingdao, Shandong Road Branch |
104452001123 | 中国银行青岛市市北区支行芙蓉路分理处 | Bank of China branch in Qingdao City Furong Branch |
104452002015 | 中国银行青岛市四方区支行 | Bank of China branch in Qingdao Sifang |
104452002023 | 中国银行青岛市四方区支行人民路分理处 | Bank of China branch in Qingdao Sifang Renmin Road Branch |
104452002031 | 中国银行青岛市四方区支行瑞昌路分理处 | Bank of China branch in Qingdao Sifang Ruichang Road branch |
104452002040 | 中国银行股份有限公司青岛商丘路支行 | Bank of China, Qingdao Shangqiu Road Branch |
104452002058 | 中国银行股份有限公司青岛福州路分理处 | Bank of China, Qingdao, Fuzhou Road branch |
104452002066 | 中国银行青岛市四方区支行人民一路分理处 | Bank of China branch of the people all the way to Qingdao Sifang Branch |
104452002074 | 中国银行青岛市四方区支行宣化路分理处 | Bank of China branch in Qingdao Sifang Xuanhua Road branch |
104452002082 | 中国银行股份有限公司青岛海泊桥分理处 | Bank of China Ltd. Qingdao Branch Bridge Park |
104452003018 | 中国银行青岛市李沧区支行 | Bank of China branch in Qingdao City, Lee Chang |
104452003026 | 中国银行股份有限公司青岛四流中路支行 | Bank of China branch in Qingdao four streams Road |
104452003034 | 中国银行青岛市李沧区支行板桥坊分理处 | Lee Chang-Qingdao Branch of Bank of China, Itabashi Square Branch |
104452003042 | 中国银行青岛市李沧区支行娄山分理处 | Bank of China branch in Qingdao City, Lee Chang Lou Hill Branch |
104452003059 | 中国银行股份有限公司青岛金水路分理处 | Bank of China Ltd. Qingdao Branch waterway |
104452003067 | 中国银行青岛市李沧区支行升平路分理处 | Bank of China branch in Qingdao City, Lee Chang Shengping Road branch |
104452003075 | 中国银行青岛市李沧区支行九水路分理处 | Bank of China branch in Qingdao City, Lee Chang-area waterway nine branch |
104452003083 | 中国银行青岛市李沧区支行夏庄路分理处 | Bank of China branch in Qingdao City, Lee Chang xiazhuang Road branch |
104452003106 | 中国银行青岛市李沧区支行西山分理处 | Bank of China branch in Qingdao City, Lee Chang Xishan District Branch |
104452003122 | 中国银行股份有限公司青岛浮山所支行 | Bank of China branch in Qingdao Fushan |
104452004019 | 中国银行青岛高科技工业园支行 | Bank of China branch in Qingdao high-tech industrial park |
104452004027 | 中国银行股份有限公司青岛江西路支行 | Bank of China Ltd. Qingdao Branch of Jiangxi Road |
104452004035 | 中国银行青岛高科技工业园支行香港东路分理处 | Bank of China branch in Qingdao High Technology Industrial Park Road, Hong Kong Branch |
104452004043 | 中国银行股份有限公司青岛江西路分理处 | Bank of China Jiangxi Road, Qingdao Branch |
104452004051 | 中国银行青岛高科技工业园支行大麦岛分理处 | Bank of China branch in Qingdao high-tech industrial park Barley Island Branch |
104452004060 | 中国银行股份有限公司青岛闽江路分理处 | Bank of China, Qingdao Minjiang Road branch |
104452004078 | 中国银行青岛城阳商贸城分理处 | Chengyang Trade City Branch of Bank of China |
104452007011 | 中国银行青岛经济技术开发区支行 | Qingdao Economic and Technical Development Zone Branch of Bank of China |
104452007020 | 中国银行股份有限公司青岛阿里山路支行 | Bank of China, Qingdao Ali Road Branch |
104452007038 | 中国银行青岛经济技术开发区支行长江东路分理处 | Qingdao Economic and Technical Development Zone Branch of Bank of China Yangtze River Road Branch |
104452007046 | 中国银行青岛经济技术开发区支行青岛保税区分理处 | Qingdao Economic and Technical Development Zone Branch of Bank of China branch in Qingdao Free Trade Zone |
104452007054 | 中国银行股份有限公司青岛长江中路分理处 | Bank of China Yangtze River Road, Qingdao Branch |
104452105017 | 中国银行青岛市城阳区支行 | Bank of China branch in Qingdao Chengyang |
104452105025 | 中国银行青岛市城阳区支行惜福镇分理处 | Chengyang Xifu town branch of Bank of China Qingdao Branch |
104452105033 | 中国银行股份有限公司青岛流亭支行 | Bank of China branch in Liuting |
104452105050 | 中国银行青岛市城阳区支行棘洪滩分理处 | Bank of China branch in Qingdao Chengyang branch Jihongtan |
104452105068 | 中国银行股份有限公司青岛夏庄支行 | Xiazhuang Qingdao Branch of Bank of China Limited |
104452105076 | 中国银行青岛市城阳区支行流亭分理处 | Bank of China branch in Qingdao Chengyang Liuting Branch |
104452105092 | 中国银行青岛市城阳区支行国际机场分理处 | Bank of China branch in Qingdao Chengyang International Airport branch |
104452106010 | 中国银行股份有限公司即墨支行 | Jimo Branch of Bank of China Limited |
104452106028 | 中国银行股份有限公司即墨城北支行 | Jimo North Branch of Bank of China Limited |
104452106036 | 中国银行即墨市支行城南分理处 | Bank of China branch in the South Branch Jimo |
104452106044 | 中国银行股份有限公司即墨通济支行 | Bank of China branch in Jimo Tongji |
