List all Chinese Cnaps Codes Bank of China 中国银行, 中国现代化支付系统号, China National Automatic Payment System, for payments to Continental china :
List Cnaps Codes Bank of China 中国银行 – page 15 |
||
Cnaps Code |
银行名称 |
Bank Name |
104871003229 | 中国银行股份有限公司银川市新华东街支行 | Bank of China branch in Yinchuan Xinhua Street |
104871003237 | 中国银行股份有限公司银川市胜利街分理处 | Bank of China branch in Yinchuan City, Victory Street |
104871003245 | 中国银行股份有限公司银川市民族北街支行 | Yinchuan City National Bank of China branch in North |
104871003253 | 中国银行股份有限公司银川市南环东路分理处 | Bank of China branch in Yinchuan City, South Ring Road |
104871003261 | 中国银行股份有限公司银川市进宁南街支行 | Bank of China branch in Yinchuan City into southern Ningxia Street |
104871003288 | 中国银行股份有限公司银川石油城支行 | Bank of China branch in the oil city of Yinchuan |
104871003296 | 中国银行股份有限公司银川市石油城分理处 | Bank of China branch in Yinchuan City, Oil City |
104871003307 | 中国银行股份有限公司银川市燕鸽湖支行 | Bank of China branch in Yinchuan Yan Pigeon Lake |
104871003411 | 中国银行股份有限公司银川东城支行 | Yinchuan East Branch of Bank of China Limited |
104871003420 | 中国银行股份有限公司银川市文化中街支行 | Bank of China branch in Yinchuan City street culture |
104871003446 | 中国银行股份有限公司银川市文化东街支行 | Bank of China branch in Yinchuan City Culture Street |
104871003454 | 中国银行股份有限公司银川市玉皇阁北街支行 | Bank of China branch in Yinchuan City, North Yuhuangge |
104871003462 | 中国银行股份有限公司银川市中山北街支行 | Bank of China branch in Yinchuan Zhongshan North |
104871003479 | 中国银行股份有限公司银川市东环中路分理处 | Bank of China branch in Yinchuan City, East Central Road |
104871003487 | 中国银行股份有限公司银川市清河北街支行 | Bank of China branch in Yinchuan Qinghe North Street |
104871003500 | 中国银行股份有限公司银川市太阳街分理处 | Bank of China branch in Yinchuan City Sun Street |
104871003518 | 中国银行股份有限公司银川市民族北街高尔夫支行 | Bank of China branch in Yinchuan City National Golf North |
104871003614 | 中国银行股份有限公司银川西城支行 | Yinchuan West Branch of Bank of China Limited |
104871003622 | 中国银行股份有限公司银川市湖滨支行 | Bank of China branch in Yinchuan City Lakeside |
104871003639 | 中国银行股份有限公司银川市经济技术开发区支行 | Bank of China Economic Technological Development Area Branch Yinchuan |
104871003647 | 中国银行股份有限公司银川市西桥巷支行 | Bank of China branch in Yinchuan City West Bridge Lane |
104871003655 | 中国银行股份有限公司银川市唐徕支行 | Bank of China branch in Yinchuan Tanglai |
104871003663 | 中国银行股份有限公司银川市正源南街分理处 | Bank of China is the source of Yinchuan City Street Branch |
104871003671 | 中国银行股份有限公银川市富宁街分理处 | Shares of Bank of China Limited Yinchuan Fu Ning Street Branch |
104871003680 | 中国银行股份有限公司银川市南薰西路分理处 | Bank of China branch in Yinchuan City Nanxun West |
104871003719 | 中国银行股份有限公司银川市凤凰北街分理处 | Bank of China branch in Yinchuan City, Phoenix North |
104871003817 | 中国银行股份有限公司银川新城支行 | Metro Bank of China branch in Yinchuan |
104871003825 | 中国银行股份有限公司银川市解放街支行 | Bank of China branch in Yinchuan Jiefang Street |
104871003833 | 中国银行股份有限公司银川市福宁城支行 | Bank of China branch in the city of Yinchuan City Funing |
104871003841 | 中国银行股份有限公司银川市铁东支行 | Bank of China branch in Yinchuan Tiedong |
104871003850 | 中国银行股份有限公司银川市西夏路分理处 | Bank of China Limited Yinchuan Xixia Road branch |
104871003868 | 中国银行股份有限公司银川市同心路支行 | Bank of China Limited Yinchuan concentric Road Branch |
104871003876 | 中国银行股份有限公司银川市行政中心分理处 | Bank of China branch in Yinchuan City Administrative Center |
104871003884 | 中国银行股份有限公司银川市怀远路支行 | Bank of China Ltd. Huai Road Yinchuan City Branch |
104872000013 | 中国银行股份有限公司石嘴山市分行 | Bank of China branch Shizuishan |
104872000021 | 中国银行股份有限公司石嘴山游艺东街支行 | Bank of China branch in Shizuishan entertainment Strand |
104872000030 | 中国银行股份有限公司石嘴山市分行朝阳西街支行 | Bank of China branch in West Chaoyang Branch Shizuishan |
104872000048 | 中国银行股份有限公司石嘴山黄河西街支行 | Bank of China, the Yellow River West Branch of Shizuishan |
104872000056 | 中国银行股份有限公司石嘴山市分行游艺西街分理处 | Bank of China branch of entertainment Shizuishan West Branch |
104872000064 | 中国银行股份有限公司石嘴山市分行贺兰山北路分理处 | Helan Mountain Road Branch Bank of China branch Shizuishan |
104872000072 | 中国银行股份有限公司石嘴山市分行冶金路分理处 | Bank of China branch of metallurgy Road branch Shizuishan |
104872003014 | 中国银行股份有限公司惠农区支行 | Agricultural Bank of China Ltd. Hui District Branch |
104872003022 | 中国银行股份有限公司石嘴山市分行康乐路分理处 | Bank of China branch of Recreation Road branch Shizuishan |
104872003047 | 中国银行股份有限公司石嘴山市分行煤炭东路分理处 | Bank of China branch coal Shizuishan East Branch |
104872003055 | 中国银行股份有限公司石嘴山市分行河滨开发区支行 | Bank of China branch Shizuishan Riverside Development Zone Branch |
104872003063 | 中国银行股份有限公司石嘴山市兴惠路分理处 | Bank of China Limited Shizuishan Xing Hui Road branch |
104873100016 | 中国银行股份有限公司吴忠市分行 | Wuzhong City Branch of Bank of China Limited |
104873100024 | 中国银行股份有限公司吴忠市分行金积分理处 | Wuzhong City Branch of Bank of China branch Jinji |
104873100032 | 中国银行股份有限公司吴忠市分行利通南街支行 | Wuzhong City Branch of Bank of China branch in Lee Street |
104873100049 | 中国银行股份有限公司吴忠市分行裕民东路分理处 | Wuzhong City Branch of Bank of China Yumin Road Branch |
104873100065 | 中国银行股份有限公司吴忠市分行文卫路分理处 | Wuzhong City Branch of Bank of China Limited, culture, health Road branch |
104873100081 | 中国银行股份有限公司吴忠市分行裕民西路分理处 | Wuzhong City Branch of Bank of China Yumin Road Branch |
104873200017 | 中国银行股份有限公司青铜峡市支行 | Qingtongxia City Branch of Bank of China Limited |
104873200033 | 中国银行股份有限公司青铜峡市文化街支行 | Bank of China branch in Qingtongxia Culture Street |
104873200041 | 中国银行股份有限公司青铜峡铝厂支行 | Bank of China branch in Qingtongxia Aluminum Plant |
104873300018 | 中国银行股份有限公司中卫市支行 | Zhongwei City Branch of Bank of China Limited |
104873300026 | 中国银行股份有限公司中卫市东街支行 | Bank of China branch in Zhongwei City Street |
104881003013 | 中国银行股份有限公司新疆维吾尔自治区分行 | Xinjiang Uygur Autonomous Region Branch of Bank of China Limited |
104881004016 | 中国银行股份有限公司乌鲁木齐市解放路支行 | Bank of China branch in Urumqi Jiefang |
104881004024 | 中国银行股份有限公司乌鲁木齐市解放北路支行 | Bank of China branch in the liberation of North Urumqi |
104881004032 | 中国银行股份有限公司乌鲁木齐市人民路支行 | People’s Bank of China, Urumqi Road Branch |
104881004049 | 中国银行股份有限公司乌鲁木齐市团结路支行 | Bank of China branch in Urumqi united way |
104881004057 | 中国银行股份有限公司乌鲁木齐市钱塘江路西支行 | Bank of China branch in Qiantang River Road, Urumqi City West |
104881004065 | 中国银行股份有限公司乌鲁木齐市长江路支行 | Bank of China Yangtze River Road Branch Urumqi |
104881004073 | 中国银行股份有限公司乌鲁木齐市黄河路支行 | Bank of China, the Yellow River Road Branch Urumqi |
104881004081 | 中国银行股份有限公司乌鲁木齐市钱塘江路支行 | Bank of China branch in Urumqi Qiantang River Road |
104881004090 | 中国银行股份有限公司乌鲁木齐市中山路支行 | Bank of China branch in Urumqi in the mountain |
104881004104 | 中国银行股份有限公司乌鲁木齐市解放南路支行 | Bank of China branch in Urumqi, the liberation of South |
104881004112 | 中国银行股份有限公司乌鲁木齐市新民东街支行 | Bank of China branch in Urumqi Xinmin Street |
104881004129 | 中国银行股份有限公司乌鲁木齐市黄河路北支行 | Bank of China branch in Urumqi northbound Yellow |
104881005011 | 中国银行股份有限公司乌鲁木齐市北京路支行 | Bank of China branch in Urumqi, Beijing Road |
104881005020 | 中国银行股份有限公司乌鲁木齐市经济技术开发区支行 | Bank of China, Urumqi Economic Technological Development Area Branch |
104881005038 | 中国银行股份有限公司乌鲁木齐市西虹东路支行 | Bank of China branch in Urumqi City West Rainbow Road |
104881005046 | 中国银行股份有限公司乌鲁木齐市西虹东路分理处 | Bank of China branch in Urumqi City West Rainbow Road |
104881005054 | 中国银行股份有限公司乌鲁木齐市河南西路支行 | Bank of China branch in Urumqi City in Henan Road |
104881005062 | 中国银行股份有限公司乌鲁木齐市友好南路分理处 | Bank of China branch in Urumqi Friendship Road |
104881005079 | 中国银行股份有限公司乌鲁木齐市西北路支行 | Northwest Road Branch, Bank of China, Urumqi |
104881005087 | 中国银行股份有限公司乌鲁木齐市克拉玛依西路支行 | Bank of China branch in Urumqi, Karamay Road |
104881005095 | 中国银行股份有限公司乌鲁木齐市迎宾路支行 | Bank of China branch in Urumqi Welcome Road |
104881005100 | 中国银行股份有限公司乌鲁木齐市苏州路支行 | Bank of China branch in Suzhou Road Urumqi |
104881005118 | 中国银行股份有限公司乌鲁木齐市高新技术产业开发区支行 | Bank of China branch in Urumqi High-tech Industrial Development Zone |
104881005126 | 中国银行股份有限公司乌鲁木齐市南二路支行 | Bank of China branch in Urumqi South Road |
104881006014 | 中国银行股份有限公司乌鲁木齐市建设路支行 | Bank of China branch in Urumqi Road Construction |
104881006022 | 中国银行股份有限公司乌鲁木齐市青年路支行 | Bank of China branch in Urumqi City Youth Road |
104881006039 | 中国银行股份有限公司乌鲁木齐市幸福路支行 | Bank of China branch in Urumqi Xingfu Road |
104881006047 | 中国银行股份有限公司乌鲁木齐市扬子江路支行 | Bank of China Yangtze River Road Branch Urumqi |
104881006055 | 中国银行股份有限公司乌鲁木齐市光明路支行 | Bank of China branch in Urumqi Guangming Road |
104881006071 | 中国银行股份有限公司乌鲁木齐市解放南路国际大巴扎支行 | Bank of China, Urumqi International Bazaar branch of the liberation of South |
104881006080 | 中国银行股份有限公司乌鲁木齐市东风路支行 | Bank of China Dongfeng Road Branch Urumqi |
104881006098 | 中国银行股份有限公司乌鲁木齐市新兴街支行 | San Hing Bank of China branch in Urumqi |
104881006102 | 中国银行股份有限公司乌鲁木齐市克拉玛依东路支行 | Bank of China Ltd branch in Urumqi, Karamay Road |
104881006119 | 中国银行股份有限公司乌鲁木齐市黄河路南支行 | Bank of China branch in Urumqi, the Yellow River Road South |
104881006127 | 中国银行股份有限公司乌鲁木齐市新华北路支行 | Bank of China branch of Xinhua Road Urumqi |
104881007017 | 中国银行股份有限公司乌鲁木齐市石化支行 | Bank of China branch in Urumqi Petrochemical |
104881007025 | 中国银行股份有限公司乌鲁木齐市中兴路分理处 | Bank of China branch in Urumqi Zhongxing Road |
104881007105 | 中国银行股份有限公司乌鲁木齐市奇台路支行 | Bank of China branch in Urumqi City Qitai Road |
104881008010 | 中国银行股份有限公司乌鲁木齐市南湖路支行 | Bank of China branch in Urumqi Lake Road |
104882001010 | 中国银行股份有限公司克拉玛依市石油分行 | Bank of China branch in Karamay oil |
104882001028 | 中国银行股份有限公司克拉玛依市友谊路支行 | Bank of China Limited Karamay Friendship Road Branch |
104882001036 | 中国银行股份有限公司克拉玛依市准噶尔路支行 | Bank of China Limited Karamay Junggar Road Branch |
104882001044 | 中国银行股份有限公司克拉玛依市通讯路支行 | Bank of China branch in Karamay City Road Communications |
104882001052 | 中国银行股份有限公司克拉玛依市天山路支行 | Bank of China branch in Karamay City, Tian Shan |
104882001069 | 中国银行股份有限公司克拉玛依市交通路支行 | Bank of China Ltd. Karamay City Transportation Road Branch |
104882001077 | 中国银行股份有限公司克拉玛依市白碱滩支行 | Bank of China branch in Karamay Baijiantan |
104882001085 | 中国银行股份有限公司克拉玛依市石化支行 | Bank of China branch in Karamay Petrochemical |
104882001093 | 中国银行股份有限公司克拉玛依市采油二厂跃中路分理处 | Bank of China Limited Karamay Oil Plant Yue Road Branch |
104882001108 | 中国银行股份有限公司克拉玛依市东郊路支行 | Bank of China Ltd. Karamay City, eastern suburbs Road Branch |
104882001116 | 中国银行股份有限公司克拉玛依市永红路支行 | Bank of China Ltd. Karamay City Yonghong Road Branch |
104882001124 | 中国银行股份有限公司独山子区支行 | Dushanzi District Branch of Bank of China Ltd. |
104882001132 | 中国银行股份有限公司独山子区安庆路支行 | Anqing Road Dushanzi District Branch of Bank of China Ltd. |
104882001173 | 中国银行股份有限公司独山子区南京路分理处 | Nanjing Road, Dushanzi District Branch of Bank of China Limited |
104882001181 | 中国银行股份有限公司克拉玛依市迎宾路分理处 | Bank of China branch in Karamay City, Welcome Road |
104883001013 | 中国银行股份有限公司吐鲁番地区分行 | Bank of China branch of the Turpan area |
104883001021 | 中国银行股份有限公司吐鲁番市绿洲路分理处 | Bank of China Turpan Oasis Road branch |
104883001030 | 中国银行股份有限公司吐鲁番市高昌路分理处 | Bank of China Turpan Gao Road branch |
104883201040 | 中国银行股份有限公司鄯善县支行 | Shanshan Branch of Bank of China Limited |
104883201058 | 中国银行股份有限公司鄯善县新城分理处 | Bank of China Town Branch Shanshan |
104883201066 | 中国银行股份有限公司鄯善县火车站分理处 | Shanshan Station Branch Bank of China Limited |
104884001015 | 中国银行股份有限公司哈密地区分行 | Bank of China branch in Hami region |
104884001023 | 中国银行股份有限公司哈密市中山北路支行 | Bank of China branch in Zhongshan North Road, Hami City |
104884001031 | 中国银行股份有限公司哈密市火车站分理处 | Bank of China branch in Hami City Railway Station |
104884001040 | 中国银行股份有限公司哈密市广场南路分理处 | Bank of China branch in Hami City Square South |
104884001066 | 中国银行股份有限公司哈密石油支行 | Hami Petroleum Branch of Bank of China Limited |
104885001017 | 中国银行股份有限公司昌吉回族自治州分行 | Bank of China Ltd., Changji Hui Autonomous Prefecture Branch |
104885001025 | 中国银行股份有限公司昌吉市延安北路分理处 | Bank of China branch in Yan’an Road, Changji City |
104885001033 | 中国银行股份有限公司昌吉市红星东路支行 | Bank of China branch in Changji City Hongxing Road |
104885001041 | 中国银行股份有限公司昌吉市延安南路支行 | Bank of China branch in Changji City, Yan’an Road |
104885001050 | 中国银行股份有限公司昌吉市开发区分理处 | Bank of China Ltd. Changji City Development Zone Branch |
104885001068 | 中国银行股份有限公司昌吉市北京中路支行 | Bank of China branch in Changji City, Beijing Road |
104885001076 | 中国银行股份有限公司昌吉市宁边西路分理处 | Bank of China Ltd., Changji City Yongbyon West Branch |
104885001092 | 中国银行股份有限公司昌吉市建国西路支行 | Bank of China branch in Changji City Jianguo Road |
104885201011 | 中国银行股份有限公司米泉市支行 | Miquan City Branch of Bank of China Limited |
104885401019 | 中国银行股份有限公司玛纳斯县支行 | Manas County Branch of Bank of China Limited |
104885601013 | 中国银行股份有限公司阜康市支行营业部 | Bank of China Limited Fukang City Branch, |
104887001019 | 中国银行股份有限公司博尔塔拉蒙古自治州分行 | Bank of China Limited Boertala Mongol Autonomous Prefecture Branch |
104887001027 | 中国银行股份有限公司博乐市杭州路支行 | Bank of China, Hangzhou Bole Road Branch |
104887001035 | 中国银行股份有限公司博乐市红星路支行 | Bank of China Hongxing Bole Road Branch |
104887001043 | 中国银行股份有限公司博乐市北京路分理处 | Bank of China Beijing Bole Road branch |
104887001051 | 中国银行股份有限公司博乐市青得里大街支行 | Bank of China Limited Bole Branch of the Green was in the street |
104887001078 | 中国银行股份有限公司阿拉山口支行 | Alashankou Branch of Bank of China Limited |
104888001012 | 中国银行股份有限公司巴音郭楞蒙古自治州分行 | Bank of China Limited Bayinguoleng Mongol Autonomous Prefecture Branch |
104888001029 | 中国银行股份有限公司库尔勒市金三角支行 | Bank of China branch in Korla City, Golden Triangle |
104888001037 | 中国银行股份有限公司库尔勒市人民东路分理处 | People’s Bank of China branch Korla City Road |
104888001045 | 中国银行股份有限公司库尔勒市巴音东路支行 | Bank of China branch in Korla City, Bayan East |
104888001061 | 中国银行股份有限公司库尔勒市青年路支行 | Bank of China Limited Korla City Youth Road Branch |
104888001070 | 中国银行股份有限公司库尔勒市广场支行 | Bank of China branch in Korla City Square |
104888001107 | 中国银行股份有限公司库尔勒市石油支行 | Bank of China branch in Korla City Petroleum |
104888001115 | 中国银行股份有限公司库尔勒市石油基地支行 | Bank of China branch in Korla oil base |
104888201014 | 中国银行股份有限公司轮台县支行 | Luntai branch of Bank of China Limited |
104888601018 | 中国银行股份有限公司焉耆县支行 | Yanqi County Branch of Bank of China Limited |
104891001013 | 中国银行股份有限公司阿克苏地区分行 | Aksu Prefecture Branch of Bank of China Limited |
104891301016 | 中国银行股份有限公司库车县支行 | Kuqa County Branch of Bank of China Limited |
104893001017 | 中国银行股份有限公司克孜勒苏柯尔克孜自治州支行 | Bank of China branch in Kirgiz Autonomous Prefecture |
104894001011 | 中国银行股份有限公司喀什地区分行 | Kashi Prefecture Branch of Bank of China Limited |
104894301012 | 中国银行股份有限公司疏勒县支行 | Shule County Branch of Bank of China Limited |
104894501014 | 中国银行股份有限公司塔西南油田支行 | Southwestern Tarim Oilfield Branch of Bank of China Limited |
104894601015 | 中国银行股份有限公司莎车县支行 | Shache County Branch of Bank of China Limited |
104896001012 | 中国银行股份有限公司和田地区支行 | Bank of China branch in Hotan |
104898001016 | 中国银行股份有限公司伊犁哈萨克自治州分行 | Bank of China branch of the Ili Kazakh Autonomous Prefecture |
104898001032 | 中国银行股份有限公司伊宁市城西分理处 | Bank of China branch in Yining City Story |
104898001049 | 中国银行股份有限公司伊宁市红旗路支行 | Bank of China branch in the city of Yining Red Road |
104898001057 | 中国银行股份有限公司伊宁市飞机场路分理处 | Bank of China Limited Yining Airport Road branch |
104898001065 | 中国银行股份有限公司伊宁市阿合买提江路分理处 | Bank of China Limited Yining Ahmat River Road branch |
104898001073 | 中国银行股份有限公司伊宁市滨河路支行 | Bank of China branch in Yining City, Riverside Road |
104898001081 | 中国银行股份有限公司伊宁市解放西路分理处 | Bank of China Limited Yining liberation of West Branch |
104898001090 | 中国银行股份有限公司伊宁市新华西路分理处 | Bank of China branch in Yining City, Xinhua Road |
104898001104 | 中国银行股份有限公司伊宁市边境经济合作区分理处 | Bank of China Limited Border Economic Cooperation Zone Yining City Branch |
104898101017 | 中国银行股份有限公司奎屯市支行 | Kuitun City Branch of Bank of China Limited |
104898101025 | 中国银行股份有限公司奎屯市沙湾路分理处 | Bank of China Limited Kuitun Shawan Road branch |
104898101050 | 中国银行股份有限公司奎屯市团结东路分理处 | Bank of China branch solidarity Road Kuitun |
104899401012 | 中国银行股份有限公司霍城县支行 | Huocheng branch of Bank of China Limited |
104899401029 | 中国银行股份有限公司霍城县清水河支行 | Bank of China branch in Huocheng River water |
104899401037 | 中国银行股份有限公司霍尔果斯支行 | Horgos branch of Bank of China Limited |
104901001012 | 中国银行股份有限公司塔城地区分行 | Tacheng branch of Bank of China Limited |
104901301015 | 中国银行股份有限公司乌苏市支行 | Usu City Branch of Bank of China Limited |
104901401016 | 中国银行股份有限公司沙湾县支行 | Shawan County Branch of Bank of China Limited |
104902001014 | 中国银行股份有限公司阿勒泰地区支行 | Bank of China branch in the Altay region |
104902801012 | 中国银行股份有限公司石河子市分行 | Bank of China branch of Shihezi City |
104902801029 | 中国银行股份有限公司石河子市长城分理处 | Bank of China branch in Shihezi City, the Great Wall |
104902801037 | 中国银行股份有限公司石河子市三山支行 | Bank of China branch in Shihezi City Mountain |
104902801045 | 中国银行股份有限公司石河子市友谊支行 | Bank of China branch in Shihezi City friendship |
104902801053 | 中国银行股份有限公司石河子市百花分理处 | Bank of China branch in Shihezi City flowers |
104902801061 | 中国银行股份有限公司石河子市西小路分理处 | Bank of China branch in Shihezi City West road |
104902801070 | 中国银行股份有限公司石河子市东一路分理处 | Bank of China branch in Shihezi City, east all the way |
104902801088 | 中国银行股份有限公司石河子市天山路分理处 | Bank of China Ltd. Shihezi City Tianshan Road Branch |
104902801107 | 中国银行股份有限公司石河子市北三路支行 | Bank of China Ltd. Shihezi City North Third Road Branch |
104902801115 | 中国银行股份有限公司石河子经济技术开发区支行 | Shihezi Economic Development Corp., Bank of China branch in Technology |
104902801123 | 中国银行股份有限公司石河子市天宏分理处 | Bank of China branch Shihezi Tianhong |
104902801131 | 中国银行股份有限公司石河子市东环路支行 | Bank of China branch in Shihezi City, eastern ring road |
104902801140 | 中国银行股份有限公司石河子市北二路分理处 | Bank of China branch in Shihezi City, North Road |
104902801158 | 中国银行股份有限公司石河子大学支行 | Shihezi University Branch of Bank of China Limited |
What is CNAPS Code for Bank of China Juye Mining Branch, Juye County, Heze City,
Shandong Province ?