List all Chinese Cnaps Codes Bank of China 中国银行, 中国现代化支付系统号, China National Automatic Payment System, for payments to Continental china :
List Cnaps Codes Bank of China 中国银行 – page 14 |
||
Cnaps Code | 银行名称 | Bank Name |
104705089881 | 中国银行铜仁分行 | Bank of China branch in Tongren |
104707089942 | 中国银行兴义分行 | Bank of China branch in Xingyi |
104707094706 | 中国银行兴义分行场坝中心分理处 | Bank of China branch in Xingyi center field Dam Branch |
104707094714 | 中国银行兴义分行西湖路分理处 | Bank of China branch of Lake Xingyi Road branch |
104707094909 | 中国银行兴义分行柯沙坡分理处 | Bank of China branch 柯沙 Xingyi Singapore Branch |
104707094917 | 中国银行股份有限公司兴义分行盘江分理处 | Xingyi Branch of Bank of China Limited Pan River Branch |
104709087705 | 中国银行毕节分行百花支行 | Bank of China branch in Bijie branch of flowers |
104709087713 | 中国银行毕节分行翠屏支行 | Ping Branch of Bank of China branch in Bijie |
104709087721 | 中国银行毕节分行清南支行 | Bank of China branch in the south of Bijie Branch clear |
104709087730 | 中国银行股份有限公司毕节市天河支行 | Bank of China branch in Bijie City, Tianhe |
104709087748 | 中国银行股份有限公司毕节市麻园分理处 | Bank of China branch in Bijie City, Ma Park |
104709089874 | 中国银行毕节分行 | Bank of China branch in Bijie |
104711083704 | 中国银行股份有限公司安顺市南华分理处 | Bank of China Anshun City, South Branch |
104711083712 | 中国银行安顺分行南华支行火车站分理处 | South Branch of Bank of China Anshun Branch Station Branch |
104711083745 | 中国银行安顺分行西秀支行友谊分理处 | Anshun Branch of Bank of China branch in West show friendship Branch |
104711083753 | 中国银行安顺分行西秀支行开发区分理处 | Anshun Branch of Bank of China branch in West show Development Branch |
104711083761 | 中国银行安顺分行南华支行金钟分理处 | South Branch of Bank of China Anshun Branch Bell Branch |
104711083770 | 中国银行安顺分行南华支行民族饭店分理处 | South Branch of the Bank of China branch in Anshun National Hotel Branch |
104711083903 | 中国银行安顺分行西秀支行 | Anshun Branch of Bank of China branch in West show |
104711083911 | 中国银行安顺分行南华支行 | South Branch of the Bank of China branch in Anshun |
104711089839 | 中国银行安顺分行 | Bank of China Anshun Branch |
104713082706 | 中国银行股份有限公司凯里市城中支行 | Bank of China branch in Kaili city |
104713082714 | 中国银行凯里分行营盘东路分理处 | Carey Branch of Bank of China Camp Road Branch |
104713082747 | 中国银行凯里分行新城东路分理处 | Bank of China branch of the new East Road Branch Carey |
104713082755 | 中国银行凯里分行东门分理处 | Bank of China branch of the East Gate Branch Carey |
104713082763 | 中国银行凯里分行小坳分理处 | Bank of China branch of small Au Carey Branch |
104713082771 | 中国银行凯里分行新城西路分理处 | Carey Park West Branch of Bank of China branch |
104713082780 | 中国银行凯里分行广场路分理处 | Bank of China branch Square Carey Road branch |
104713082917 | 中国银行凯里分行环城西路分理处 | Carey Ring Road branch of Bank of China branch |
104713089824 | 中国银行凯里分行 | Bank of China branch Carey |
104715085666 | 中国银行都匀剑江支行 | Bank of China branch in Duyun Jiang Jian |
104715085703 | 中国银行都匀分行体育场分理处 | Bank of China branch Stadium Branch Duyun |
104715085711 | 中国银行都匀分行大西门分理处 | Bank of China branch of the Simon branch Duyun |
104715085746 | 中国银行都匀开发区支行 | Development Bank of China branch in Duyun |
104715085754 | 中国银行都匀分行新华分理处 | Bank of China branch of the Xinhua branch Duyun |
104715085914 | 中国银行都匀分行工人路分理处 | Bank of China branch workers Duyun Road branch |
104715085922 | 中国银行都匀分行民族路分理处 | Bank of China branch of the National Road Branch Duyun |
104715085963 | 中国银行都匀分行平桥分理处 | Bank of China branch pingqiao branch Duyun |
104715089854 | 中国银行都匀分行 | Bank of China branch in Duyun |
104731003017 | 中国银行股份有限公司云南省分行 | Bank of China Limited Yunnan Branch |
104731005012 | 中国银行股份有限公司昆明市东风支行 | Dongfeng Kunming Branch of Bank of China Limited |
104731005029 | 中国银行股份有限公司昆明市八一支行 | Bayi Kunming Branch of Bank of China Limited |
104731005037 | 中国银行股份有限公司昆明市华山西路支行 | Mountain West Bank of China branch in Kunming |
104731005045 | 中国银行股份有限公司昆明市建设路支行 | Road Construction Bank of China branch in Kunming |
104731005053 | 中国银行股份有限公司昆明市曙光支行 | Dawn Kunming Branch of Bank of China Limited |
104731005061 | 中国银行股份有限公司昆明市十里长街支行 | Bank of China branch in Kunming kilometer street |
104731006015 | 中国银行股份有限公司昆明市金碧支行 | Golden Kunming Branch of Bank of China Limited |
104731006023 | 中国银行股份有限公司昆明市翠湖支行 | Bank of China branch in Kunming Lake |
104731006031 | 中国银行股份有限公司昆明市西坝支行 | Bank of China branch in Kunming Xiba |
104731006040 | 中国银行股份有限公司昆明市大观支行 | Grand Kunming Branch of Bank of China Limited |
104731006058 | 中国银行股份有限公司昆明市世纪城支行 | Century Bank of China branch in Kunming |
104731006066 | 中国银行股份有限公司昆明市胜利广场支行 | Bank of China branch in Kunming Victory Square |
104731006074 | 中国银行股份有限公司昆明市东寺支行 | Bank of China branch in Kunming East Temple |
104731007018 | 中国银行股份有限公司昆明市滇池路支行 | Bank of China branch in Kunming Dianchi Road |
104731007026 | 中国银行股份有限公司昆明市黄瓜营支行 | Bank of China branch in Kunming cucumber camp |
104731007034 | 中国银行股份有限公司昆明市环城西路支行 | Bank of China branch in Kunming City West |
104731007042 | 中国银行股份有限公司昆明市民族村支行 | Bank of China branch in Kunming Ethnic Village |
104731007059 | 中国银行股份有限公司昆明市船房支行 | Bank of China branch in Kunming boat house |
104731007067 | 中国银行股份有限公司昆明市海埂支行 | Bank of China branch in Kunming Haigeng |
104731008019 | 中国银行股份有限公司昆明市西山支行 | Bank of China branch in Kunming Xishan |
104731008027 | 中国银行股份有限公司昆明市兴苑路支行 | Bank of China Ltd. Kunming Xing Yuan Road Branch |
104731008035 | 中国银行股份有限公司昆明市马街支行 | Bank of China branch in Kunming Ma Street |
104731008043 | 中国银行股份有限公司昆明市团源支行 | Bank of China branch in Kunming source group |
104731008051 | 中国银行股份有限公司昆明市丹霞路支行 | Bank of China Danxia Road Branch Kunming |
104731009013 | 中国银行股份有限公司昆明市高新支行 | Kunming High-tech branch of Bank of China Limited |
104731009021 | 中国银行股份有限公司昆明市人民西路支行 | Bank of China branch in Kunming, the people of West |
104731009030 | 中国银行股份有限公司昆明市园西路支行 | Bank of China branch in Kunming Park West |
104731009048 | 中国银行股份有限公司昆明市莲花池支行 | Bank of China branch in Kunming pond |
104731009056 | 中国银行股份有限公司昆明市科医路支行 | Bank of China, Kunming Medical Branch Road Branch |
104731009064 | 中国银行股份有限公司昆明市金实支行 | Bank of China branch in Kunming real gold |
104731010011 | 中国银行股份有限公司昆明市安宁支行 | Anning Kunming Branch of Bank of China Limited |
104731010020 | 中国银行股份有限公司昆明市白塔支行 | Bank of China branch in Kunming Baita |
104731011014 | 中国银行股份有限公司昆明市盘龙支行 | Panlong Kunming Branch of Bank of China Limited |
104731011022 | 中国银行股份有限公司昆明市护国门支行 | Bank of China branch in Kunming care abroad |
104731011039 | 中国银行股份有限公司昆明市官南支行 | Bank of China branch in Kunming official South |
104731011047 | 中国银行股份有限公司昆明市浅水湾支行 | Repulse Kunming Branch of Bank of China Limited |
104731011055 | 中国银行股份有限公司昆明市环城南路支行 | Bank of China branch in Kunming Ring Road |
104731011063 | 中国银行股份有限公司昆明市金星分理处 | Venus Kunming Branch of Bank of China Limited |
104731011071 | 中国银行股份有限公司昆明市永安路支行 | Bank of China branch in Kunming Yong’an Road |
104731011080 | 中国银行股份有限公司昆明市银河支行 | Galaxy Kunming Branch of Bank of China Limited |
104731011098 | 中国银行股份有限公司昆明市南市区支行 | South downtown Kunming Branch of Bank of China Limited |
104731012017 | 中国银行股份有限公司昆明市官渡支行 | Bank of China branch in Kunming Guandu |
104731012025 | 中国银行股份有限公司昆明市国贸支行 | Kunming International Trade Branch of Bank of China Limited |
104731012033 | 中国银行股份有限公司云南省昆明市东郊支行 | Bank of China branch in the eastern suburbs of Kunming, Yunnan Province |
104731012041 | 中国银行股份有限公司昆明市白龙支行 | White Dragon Kunming Branch of Bank of China Limited |
104731012050 | 中国银行股份有限公司昆明市关雨支行 | Bank of China branch in Kunming Guan Yu |
104731012068 | 中国银行股份有限公司昆明市体育城支行 | Bank of China branch in Kunming Sports City |
104731013010 | 中国银行股份有限公司昆明市北站支行 | Bank of China branch in Kunming North Station |
104731013028 | 中国银行股份有限公司昆明市世博支行 | Bank of China branch in Kunming Expo |
104731013036 | 中国银行股份有限公司昆明市人民东路支行 | People’s Bank of China branch in Kunming East |
104731013044 | 中国银行股份有限公司昆明市江东花园支行 | Bank of China branch in Kunming Koto garden |
104731013052 | 中国银行股份有限公司昆明市北辰支行 | Bank of China branch in Kunming Beichen |
104731013069 | 中国银行股份有限公司昆明市新迎北区支行 | Bank of China branch in Kunming welcome the new North |
104731013077 | 中国银行股份有限公司昆明市江岸小区支行 | Bank of China branch in Kunming riverbank area |
104731013085 | 中国银行股份有限公司昆明市白云路支行 | Baiyun Kunming Branch of Bank of China Limited |
104731013093 | 中国银行股份有限公司昆明市美(王景)欣城支行 | Bank of China Ltd. Kunming US (Sandra) welcomed the city branch of |
104731014012 | 中国银行股份有限公司昆明市宜良支行 | Bank of China branch in Kunming Yiliang |
104731015015 | 中国银行股份有限公司昆明市呈贡支行 | Bank of China branch in Kunming Chenggong |
104731016018 | 中国银行股份有限公司昆明市机场支行 | Bank of China branch in Kunming Airport |
104734029010 | 中国银行股份有限公司昭通支行 | Bank of China branch in Zhaotong |
104736018015 | 中国银行股份有限公司曲靖市分行 | Bank of China branch in Qujing |
104736018074 | 中国银行股份有限公司曲靖市铜城支行 | Bank of China branch in Qujing City, Tongcheng |
104736018082 | 中国银行股份有限公司曲靖市翠峰支行 | Bank of China branch in Qujing Verde |
104736318139 | 中国银行股份有限公司宣威支行 | Bank of China branch in Xuanwei |
104736718107 | 中国银行股份有限公司陆良支行 | Bank of China branch in Luliang |
104737118059 | 中国银行股份有限公司曲靖市沾益支行 | Bank of China branch in Qujing Zhanyi |
104738021014 | 中国银行股份有限公司楚雄州分行 | Bank of China branch of Chuxiong |
104738021039 | 中国银行楚雄州分行东门街分理处 | Bank of China branch of the East Gate Street branch Chuxiong |
104738021047 | 中国银行楚雄州分行西路分理处 | West Branch of the Bank of China branch Chuxiong |
104738021055 | 中国银行楚雄州分行南路分理处 | Bank of China branch of the South Branch of Chuxiong |
104738021063 | 中国银行楚雄州分行开发区支行 | Development Zone Branch of Bank of China branch of Chuxiong |
104738021080 | 中国银行楚雄州分行东路分理处 | East Branch of the Bank of China branch Chuxiong |
104739121029 | 中国银行股份有限公司禄丰支行 | Bank of China branch in Lufeng |
104741017017 | 中国银行股份有限公司玉溪市分行 | Yuxi City branch of Bank of China Limited |
104741317028 | 中国银行股份有限公司澄江县支行 | Chengjiang County Branch of Bank of China Limited |
104741417030 | 中国银行股份有限公司通海县支行 | Tonghai branch of Bank of China Limited |
104741917040 | 中国银行股份有限公司元江县支行 | Yuanjiang County Branch of Bank of China Limited |
104743019020 | 中国银行股份有限公司个旧市中山路支行 | Bank of China branch in the old city in the mountains |
104743019126 | 中国银行股份有限公司个旧支行 | Old branch of Bank of China Limited |
104743219042 | 中国银行股份有限公司开远支行 | Bank of China branch in Kaiyuan |
104743219059 | 中国银行股份有限公司开远市灵泉支行 | Bank of China branch in Kaiyuan Lingquan |
104743319081 | 中国银行股份有限公司蒙自县人民中路支行 | Mengzi County People’s Bank of China branch in the middle |
104743319112 | 中国银行红河州分行 | Bank of China branch in Honghe Prefecture |
104743719101 | 中国银行股份有限公司弥勒支行 | Maitreya branch of Bank of China Limited |
104744419096 | 中国银行股份有限公司河口支行 | Bank of China branch in the estuary |
104745023016 | 中国银行股份有限公司文山州分行 | Wenshan Branch of Bank of China Limited |
104747024017 | 中国银行股份有限公司普洱市分行 | Pu’er City Branch of Bank of China Limited |
104749025019 | 中国银行股份有限公司西双版纳州分行 | Bank of China branch in Xishuangbanna |
104751020010 | 中国银行股份有限公司大理白族自治州分行 | Bank of China branch in Dali Bai Autonomous Prefecture |
104751020036 | 中国银行股份有限公司大理州分行南诏支行 | Dali Prefecture Branch of Bank of China branch in Nanzhao |
104753026017 | 中国银行股份有限公司保山市分行 | Baoshan City branch of Bank of China Limited |
104753326067 | 中国银行股份有限公司腾冲支行 | Tengchong Branch of Bank of China Limited |
104754027019 | 中国银行股份有限公司德宏傣族景颇族自治州分行 | Bank of China branch of Dehong Dai-Jingpo Autonomous Prefecture |
104754027027 | 中国银行股份有限公司德宏州目瑙纵歌路支行 | Bank of China Ltd. Dehong Munaozongge Road Branch |
104754027035 | 中国银行股份有限公司德宏州勐焕路分理处 | Bank of China Ltd. Dehong Meng Huan Road branch |
104754027043 | 中国银行股份有限公司德宏州阔时路分理处 | Bank of China branch when the road width Dehong |
104754627057 | 中国银行股份有限公司瑞丽市支行 | Ruili City Branch of Bank of China Limited |
104754627090 | 中国银行瑞丽市畹町支行 | Bank of China branch in Ruili City Wanding |
104755028018 | 中国银行股份有限公司丽江支行 | Bank of China branch in Lijiang |
104755028026 | 中国银行股份有限公司丽江市古城分理处 | Bank of China branch of the ancient city of Lijiang City |
104755028034 | 中国银行股份有限公司丽江市香格里分理处 | Bank of China branch in Lijiang City, Gerry |
104755028042 | 中国银行股份有限公司丽江市新大街分理处 | Bank of China branch in Lijiang City Street |
104758022010 | 中国银行股份有限公司临沧市分行 | Bank of China branch of Lincang |
104770006003 | 中国银行股份有限公司西藏自治区分行 | Tibet Autonomous Region Branch of Bank of China Limited |
104770006087 | 中国银行股份有限公司拉萨机场支行 | Lhasa airport branch of Bank of China Limited |
104770006095 | 中国银行股份有限公司拉萨市纳金支行 | Bank of China branch in Lhasa Nagin |
104770006100 | 中国银行股份有限公司拉萨市朵森格北路支行 | Branch of Bank of China Limited Lhasa 朵森格 Road |
104770006118 | 中国银行股份有限公司拉萨市娘热北路支行 | Lhasa Niangre North Branch of Bank of China Limited |
104770006126 | 中国银行股份有限公司拉萨市林廓北路支行 | Branch of Bank of China Limited Lhasa Lin Kuo North Road |
104770006134 | 中国银行股份有限公司拉萨市夺底路支行 | Bank of China in Lhasa Duodi Road Branch |
104770006142 | 中国银行股份有限公司拉萨市康昂多路支行 | Bank of China branch in Lhasa 康昂 multiplex |
104770006159 | 中国银行股份有限公司拉萨市金珠西路支行 | Bank of China branch in Lhasa Jinzhu West |
104770006175 | 中国银行股份有限公司拉萨市北京中路支行 | Bank of China branch in Lhasa, Beijing Road |
104770006183 | 中国银行股份有限公司拉萨市铁奔岗支行 | Bank of China branch in Lhasa iron Ben Gang |
104770006191 | 中国银行股份有限公司拉萨市北京东路支行 | Bank of China branch in Beijing East Road Lhasa |
104770006206 | 中国银行股份有限公司拉萨市藏热路支行 | Bank of China branch in Lhasa, Tibet thermal circuit |
104771106022 | 中国银行股份有限公司樟木支行 | Bank of China branch in Zhangmu |
104774006215 | 中国银行股份有限公司山南地区支行 | Shannan branch of Bank of China Limited |
104776006012 | 中国银行股份有限公司日喀则地区支行 | Bank of China branch in Xigaze |
104776006045 | 中国银行股份有限公司日喀则地区支行年河分理处 | Bank of China branch in Xigaze in River Branch |
104776006053 | 中国银行股份有限公司日喀则地区支行珠峰分理处 | Bank of China branch in Xigaze Everest Branch |
104777306033 | 中国银行股份有限公司亚东支行 | Oriental Bank of China branch in |
104783006227 | 中国银行股份有限公司林芝地区支行 | Bank of China branch in Nyingchi |
104791003010 | 中国银行陕西省分行 | Bank of China Shaanxi Branch |
104791003108 | 中国银行西安雁塔路支行 | Bank of China branch in Xi’an Yanta Road |
104791003307 | 中国银行西安咸宁路支行 | Bank of China, Xi’an Xianning Road Branch |
104791003500 | 中国银行西安经济技术开发区支行 | Xi’an Economic and Technology Development Zone Branch of Bank of China |
104791003702 | 中国银行西安二环世纪星支行 | Bank of China branch in Xi’an bicyclic Century Star |
104791003905 | 中国银行西安鼓楼支行 | Bank of China branch in Xi’an Drum Tower |
104791004107 | 中国银行西安南郊支行 | Bank of China branch in the southern suburbs of Xi’an |
104791004300 | 中国银行西安解放路支行 | Bank of China branch in Xi’an Jiefang |
104791004502 | 中国银行西安长安路支行 | Bank of China, Xi’an Chang’an Road Branch |
104791004519 | 中国银行西安长安路支行大雁塔分理处 | Bank of China branch in Big Wild Goose Pagoda in Xi’an Chang’an Road Branch |
104791004705 | 中国银行西安临潼区支行 | Bank of China branch in Xi’an Lintong District |
104791004908 | 中国银行西安东大街支行 | East Street, Xi’an Branch of Bank of China |
104791005103 | 中国银行西安北大街支行 | North Street, Xi’an Branch of Bank of China |
104791005306 | 中国银行西安长乐路支行 | Changle Road, Xi’an Branch of Bank of China |
104791005509 | 中国银行西安户县支行 | Bank of China branch in Xi’an Huxian |
104791005701 | 中国银行西安长安区支行 | Bank of China branch in Xi’an Chang’an District |
104791005904 | 中国银行西安高新技术开发区支行 | Xi’an Hi-tech Development Zone Branch of Bank of China |
104791030874 | 中国银行西安阎良航空高技术产业基地支行 | Bank of China Xi’an Yanliang aviation branch of the high-tech industry base |
104792000101 | 中国银行铜川耀州区支行 | State Bank of China Yao Tongchuan District Branch |
104792030630 | 中国银行铜川分行 | Bank of China branch in Tongchuan |
104793030271 | 中国银行宝鸡陈仓区支行 | Bank of China branch in Baoji Chencang |
104793030378 | 中国银行宝鸡分行 | Bank of China branch in Baoji |
104793330296 | 中国银行岐山支行 | Bank of China branch in Qishan |
104795000248 | 中国银行杨凌农业高新技术产业示范区支行 | Bank of China Yangling Agricultural High-tech Industries Demonstration Zone Branch |
104795030381 | 中国银行咸阳分行 | Bank of China branch in Xianyang |
104795130325 | 中国银行兴平市支行 | Xingping City Branch of Bank of China |
104795230330 | 中国银行三原县支行 | Bank of China branch in Sanyuan County |
104797030393 | 中国银行渭南分行 | Bank of China branch in Weinan |
104797230367 | 中国银行韩城市支行 | Korean city branch of the Bank of China |
104797430438 | 中国银行华阴市支行 | Huayin City Branch of Bank of China |
104797629733 | 中国银行大荔县支行 | Bank of China branch in Dali County |
104797730690 | 中国银行蒲城县支行 | Bank of China branch in Pucheng County |
104799030403 | 中国银行汉中分行 | Hanzhong Branch of Bank of China |
104799230855 | 中国银行汉中经济开发区支行 | Hanzhong Economic Development Zone Branch of Bank of China |
104799330840 | 中国银行城固县支行 | Chenggu County Branch of Bank of China |
104801030612 | 中国银行安康分行 | Bank of China branch in Ankang |
104803030668 | 中国银行商洛分行 | Bank of China branch in Shangluo |
104804030655 | 中国银行延安分行 | Bank of China branch in Yan’an |
104805130461 | 中国银行洛川支行 | Bank of China branch in Luochuan |
104806030649 | 中国银行榆林分行 | Bank of China branch in Yulin |
104806230728 | 中国银行神木县支行 | Shenmu branch of Bank of China |
104806330711 | 中国银行府谷县支行 | Fugu County Branch of Bank of China |
104806500090 | 中国银行榆林靖边支行 | Bank of China branch in Yulin Jingbian |
104821003018 | 中国银行股份有限公司甘肃省分行 | Bank of China branch in Gansu Province |
104821003114 | 中国银行股份有限公司兰州市城关支行 | Bank of China branch in Lanzhou City |
104821003122 | 中国银行股份有限公司兰州市东岗西路支行 | Bank of China branch in Lanzhou Donggang West |
104821003139 | 中国银行股份有限公司兰州市耿家庄支行 | Bank of China branch in Lanzhou City, Geng Village |
104821003147 | 中国银行股份有限公司兰州市广武门支行 | Bank of China branch in Lanzhou City, Guang Wu door |
104821003155 | 中国银行股份有限公司兰州市广场西口支行 | Bank of China branch in Lanzhou City Plaza Nishiguchi |
104821003163 | 中国银行股份有限公司兰州市小沟头支行 | Bank of China branch in Lanzhou City, the minor groove head |
104821003180 | 中国银行股份有限公司兰州市正宁路分理处 | Bank of China branch in Lanzhou City is Ning |
104821003198 | 中国银行股份有限公司兰州市西关什字支行 | Bank of China Limited Lanzhou Branch of the West off even the word |
104821003202 | 中国银行股份有限公司兰州市盐场路支行 | Bank of China Lanzhou City Saltworks Road Branch |
104821003227 | 中国银行股份有限公司兰州市南昌路西支行 | Bank of China branch in Nanchang Road, Lanzhou City West |
104821003235 | 中国银行股份有限公司兰州市五泉山支行 | Bank of China branch in Lanzhou Wuquanshan |
104821003251 | 中国银行股份有限公司兰州市酒泉路支行 | Bank of China Lanzhou Jiuquan Road Branch |
104821003260 | 中国银行股份有限公司兰州市南关什字分理处 | Bank of China, Lanzhou City, South Gate even the word Branch |
104821003278 | 中国银行股份有限公司兰州市民主东路支行 | Bank of China branch in Lanzhou East Democracy |
104821003286 | 中国银行股份有限公司兰州市陇西路分理处 | Bank of China Lanzhou Longxi Road branch |
104821003294 | 中国银行股份有限公司兰州市双城门分理处 | Bank of China branch in Lanzhou double gates |
104821003309 | 中国银行股份有限公司兰州市张掖路分理处 | Bank of China branch in Lanzhou Zhangye |
104821003317 | 中国银行股份有限公司兰州市嘉峪关东路支行 | Bank of China branch in Lanzhou, Jiayuguan East |
104821003325 | 中国银行股份有限公司兰州市五泉广场分理处 | Bank of China Lanzhou Gosen Square Branch |
104821003333 | 中国银行股份有限公司兰州市南河滩分理处 | Bank of China branch in Lanzhou City, South riverbank |
104821003341 | 中国银行股份有限公司兰州市秦安路分理处 | Bank of China Lanzhou Qinan Road branch |
104821003350 | 中国银行股份有限公司兰州市金昌路支行 | Bank of China Lanzhou City Jinchang Road Branch |
104821003368 | 中国银行股份有限公司兰州市庆阳路分理处 | Bank of China Limited Qingyang Road, Lanzhou Branch |
104821003384 | 中国银行股份有限公司兰州市中山路分理处 | Bank of China branch in Lanzhou City in the mountain |
104821003392 | 中国银行股份有限公司兰州市静宁路支行 | Bank of China Lanzhou Jingning Road Branch |
104821003405 | 中国银行股份有限公司兰州市新港城分理处 | Bank of China branch in Lanzhou Sunshine City |
104821003413 | 中国银行股份有限公司兰州市火车站西路分理处 | Bank of China branch in Lanzhou Railway Station Road |
104821003421 | 中国银行股份有限公司兰州市白银路支行 | Bank of China Lanzhou Silver Road Branch |
104821003448 | 中国银行股份有限公司兰州市武都路支行 | Bank of China Lanzhou Wudu Road Branch |
104821003456 | 中国银行股份有限公司兰州市平凉路分理处 | Bank of China branch in Lanzhou Pingliang |
104821003464 | 中国银行股份有限公司兰州市邓园分理处 | Bank of China branch in Lanzhou Deng Park |
104821004019 | 中国银行股份有限公司兰州市南昌路支行 | Bank of China, Lanzhou, Nanchang Road Branch |
104821004027 | 中国银行股份有限公司兰州市雁滩分理处 | Bank of China branch in Lanzhou Yantan |
104821004035 | 中国银行股份有限公司兰州市火车站分理处 | Bank of China branch in Lanzhou Railway Station |
104821004043 | 中国银行股份有限公司兰州市飞机场支行 | Bank of China branch in Lanzhou airport |
104821004051 | 中国银行股份有限公司兰州市定西路支行 | Bank of China branch in Lanzhou Dingxi |
104821004060 | 中国银行股份有限公司兰州市东湖支行 | Bank of China branch in Lanzhou City, East Lake |
104821004094 | 中国银行股份有限公司兰州市603路分理处 | Bank of China Limited 603 Lanzhou Branch |
104821004117 | 中国银行股份有限公司兰州市科技城分理处 | Bank of China branch in Lanzhou City Science City |
104821004125 | 中国银行股份有限公司兰州市中山林分理处 | Bank of China branch in Lanzhou City in the mountains |
104821004133 | 中国银行股份有限公司兰州市天庆花园支行 | Bank of China branch in Lanzhou day celebration garden |
104821004141 | 中国银行股份有限公司兰州市甘南中路分理处 | Bank of China Lanzhou Gansu Branch Road |
104821004168 | 中国银行股份有限公司兰州市天庆嘉园分理处 | Bank of China branch in Lanzhou day celebration Garden |
104821004176 | 中国银行股份有限公司兰州市敦煌南路分理处 | Bank of China Limited Lanzhou Branch Road Dunhuang |
104821004512 | 中国银行股份有限公司兰州市七里河支行 | Bank of China branch in Lanzhou City Qilihe |
104821004529 | 中国银行股份有限公司兰州市西站支行 | Bank of China branch in Lanzhou City West Station |
104821004537 | 中国银行股份有限公司兰州市敦煌路支行 | Bank of China Lanzhou Dunhuang Road Branch |
104821004545 | 中国银行股份有限公司兰州市安宁东路支行 | Bank of China branch in Lanzhou City Anning Road |
104821004553 | 中国银行股份有限公司兰州市安宁西路支行 | Bank of China branch in Lanzhou City Anning Road |
104821004570 | 中国银行股份有限公司兰州市七里河桥分理处 | Bank of China branch in Lanzhou City Seven Mile River Bridge |
104821004588 | 中国银行股份有限公司兰州市安宁开发区分理处 | Bank of China branch in Lanzhou Anning Zone |
104821004596 | 中国银行股份有限公司兰州市甘南路分理处 | Bank of China Lanzhou Gansu Road branch |
104821004607 | 中国银行股份有限公司兰州市西津广场分理处 | Bank of China, Lanzhou City West Plaza Tianjin Branch |
104821005013 | 中国银行股份有限公司兰州市西固支行 | Bank of China branch in Lanzhou City West solid |
104821005021 | 中国银行股份有限公司兰州市西固东路分理处 | Bank of China, Lanzhou City, West Branch Road Solid |
104821005030 | 中国银行股份有限公司兰州市山丹街支行 | Bank of China branch in Lanzhou City Shandan Street |
104821005048 | 中国银行股份有限公司兰州市福利西路分理处 | Bank of China branch in Lanzhou City Welfare Road |
104821005056 | 中国银行股份有限公司兰州市福利路分理处 | Bank of China Lanzhou City Welfare Road branch |
104821005064 | 中国银行股份有限公司兰州市庄浪路支行 | Bank of China Lanzhou Zhuanglanghe Road Branch |
104821005072 | 中国银行股份有限公司兰州市牌坊路支行 | Bank of China, Lanzhou City of St. Paul Road Branch |
104821005089 | 中国银行股份有限公司兰州市南山小区分理处 | Bank of China Nanshan district of Lanzhou Branch |
104822013015 | 中国银行股份有限公司嘉峪关分行 | Jiayuguan Branch of Bank of China Limited |
104822013023 | 中国银行股份有限公司嘉峪关市新南支行 | Bank of China branch in New South Jiayuguan |
104822013031 | 中国银行股份有限公司嘉峪关市酒钢支行 | Bank of China branch in Jiuquan Jiayuguan |
104822013040 | 中国银行股份有限公司嘉峪关市世纪园小区分理处 | Bank of China branch in Jiayuguan City, the Park District |
104822013066 | 中国银行股份有限公司嘉峪关市新华中路支行 | Bank of China branch in Jiayuguan City, Xinhua Road |
104822013074 | 中国银行股份有限公司嘉峪关市人民商城分理处 | People’s Bank of China Jiayuguan City Mall Branch |
104822013082 | 中国银行股份有限公司嘉峪关市雄关广场支行 | Bank of China branch in Jiayuguan City, with big square |
104823012010 | 中国银行股份有限公司金昌分行 | Bank of China branch in Jinchang |
104823012028 | 中国银行股份有限公司金昌市金汇里支行 | Bank of China branch in Jinchang City Jinhui years |
104823012036 | 中国银行股份有限公司金昌市金川支行 | Bank of China branch in Jinchang Jinchuan |
104823012044 | 中国银行股份有限公司金昌市新华路分理处 | Bank of China Ltd. Jinchang City, Xinhua Road branch |
104823012052 | 中国银行股份有限公司金昌市天水路分理处 | China Bank Branch Jinchang Tianshui |
104823012069 | 中国银行股份有限公司金昌市北京路分理处 | Bank of China Beijing Road branch Jinchang |
104824017012 | 中国银行股份有限公司白银分行 | Bank of China Limited Silver Branch |
104824017029 | 中国银行股份有限公司白银市长城分理处 | Bank of China Great Wall of Silver City Branch |
104824017037 | 中国银行股份有限公司白银市公园路分理处 | Bank of China Limited Silver City Park Road branch |
104824017045 | 中国银行股份有限公司白银市大什字分理处 | Bank of China branch in Baiyin City Dashizi |
104824017061 | 中国银行股份有限公司白银市人民路分理处 | People’s Bank of China Limited Silver City Road branch |
104824017070 | 中国银行股份有限公司白银市东部分理处 | Bank of China branch in eastern Silver City |
104824417050 | 中国银行股份有限公司白银市平川分理处 | Bank of China branch Silver City Hirakawa |
