Tous les codes SWIFT et codes BIC des banques du Royaume-Uni avec les informations suivantes :
- Le code banque : 4 caractères définissant la banque d’une manière unique,
- Le code pays : 2 caractères constituant le code ISO du pays,
- Le code emplacement : 2 caractères de localisation (alphabétique ou numérique) pour distinguer les banques d’un même pays,
- Le code branche : 3 caractères optionnels définissant l’agence comme une branche de la banque.
Codes SWIFT et codes BIC des banques du Royaume-Uni – page 16 |
||||||||
Banque | Numéro | Ville | Complément d’Information | Code SWIFT / Code BIC | Code ban. | Code pays | Code emp. | Code bra. |
Code SWIFT / BIC : N.M. ROTHSCHILD AND SONS LIMITED |
||||||||
BCQ 40198 | LONDON | ROTHGB2L | ROTH | GB | 2L | |||
Code SWIFT / BIC : NACIONAL FINANCIERA SNC |
||||||||
BCQ 40199 | LONDON | ALL U.K. OFFICES | NFSAGB2L | NFSA | GB | 2L | ||
Code SWIFT / BIC : NATIONAL AUSTRALIA BANK LIMITED |
||||||||
BCQ 40200 | LONDON | NATAGB2L | NATA | GB | 2L | |||
Code SWIFT / BIC : NATIONAL BANK FINANCIAL INC. |
||||||||
BCQ 40201 | LONDON | NBFNGB2L | NBFN | GB | 2L | |||
Code SWIFT / BIC : NATIONAL BANK OF ABU DHABI |
||||||||
BCQ 40202 | LONDON | TRADE FINANCE DEPARTMENT | NBADGB2LTFO | NBAD | GB | 2L | TFO | |
BCQ 40203 | LONDON | NBADGB2L | NBAD | GB | 2L | |||
Code SWIFT / BIC : NATIONAL BANK OF CANADA |
||||||||
BCQ 40204 | LONDON | BNDCGB2L | BNDC | GB | 2L | |||
Code SWIFT / BIC : NATIONAL BANK OF EGYPT (UK) LIMITED |
||||||||
BCQ 40205 | LONDON | NBEGGB2L | NBEG | GB | 2L | |||
Code SWIFT / BIC : NATIONAL BANK OF GREECE S.A. |
||||||||
BCQ 40206 | LONDON | ETHNGB2L | ETHN | GB | 2L | |||
Code SWIFT / BIC : NATIONAL BANK OF KUWAIT (INTERNATIONAL) PLC |
||||||||
BCQ 40207 | LONDON | LONDON OPERATIONS | NBOKGB2L | NBOK | GB | 2L | ||
BCQ 40208 | LONDON | WEST END BRANCH | NBOKGB2LWEB | NBOK | GB | 2L | WEB | |
Code SWIFT / BIC : NATIONAL GRID PLC |
||||||||
BCQ 40209 | LONDON | NGRDGB2L | NGRD | GB | 2L | |||
BCQ 40210 | LONDON | NGRDGB2LSSC | NGRD | GB | 2L | SSC | ||
Code SWIFT / BIC : NATIONAL WESTMINSTER BANK PLC |
||||||||
BCQ 40211 | BIRMINGHAM | NWBKGB2LBHM | NWBK | GB | 2L | BHM | ||
BCQ 40212 | LEEDS | INTERNATIONAL BANKING CENTRE WEST YORKSHIRE | NWBKGB2LLDS | NWBK | GB | 2L | LDS | |
BCQ 40213 | LONDON | CITY INTERNATIONAL BANKING CENTRE | NWBKGB2LCTY | NWBK | GB | 2L | CTY | |
BCQ 40214 | LONDON | GLOBAL FINANCIAL MARKETS | NWBKGB2LTSY | NWBK | GB | 2L | TSY | |
BCQ 40215 | LONDON | GLOBAL LENDING | NWBKGB2LGLO | NWBK | GB | 2L | GLO | |
BCQ 40216 | LONDON | INTERNATIONAL BANKING CENTRE WEST END | NWBKGB2LLWE | NWBK | GB | 2L | LWE | |
BCQ 40217 | LONDON | LMS UNIT | NWBKGB2LLIQ | NWBK | GB | 2L | LIQ | |
BCQ 40218 | LONDON | NWBKGB55 | NWBK | GB | 55 | |||
BCQ 40219 | LONDON | NWBKGB2L | NWBK | GB | 2L | |||
BCQ 40220 | MANCHESTER | INTERNATIONAL BANKING CENTRE MANCHESTER | NWBKGB2LMCR | NWBK | GB | 2L | MCR | |
Code SWIFT / BIC : NATIONWIDE BUILDING SOCIETY |
||||||||
BCQ 40221 | NORTHAMPTON | NBSMGB22 | NBSM | GB | 22 | |||
Code SWIFT / BIC : NATIXIS (FORMERLY NATEXIS BANQUES POPULAIRES) |
||||||||
BCQ 40222 | LONDON | NATIXIS CAPITAL MARKET | NATXGB2LMAR | NATX | GB | 2L | MAR | |
BCQ 40223 | LONDON | NATXGB2L | NATX | GB | 2L | |||
Code SWIFT / BIC : NEDBANK LTD |
||||||||
BCQ 40224 | LONDON | NEDSGB2L | NEDS | GB | 2L | |||
Code SWIFT / BIC : NEDBANK PRIVATE WEALTH LTD LONDON OFFICE |
||||||||
BCQ 40225 | LONDON | FBLNGB2L | FBLN | GB | 2L | |||
Code SWIFT / BIC : NEPTUNE INVESTMENT MANAGEMENT |
||||||||
BCQ 40226 | LONDON | AIM/POMS SERVICE | NIMLGB3L | NIML | GB | 3L | ||
Code SWIFT / BIC : NEWTON INVESTMENT MANAGEMENT LTD. |
||||||||
BCQ 40227 | LONDON | NEIMGB2L | NEIM | GB | 2L | |||
Code SWIFT / BIC : NOMURA ASSET MANAGEMENT UK LIMITED |
||||||||
BCQ 40228 | LONDON | NAMLGB2L | NAML | GB | 2L | |||
Code SWIFT / BIC : NOMURA BANK INTERNATIONAL PLC |
||||||||
BCQ 40229 | LONDON | NBILGB2L | NBIL | GB | 2L | |||
Code SWIFT / BIC : NOMURA CAPITAL MARKETS PLC |
||||||||
BCQ 40230 | LONDON | NCMPGB2L | NCMP | GB | 2L | |||
Code SWIFT / BIC : NOMURA INTERNATIONAL PLC |
||||||||
BCQ 40231 | LONDON | CLS CONTROL BRANCH | NOMAGB2LCLS | NOMA | GB | 2L | CLS | |
BCQ 40232 | LONDON | PRIME BROKERAGE SERVICES | NOMAGB2LPBR | NOMA | GB | 2L | PBR | |
BCQ 40233 | LONDON | NOMAGB2L | NOMA | GB | 2L | |||
Code SWIFT / BIC : NORDDEUTSCHE LANDESBANK GIROZENTRALE |
||||||||
BCQ 40234 | LONDON | NOLAGB2L | NOLA | GB | 2L | |||
Code SWIFT / BIC : NORDEA BANK AB LONDON BRANCH |
||||||||
BCQ 40235 | LONDON | NDEAGB2L | NDEA | GB | 2L | |||
Code SWIFT / BIC : NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) |
||||||||
BCQ 40236 | ANTRIM | ANTRIM | DABAGB2B202 | DABA | GB | 2B | 202 | |
BCQ 40237 | ARMAGH | ARMAGH | DABAGB2B206 | DABA | GB | 2B | 206 | |
BCQ 40238 | AUGHNACLOY | AUGHNACLOY | DABAGB2B216 | DABA | GB | 2B | 216 | |
BCQ 40239 | BALLYCASTLE | BALLYCASTLE | DABAGB2B221 | DABA | GB | 2B | 221 | |
BCQ 40240 | BALLYCLARE | BALLYCLARE | DABAGB2B227 | DABA | GB | 2B | 227 | |
BCQ 40241 | BALLYGAWLEY | BALLYGAWLEY | DABAGB2B224 | DABA | GB | 2B | 224 | |
BCQ 40242 | BALLYMENA | BROADWAY | DABAGB2B231 | DABA | GB | 2B | 231 | |
BCQ 40243 | BALLYMENA | PRIVATE BANKING NORTH | DABAGB2B468 | DABA | GB | 2B | 468 | |
BCQ 40244 | BALLYMONEY | BALLYMONEY | DABAGB2B237 | DABA | GB | 2B | 237 | |
BCQ 40245 | BALLYNAHINCH | BALLYNAHINCH | DABAGB2B241 | DABA | GB | 2B | 241 | |
BCQ 40246 | BANBRIDGE | BANBRIDGE | DABAGB2B246 | DABA | GB | 2B | 246 | |
BCQ 40247 | BANGOR | 77 MAIN STREET | DABAGB2B252 | DABA | GB | 2B | 252 | |
BCQ 40248 | BANGOR | BALLYHOME | DABAGB2B229 | DABA | GB | 2B | 229 | |
BCQ 40249 | BANGOR | BLOOMFIELD | DABAGB2B251 | DABA | GB | 2B | 251 | |
BCQ 40250 | BELFAST | 235 SHANKILL ROAD | DABAGB2B145 | DABA | GB | 2B | 145 | |
BCQ 40251 | BELFAST | AGRI BUSINESS | DABAGB2B687 | DABA | GB | 2B | 687 | |
BCQ 40252 | BELFAST | ALM IRELAND | DABAGB2B682 | DABA | GB | 2B | 682 | |
BCQ 40253 | BELFAST | ANDERSONSTOWN | DABAGB2B103 | DABA | GB | 2B | 103 | |
BCQ 40254 | BELFAST | ANTRIM ROAD | DABAGB2B101 | DABA | GB | 2B | 101 | |
BCQ 40255 | BELFAST | ASSET FINANCE FRONT OFF | DABAGB2B792 | DABA | GB | 2B | 792 | |
BCQ 40256 | BELFAST | ASSET FINANCE NORTHERN | DABAGB2B654 | DABA | GB | 2B | 654 | |
BCQ 40257 | BELFAST | ATMS | DABAGB2B732 | DABA | GB | 2B | 732 | |
BCQ 40258 | BELFAST | AUDIT DEPARTMENT – NB | DABAGB2B750 | DABA | GB | 2B | 750 | |
BCQ 40259 | BELFAST | AUDIT DEPT. DONEGALL SQUARE WEST | DABAGB2B609 | DABA | GB | 2B | 609 | |
BCQ 40260 | BELFAST | BA CUSTOMER NB | DABAGB2B625 | DABA | GB | 2B | 625 | |
BCQ 40261 | BELFAST | BA LONG RISK NB | DABAGB2B684 | DABA | GB | 2B | 684 | |
BCQ 40262 | BELFAST | BACS CSG | DABAGB2B729 | DABA | GB | 2B | 729 | |
BCQ 40263 | BELFAST | BALLYHACKAMORE | DABAGB2B147 | DABA | GB | 2B | 147 | |
BCQ 40264 | BELFAST | BALLYNAFEIGH | DABAGB2B106 | DABA | GB | 2B | 106 | |
BCQ 40265 | BELFAST | BANK INDUSTRI RELATIONS | DABAGB2B734 | DABA | GB | 2B | 734 | |
BCQ 40266 | BELFAST | BANKING ACTIV – NB | DABAGB2B600 | DABA | GB | 2B | 600 | |
BCQ 40267 | BELFAST | BELFAST, VICTORIA STREET BRANCH | DABAGB2B005 | DABA | GB | 2B | 005 | |
BCQ 40268 | BELFAST | BFS EXPANSION | DABAGB2B795 | DABA | GB | 2B | 795 | |
BCQ 40269 | BELFAST | BOUCHER ROAD | DABAGB2B109 | DABA | GB | 2B | 109 | |
BCQ 40270 | BELFAST | BRANCH SERVICES | DABAGB2B717 | DABA | GB | 2B | 717 | |
BCQ 40271 | BELFAST | BRANCH | DABAGB2B756 | DABA | GB | 2B | 756 | |
BCQ 40272 | BELFAST | BUSINESS DEVELOPMENT – NB | DABAGB2B749 | DABA | GB | 2B | 749 | |
BCQ 40273 | BELFAST | BUSINESS DIRECT | DABAGB2B689 | DABA | GB | 2B | 689 | |
BCQ 40274 | BELFAST | BUSINESS FIN- FRONT OFF | DABAGB2B791 | DABA | GB | 2B | 791 | |
BCQ 40275 | BELFAST | CARDS | DABAGB2B726 | DABA | GB | 2B | 726 | |
BCQ 40276 | BELFAST | CASH MANAGEMENT SUPPORT | DABAGB2B725 | DABA | GB | 2B | 725 | |
BCQ 40277 | BELFAST | CASH MANAGEMENT | DABAGB2B755 | DABA | GB | 2B | 755 | |
BCQ 40278 | BELFAST | CASTLEREAGH ROAD | DABAGB2B110 | DABA | GB | 2B | 110 | |
BCQ 40279 | BELFAST | CAUSEWAY CREDIT NORTHERN | DABAGB2B653 | DABA | GB | 2B | 653 | |
BCQ 40280 | BELFAST | CAUSEWAY CREDIT | DABAGB2B626 | DABA | GB | 2B | 626 | |
BCQ 40281 | BELFAST | CAUSEWAY CREDIT | DABAGB2B766 | DABA | GB | 2B | 766 | |
BCQ 40282 | BELFAST | CEO OFFICE NB | DABAGB2B751 | DABA | GB | 2B | 751 | |
BCQ 40283 | BELFAST | CHANGE MANAGEMENT | DABAGB2B713 | DABA | GB | 2B | 713 | |
BCQ 40284 | BELFAST | CHAPS RETURN | DABAGB2BRTN | DABA | GB | 2B | RTN | |
BCQ 40285 | BELFAST | CLEARING DEPT | DABAGB2B009 | DABA | GB | 2B | 009 | |
BCQ 40286 | BELFAST | CLEARING DUBLIN | DABAGB2B728 | DABA | GB | 2B | 728 | |
BCQ 40287 | BELFAST | CONNSWATER | DABAGB2B111 | DABA | GB | 2B | 111 | |
BCQ 40288 | BELFAST | CONSUMER FINANCE | DABAGB2B624 | DABA | GB | 2B | 624 | |
BCQ 40289 | BELFAST | CORPORATE ACQUISITIONS | DABAGB2B607 | DABA | GB | 2B | 607 | |
BCQ 40290 | BELFAST | CORPORATE AFFAIRS NB | DABAGB2B747 | DABA | GB | 2B | 747 | |
BCQ 40291 | BELFAST | COSTCENTRE NB | DABAGB2B700 | DABA | GB | 2B | 700 | |
BCQ 40292 | BELFAST | CREDIT DEPARTMENT NB | DABAGB2B753 | DABA | GB | 2B | 753 | |
BCQ 40293 | BELFAST | CREGAGH | DABAGB2B114 | DABA | GB | 2B | 114 | |
BCQ 40294 | BELFAST | CUSTOM BUSINESS | DABAGB2B799 | DABA | GB | 2B | 799 | |
BCQ 40295 | BELFAST | CUSTOMER DIRECT SALES – NB | DABAGB2B704 | DABA | GB | 2B | 704 | |
BCQ 40296 | BELFAST | CUSTOMER DIRECT SALES – NIB | DABAGB2B705 | DABA | GB | 2B | 705 | |
BCQ 40297 | BELFAST | CUSTOMER DIRECT SERVICES – NB | DABAGB2B706 | DABA | GB | 2B | 706 | |
BCQ 40298 | BELFAST | CUSTOMER DIRECT SERVICES – NIB | DABAGB2B707 | DABA | GB | 2B | 707 | |
BCQ 40299 | BELFAST | CUSTOMER DIRECT | DABAGB2B500 | DABA | GB | 2B | 500 | |
BCQ 40300 | BELFAST | CUSTOMER SERVICES | DABAGB2B727 | DABA | GB | 2B | 727 | |
BCQ 40301 | BELFAST | DARGAN ROAD | DABAGB2B118 | DABA | GB | 2B | 118 | |
BCQ 40302 | BELFAST | DEBT MANAGEMENT | DABAGB2B719 | DABA | GB | 2B | 719 | |
BCQ 40303 | BELFAST | DONEGALL SQUARE NORTH CARDS | DABAGB2B470 | DABA | GB | 2B | 470 | |
BCQ 40304 | BELFAST | DONEGALL SQUARE NORTH | DABAGB2B121 | DABA | GB | 2B | 121 | |
BCQ 40305 | BELFAST | DORMANT ACCOUNTS, BUSINESS DEVELOPM. | DABAGB2B608 | DABA | GB | 2B | 608 | |
BCQ 40306 | BELFAST | DUNDONALD | DABAGB2B125 | DABA | GB | 2B | 125 | |
BCQ 40307 | BELFAST | ELIM BRANCH | DABAGB2B757 | DABA | GB | 2B | 757 | |
BCQ 40308 | BELFAST | ELIM NB SUB/SUB | DABAGB2B697 | DABA | GB | 2B | 697 | |
BCQ 40309 | BELFAST | ELIM NB SUB/SUB | DABAGB2B776 | DABA | GB | 2B | 776 | |
BCQ 40310 | BELFAST | ELIM. FINANCIAL SERVICES | DABAGB2B781 | DABA | GB | 2B | 781 | |
BCQ 40311 | BELFAST | ELIM. NAF | DABAGB2B763 | DABA | GB | 2B | 763 | |
BCQ 40312 | BELFAST | ELIM. NB GROUP | DABAGB2B782 | DABA | GB | 2B | 782 | |
BCQ 40313 | BELFAST | ELIM. NB PARENT | DABAGB2B783 | DABA | GB | 2B | 783 | |
BCQ 40314 | BELFAST | EXT SUPPL NB CENTRAL RECHARG | DABAGB2B671 | DABA | GB | 2B | 671 | |
BCQ 40315 | BELFAST | EXT SUPPL NB LOCAL RECHARGE | DABAGB2B670 | DABA | GB | 2B | 670 | |
BCQ 40316 | BELFAST | FACILITIES MANAGEMENT NB, PROPERTY SERVICES | DABAGB2B472 | DABA | GB | 2B | 472 | |
BCQ 40317 | BELFAST | FALLS | DABAGB2B126 | DABA | GB | 2B | 126 | |
BCQ 40318 | BELFAST | FINAGHY | DABAGB2B122 | DABA | GB | 2B | 122 | |
BCQ 40319 | BELFAST | FINANCE – NB HIST. 20061231 | DABAGB2B674 | DABA | GB | 2B | 674 | |
BCQ 40320 | BELFAST | FINANCE – NB | DABAGB2B745 | DABA | GB | 2B | 745 | |
BCQ 40321 | BELFAST | FINANCE CENTRE – BELFAST | DABAGB2B611 | DABA | GB | 2B | 611 | |
BCQ 40322 | BELFAST | FINANCE CENTRE – EAST | DABAGB2B612 | DABA | GB | 2B | 612 | |
BCQ 40323 | BELFAST | FINANCE CENTRE – NORTH | DABAGB2B614 | DABA | GB | 2B | 614 | |
BCQ 40324 | BELFAST | FINANCE CENTRE – SOUTH AND WEST | DABAGB2B613 | DABA | GB | 2B | 613 | |
BCQ 40325 | BELFAST | FINANCE IB POOL – NB | DABAGB2B746 | DABA | GB | 2B | 746 | |
BCQ 40326 | BELFAST | FINANCE NORTHERN | DABAGB2B655 | DABA | GB | 2B | 655 | |
BCQ 40327 | BELFAST | FINANCE NORTHERN | DABAGB2B656 | DABA | GB | 2B | 656 | |
BCQ 40328 | BELFAST | FIXED ASSETS NB | DABAGB2B754 | DABA | GB | 2B | 754 | |
BCQ 40329 | BELFAST | FIXED ASSETS, NAF | DABAGB2B771 | DABA | GB | 2B | 771 | |
BCQ 40330 | BELFAST | FIXED ASSETS, NBET | DABAGB2B762 | DABA | GB | 2B | 762 | |
BCQ 40331 | BELFAST | FIXED ASSETS, NBIS | DABAGB2B775 | DABA | GB | 2B | 775 | |
BCQ 40332 | BELFAST | FORESTSIDE | DABAGB2B134 | DABA | GB | 2B | 134 | |
BCQ 40333 | BELFAST | GRP CAPITAL MGT NB | DABAGB2B744 | DABA | GB | 2B | 744 | |
BCQ 40334 | BELFAST | HEAD OFFICE | DABAGB2B001 | DABA | GB | 2B | 001 | |
BCQ 40335 | BELFAST | HIGH LEVEL BFS NB | DABAGB2B798 | DABA | GB | 2B | 798 | |
BCQ 40336 | BELFAST | HIST RETAIL SERVICES | DABAGB2B720 | DABA | GB | 2B | 720 | |
BCQ 40337 | BELFAST | HR CORPORATE NB | DABAGB2B741 | DABA | GB | 2B | 741 | |
BCQ 40338 | BELFAST | HR SERVICES / PROJECTS | DABAGB2B738 | DABA | GB | 2B | 738 | |
BCQ 40339 | BELFAST | INACTIVE BRANCHES NB | DABAGB2B605 | DABA | GB | 2B | 605 | |
BCQ 40340 | BELFAST | INTERNAL USE | DABAGB2B664 | DABA | GB | 2B | 664 | |
BCQ 40341 | BELFAST | INTERNAL USE | DABAGB2B665 | DABA | GB | 2B | 665 | |
BCQ 40342 | BELFAST | INTERNAL USE | DABAGB2B666 | DABA | GB | 2B | 666 | |
BCQ 40343 | BELFAST | INTERNATIONAL – FRONT OFF | DABAGB2B789 | DABA | GB | 2B | 789 | |
BCQ 40344 | BELFAST | INVOICE FINANCE | DABAGB2B721 | DABA | GB | 2B | 721 | |
BCQ 40345 | BELFAST | IT RISK AND SECURITY | DABAGB2B712 | DABA | GB | 2B | 712 | |
BCQ 40346 | BELFAST | KNOCK | DABAGB2B128 | DABA | GB | 2B | 128 | |
BCQ 40347 | BELFAST | LAW COURTS | DABAGB2B131 | DABA | GB | 2B | 131 | |
BCQ 40348 | BELFAST | LEGAL DEPARTMENT – NB | DABAGB2B752 | DABA | GB | 2B | 752 | |
BCQ 40349 | BELFAST | LENDING SERVICES | DABAGB2B718 | DABA | GB | 2B | 718 | |
BCQ 40350 | BELFAST | LISBURN ROAD | DABAGB2B132 | DABA | GB | 2B | 132 | |
BCQ 40351 | BELFAST | LOGISTICS, ADM | DABAGB2B724 | DABA | GB | 2B | 724 | |
BCQ 40352 | BELFAST | LONDONDERRY BUSINESS CENTRE | DABAGB2B676 | DABA | GB | 2B | 676 | |
BCQ 40353 | BELFAST | LONG FUNDING NB | DABAGB2B683 | DABA | GB | 2B | 683 | |
BCQ 40354 | BELFAST | LORO – NB | DABAGB2B685 | DABA | GB | 2B | 685 | |
BCQ 40355 | BELFAST | MARKETING NB | DABAGB2B748 | DABA | GB | 2B | 748 | |
BCQ 40356 | BELFAST | MARKETS NB | DABAGB2B680 | DABA | GB | 2B | 680 | |
BCQ 40357 | BELFAST | MD BUSINESS AND CORPORATE | DABAGB2B688 | DABA | GB | 2B | 688 | |
BCQ 40358 | BELFAST | MD-RETAIL AND PRIVATE BANKING | DABAGB2B806 | DABA | GB | 2B | 806 | |
BCQ 40359 | BELFAST | MIGRATION COSTS – NB | DABAGB2B758 | DABA | GB | 2B | 758 | |
BCQ 40360 | BELFAST | NB COMMERCIAL LEASING | DABAGB2B627 | DABA | GB | 2B | 627 | |
BCQ 40361 | BELFAST | NB EQUIPMENT LEASING | DABAGB2B628 | DABA | GB | 2B | 628 | |
BCQ 40362 | BELFAST | NB FACTORS CAPITAL | DABAGB2B635 | DABA | GB | 2B | 635 | |
BCQ 40363 | BELFAST | NB FINANCIAL SERVICES CAPITAL | DABAGB2B631 | DABA | GB | 2B | 631 | |
BCQ 40364 | BELFAST | NB INDUSTRIAL LEASING | DABAGB2B629 | DABA | GB | 2B | 629 | |
BCQ 40365 | BELFAST | NB NOMINEES CAPITAL | DABAGB2B633 | DABA | GB | 2B | 633 | |
BCQ 40366 | BELFAST | NB NOMINEES | DABAGB2B777 | DABA | GB | 2B | 777 | |
BCQ 40367 | BELFAST | NB OTHER BANK ACTIVITIES | DABAGB2B606 | DABA | GB | 2B | 606 | |
BCQ 40368 | BELFAST | NB OTHERS | DABAGB2B759 | DABA | GB | 2B | 759 | |
BCQ 40369 | BELFAST | NB PENSION TRUST CAPITAL | DABAGB2B634 | DABA | GB | 2B | 634 | |
BCQ 40370 | BELFAST | NB SUBSIDIARIES | DABAGB2B760 | DABA | GB | 2B | 760 | |
BCQ 40371 | BELFAST | NB TEMP KAPITI | DABAGB2B640 | DABA | GB | 2B | 640 | |
BCQ 40372 | BELFAST | NBDC | DABAGB2B630 | DABA | GB | 2B | 630 | |
BCQ 40373 | BELFAST | NBDC | DABAGB2B773 | DABA | GB | 2B | 773 | |
BCQ 40374 | BELFAST | NBT CAPITAL | DABAGB2B761 | DABA | GB | 2B | 761 | |
BCQ 40375 | BELFAST | NORDEV | DABAGB2B632 | DABA | GB | 2B | 632 | |
BCQ 40376 | BELFAST | NORDEV | DABAGB2B764 | DABA | GB | 2B | 764 | |
BCQ 40377 | BELFAST | NORHTERN -STRAP | DABAGB2B677 | DABA | GB | 2B | 677 | |
BCQ 40378 | BELFAST | NORTHERN – BUSINESS LOANS | DABAGB2B681 | DABA | GB | 2B | 681 | |
BCQ 40379 | BELFAST | NORTHERN – CUSTOMER SECTION | DABAGB2B693 | DABA | GB | 2B | 693 | |
BCQ 40380 | BELFAST | NORTHERN – MM RETAIL SEC – RECHAR | DABAGB2B695 | DABA | GB | 2B | 695 | |
BCQ 40381 | BELFAST | NORTHERN – MM RETAIL SECRUITY | DABAGB2B696 | DABA | GB | 2B | 696 | |
BCQ 40382 | BELFAST | NORTHERN – MONEY MARKET – D/D | DABAGB2B694 | DABA | GB | 2B | 694 | |
BCQ 40383 | BELFAST | NORTHERN – MONEY MARKET | DABAGB2B692 | DABA | GB | 2B | 692 | |
BCQ 40384 | BELFAST | NORTHERN – SPOT | DABAGB2B691 | DABA | GB | 2B | 691 | |
BCQ 40385 | BELFAST | NORTHERN ASSET FINANCE | DABAGB2B770 | DABA | GB | 2B | 770 | |
BCQ 40386 | BELFAST | NORTHERN BANK – CAPITAL | DABAGB2B743 | DABA | GB | 2B | 743 | |
BCQ 40387 | BELFAST | NORTHERN BANK 1 | DABAGB2B662 | DABA | GB | 2B | 662 | |
BCQ 40388 | BELFAST | NORTHERN BANK 2 | DABAGB2B663 | DABA | GB | 2B | 663 | |
BCQ 40389 | BELFAST | NORTHERN BANK COMMERCIAL LEASING | DABAGB2B767 | DABA | GB | 2B | 767 | |
BCQ 40390 | BELFAST | NORTHERN BANK EQUIPMENT LEASING | DABAGB2B768 | DABA | GB | 2B | 768 | |
BCQ 40391 | BELFAST | NORTHERN BANK FACTORS | DABAGB2B779 | DABA | GB | 2B | 779 | |
BCQ 40392 | BELFAST | NORTHERN BANK FIN. SERV. | DABAGB2B780 | DABA | GB | 2B | 780 | |
BCQ 40393 | BELFAST | NORTHERN BANK FINANCIAL SERVICES | DABAGB2B765 | DABA | GB | 2B | 765 | |
BCQ 40394 | BELFAST | NORTHERN BANK INDUSTRIAL LEASING | DABAGB2B769 | DABA | GB | 2B | 769 | |
BCQ 40395 | BELFAST | NORTHERN BANK INSURANCE SERVICES | DABAGB2B774 | DABA | GB | 2B | 774 | |
BCQ 40396 | BELFAST | NORTHERN BANK PENSION TRUST | DABAGB2B778 | DABA | GB | 2B | 778 | |
BCQ 40397 | BELFAST | NORTHERN BANK RETAIL SERVICES PROJECTS | DABAGB2B672 | DABA | GB | 2B | 672 | |
BCQ 40398 | BELFAST | NT TEMP CERTEGY | DABAGB2B641 | DABA | GB | 2B | 641 | |
BCQ 40399 | BELFAST | OMAGH BUSINESS CENTRE | DABAGB2B686 | DABA | GB | 2B | 686 | |
BCQ 40400 | BELFAST | OPERATIONS, ICC | DABAGB2B708 | DABA | GB | 2B | 708 | |
BCQ 40401 | BELFAST | OPERATIONS IRELAND | DABAGB2B740 | DABA | GB | 2B | 740 | |
BCQ 40402 | BELFAST | OPS IRELAND HIST | DABAGB2B784 | DABA | GB | 2B | 784 | |
BCQ 40403 | BELFAST | OTHER BFS NB | DABAGB2B797 | DABA | GB | 2B | 797 | |
BCQ 40404 | BELFAST | PAYMENT SERVICES | DABAGB2B730 | DABA | GB | 2B | 730 | |
BCQ 40405 | BELFAST | PAYMENTS – FRONT OFF | DABAGB2B790 | DABA | GB | 2B | 790 | |
BCQ 40406 | BELFAST | PAYROLL / TEL SUPPORT | DABAGB2B735 | DABA | GB | 2B | 735 | |
BCQ 40407 | BELFAST | PENSIONS | DABAGB2B736 | DABA | GB | 2B | 736 | |
BCQ 40408 | BELFAST | PEOPLE AND CULTURE | DABAGB2B742 | DABA | GB | 2B | 742 | |
BCQ 40409 | BELFAST | PREMIUM NORTHERN | DABAGB2B787 | DABA | GB | 2B | 787 | |
BCQ 40410 | BELFAST | PRIVATE BANKING | DABAGB2B668 | DABA | GB | 2B | 668 | |
BCQ 40411 | BELFAST | PRIVATE BANKING | DABAGB2B466 | DABA | GB | 2B | 466 | |
BCQ 40412 | BELFAST | PRODUCT MGMT | DABAGB2B786 | DABA | GB | 2B | 786 | |
BCQ 40413 | BELFAST | PROJECTS – PPI | DABAGB2B456 | DABA | GB | 2B | 456 | |
BCQ 40414 | BELFAST | PROPERTIES | DABAGB2B722 | DABA | GB | 2B | 722 | |
BCQ 40415 | BELFAST | PURCHASING | DABAGB2B723 | DABA | GB | 2B | 723 | |
BCQ 40416 | BELFAST | RECHARGES SSC NB | DABAGB2B703 | DABA | GB | 2B | 703 | |
BCQ 40417 | BELFAST | RECHARGES SSC NIB | DABAGB2B702 | DABA | GB | 2B | 702 | |
BCQ 40418 | BELFAST | RECRUITMENT | DABAGB2B737 | DABA | GB | 2B | 737 | |
BCQ 40419 | BELFAST | REDEP | DABAGB2B457 | DABA | GB | 2B | 457 | |
BCQ 40420 | BELFAST | REG / COMPLIANCE SUPP | DABAGB2B714 | DABA | GB | 2B | 714 | |
BCQ 40421 | BELFAST | REGIONAL CREDIT NB | DABAGB2B794 | DABA | GB | 2B | 794 | |
BCQ 40422 | BELFAST | REGIONAL OFFICE – BELFAST | DABAGB2B601 | DABA | GB | 2B | 601 | |
BCQ 40423 | BELFAST | REGIONAL OFFICE – EAST | DABAGB2B602 | DABA | GB | 2B | 602 | |
BCQ 40424 | BELFAST | REGIONAL OFFICE – NORTH | DABAGB2B604 | DABA | GB | 2B | 604 | |
BCQ 40425 | BELFAST | REGIONAL OFFICE – SOUTH AND WEST | DABAGB2B603 | DABA | GB | 2B | 603 | |
BCQ 40426 | BELFAST | RETAIL BRANCHES NB | DABAGB2B610 | DABA | GB | 2B | 610 | |
BCQ 40427 | BELFAST | RS SUPPORT | DABAGB2B716 | DABA | GB | 2B | 716 | |
BCQ 40428 | BELFAST | SALES AND DISTRIBUTION | DABAGB2B669 | DABA | GB | 2B | 669 | |
BCQ 40429 | BELFAST | SECURITIES SERV AND TREASURY SETTL | DABAGB2B733 | DABA | GB | 2B | 733 | |
BCQ 40430 | BELFAST | SHAFTESBURY | DABAGB2B141 | DABA | GB | 2B | 141 | |
