Tous les codes Swift et codes BIC des banques d’Inde avec les informations suivantes :
- Le code banque : 4 caractères définissant la banque d’une manière unique,
- Le code pays : 2 caractères constituant le code ISO du pays,
- Le code emplacement : 2 caractères de localisation (alphabétique ou numérique) pour distinguer les banques d’un même pays,
- Le code branche : 3 caractères optionnels définissant l’agence comme une branche de la banque.
Codes Swift et codes BIC d’Inde – page 3 |
||||||||
Banque | Numéro | Ville | Complément d’information | Code Swift / code Bic | Code ban. | Code pays | Code emp. | Code bra. |
Code Swift / BIC : BANK INTERNASIONAL INDONESIA |
||||||||
BCQ 23596 | MUMBAI | IBBKINBB | IBBK | IN | BB | |||
Code Swift / BIC : BANK OF AMERICA, N.A. CHENNAI |
||||||||
BCQ 23597 | CHENNAI – MADRAS | BOFAIN4XMAA | BOFA | IN | 4X | MAA | ||
Code Swift / BIC : BANK OF AMERICA, N.A. KOLKATA |
||||||||
BCQ 23598 | KOLKATA – CALCUTTA | BOFAIN4XCCU | BOFA | IN | 4X | CCU | ||
Code Swift / BIC : BANK OF AMERICA, N.A. MUMBAI |
||||||||
BCQ 23599 | MUMBAI | BOFAIN4X | BOFA | IN | 4X | |||
Code Swift / BIC : BANK OF AMERICA, N.A. NEW DELHI |
||||||||
BCQ 23600 | NEW DELHI | BOFAIN4XDEL | BOFA | IN | 4X | DEL | ||
Code Swift / BIC : BANK OF BAHRAIN AND KUWAIT B.S.C. |
||||||||
BCQ 23601 | MUMBAI | BBKUINBB | BBKU | IN | BB | |||
Code Swift / BIC : BANK OF BARODA |
||||||||
BCQ 23602 | AGRA | INTL. BUSINESS BR. | BARBINBBAGR | BARB | IN | BB | AGR | |
BCQ 23603 | AHMEDABAD | ASHRAM ROAD BRANCH | BARBINBBAHM | BARB | IN | BB | AHM | |
BCQ 23604 | AHMEDABAD | BHADRA BRANCH | BARBINBBBHD | BARB | IN | BB | BHD | |
BCQ 23605 | AHMEDABAD | CORPORATE FINANCIAL SERVICES, AHMEDABAD | BARBINBBCRA | BARB | IN | BB | CRA | |
BCQ 23606 | AHMEDABAD | GANDHI ROAD BRANCH | BARBINBBAMO | BARB | IN | BB | AMO | |
BCQ 23607 | AHMEDABAD | MID CORPORATE BRANCH | BARBINBBMCA | BARB | IN | BB | MCA | |
BCQ 23608 | AHMEDABAD | S.G.HIGHWAY, AHMEDABAD | BARBINBBSGH | BARB | IN | BB | SGH | |
BCQ 23609 | AHMEDABAD | VATVA INDL ESTATE BR | BARBINBBVAT | BARB | IN | BB | VAT | |
BCQ 23610 | AJMER | AJMER BRANCH | BARBINBBAJM | BARB | IN | BB | AJM | |
BCQ 23611 | ALIGARH | ALIGARH MAIN BR. | BARBINBBALG | BARB | IN | BB | ALG | |
BCQ 23612 | AMRITSAR | TOWN HALL BRANCH | BARBINBBAMR | BARB | IN | BB | AMR | |
BCQ 23613 | ANAND | ANAND MAIN BR. | BARBINBBAND | BARB | IN | BB | AND | |
BCQ 23614 | ANKLESHWAR | INDUSTRIAL ESTATE, BR. | BARBINBBANK | BARB | IN | BB | ANK | |
BCQ 23615 | BANGALORE | CORPORATE FINANCIAL SERVICES, BANGALORE | BARBINBBCRB | BARB | IN | BB | CRB | |
BCQ 23616 | BANGALORE | K.G. ROAD BR. | BARBINBBBGL | BARB | IN | BB | BGL | |
BCQ 23617 | BANGALORE | MID CORPORATE BRANCH | BARBINBBMCB | BARB | IN | BB | MCB | |
BCQ 23618 | BAREILLY | CIVIL LINES, BAREILLY | BARBINBBCIV | BARB | IN | BB | CIV | |
BCQ 23619 | BHADOHI | BHADOHI BRANCH | BARBINBBBDH | BARB | IN | BB | BDH | |
BCQ 23620 | BHAVNAGAR | BUNDER ROAD BRANCH | BARBINBBBVG | BARB | IN | BB | BVG | |
BCQ 23621 | BHILAI – MADHYA PRADESH | BHILAI | BARBINBBBHI | BARB | IN | BB | BHI | |
BCQ 23622 | BHILWARA | BHILWARA MAIN BRANCH | BARBINBBBHR | BARB | IN | BB | BHR | |
BCQ 23623 | BHOPAL | T.T. NAGAR BR. | BARBINBBBPL | BARB | IN | BB | BPL | |
BCQ 23624 | BHUBANESHWAR | BHUBANESHWAR | BARBINBBBHU | BARB | IN | BB | BHU | |
BCQ 23625 | BIKANER | STATION ROAD BR. | BARBINBBBKR | BARB | IN | BB | BKR | |
BCQ 23626 | CHANDIGARH | CHANDIGARH BRANCH | BARBINBBCHD | BARB | IN | BB | CHD | |
BCQ 23627 | CHENNAI – MADRAS | CHENNAI MAIN BRANCH | BARBINBBNBM | BARB | IN | BB | NBM | |
BCQ 23628 | CHENNAI – MADRAS | INDUSTRIAL FINANCE BRANCH | BARBINBBIFB | BARB | IN | BB | IFB | |
BCQ 23629 | CHENNAI – MADRAS | INTERNATIONAL BUSINESS BR. CHENNAI | BARBINBBOBM | BARB | IN | BB | OBM | |
BCQ 23630 | CHENNAI – MADRAS | MID CORPORATE BRANCH, CHENNAI | BARBINBBMDC | BARB | IN | BB | MDC | |
BCQ 23631 | CHENNAI – MADRAS | MOUNT ROAD BRANCH | BARBINBBMRM | BARB | IN | BB | MRM | |
BCQ 23632 | COIMBATORE | COIMBATORE MAIN BRANCH | BARBINBBCOI | BARB | IN | BB | COI | |
BCQ 23633 | COIMBATORE | MID CORPORATE BR, COIMBATORE | BARBINBBMCC | BARB | IN | BB | MCC | |
BCQ 23634 | DEHRADUN | DEHRADUN BRANCH | BARBINBBDEH | BARB | IN | BB | DEH | |
BCQ 23635 | DELHI | ASHOK VIHAR BRANCH,DELHI | BARBINBBASH | BARB | IN | BB | ASH | |
BCQ 23636 | DELHI | DEFENCE ENCLAVE BRANCH | BARBINBBDEF | BARB | IN | BB | DEF | |
BCQ 23637 | DELHI | MID CORPORATE BRANCH NEW DELHI | BARBINBBMCN | BARB | IN | BB | MCN | |
BCQ 23638 | ERNAKULAM | ERNAKULAM NORTH BRANCH | BARBINBBERN | BARB | IN | BB | ERN | |
BCQ 23639 | FARIDABAD | NEHRU GROUND BRANCH FARIDABAD | BARBINBBNGF | BARB | IN | BB | NGF | |
BCQ 23640 | GHAZIABAD | GHAZIABAD MAIN BR | BARBINBBGHA | BARB | IN | BB | GHA | |
BCQ 23641 | GUJARAT | BULSAR MAIN BRANCH | BARBINBBBUL | BARB | IN | BB | BUL | |
BCQ 23642 | GURGAON | MID-CORPORATE BR, GURGAON | BARBINBBMCG | BARB | IN | BB | MCG | |
BCQ 23643 | HALOL | HALOL BRANCH | BARBINBBHLL | BARB | IN | BB | HLL | |
BCQ 23644 | HYDERABAD | CORPORATE FINANCIAL SERVICES | BARBINBBCFH | BARB | IN | BB | CFH | |
BCQ 23645 | HYDERABAD | HYDERABAD MAIN BR. | BARBINBBHYD | BARB | IN | BB | HYD | |
BCQ 23646 | HYDERABAD | KHAIRATABAD BRANCH | BARBINBBKTB | BARB | IN | BB | KTB | |
BCQ 23647 | HYDERABAD | MID CORPORATE BRANCH, HYDERABAD | BARBINBBMCH | BARB | IN | BB | MCH | |
BCQ 23648 | INDORE | INDUSTRIAL ESTATE BR., INDORE | BARBINBBIND | BARB | IN | BB | IND | |
BCQ 23649 | JAIPUR | INTERNATIONAL BUSINESS BRANCH | BARBINBBJAI | BARB | IN | BB | JAI | |
BCQ 23650 | JAIPUR | MID-CORPORATE BRANCH JAIPUR | BARBINBBMCJ | BARB | IN | BB | MCJ | |
BCQ 23651 | JAIPUR | NEHRU PLACE BRANCH | BARBINBBNPJ | BARB | IN | BB | NPJ | |
BCQ 23652 | JAIPUR | SITAPURA BRANCH | BARBINBBSIA | BARB | IN | BB | SIA | |
BCQ 23653 | JAIPUR | TRIPOLIA BAZAR BRANCH | BARBINBBTRB | BARB | IN | BB | TRB | |
BCQ 23654 | JAIPUR | V.K.I. AREA JAIPUR | BARBINBBVKI | BARB | IN | BB | VKI | |
BCQ 23655 | JALANDHAR | G.T. ROAD BR. JULLUNDAR | BARBINBBJUL | BARB | IN | BB | JUL | |
BCQ 23656 | JALGAON | JALGAON MAIN BRANCH | BARBINBBJAL | BARB | IN | BB | JAL | |
BCQ 23657 | JAMNAGAR | RANJIT ROAD, JAMNAGAR | BARBINBBRAN | BARB | IN | BB | RAN | |
BCQ 23658 | JAMSHEDPUR | JAMSHEDPUR MAIN BRANCH BOB BUILDING MAIN ROAD BISTUPUR | BARBINBBJAM | BARB | IN | BB | JAM | |
BCQ 23659 | JODHPUR | BORANADA | BARBINBBBOR | BARB | IN | BB | BOR | |
BCQ 23660 | JODHPUR | JODHPUR BRANCH | BARBINBBJDP | BARB | IN | BB | JDP | |
BCQ 23661 | JODHPUR | MARUDHAR INDUSTRIAL AREA BR JODHPUR | BARBINBBMIA | BARB | IN | BB | MIA | |
BCQ 23662 | KAKINADA | KAKINADA BRANCH | BARBINBBKKD | BARB | IN | BB | KKD | |
BCQ 23663 | KALOL | KALOL BRANCH | BARBINBBKAL | BARB | IN | BB | KAL | |
BCQ 23664 | KANDLA | BARBINBBKFT | BARB | IN | BB | KFT | ||
BCQ 23665 | KANPUR | INTL. BUSINESS BR. KANPUR | BARBINBBKAN | BARB | IN | BB | KAN | |
BCQ 23666 | KANPUR | MID CORPORATE BRANCH, KANPUR | BARBINBBMDK | BARB | IN | BB | MDK | |
BCQ 23667 | KARUR | KARUR BRANCH, KARUR | BARBINBBKRR | BARB | IN | BB | KRR | |
BCQ 23668 | KERALA | CALICUT BRANCH P.B NO 14 | BARBINBBCAL | BARB | IN | BB | CAL | |
BCQ 23669 | KERALA | PALAYAM BRANCH P.B. NO 5404 | BARBINBBPAL | BARB | IN | BB | PAL | |
BCQ 23670 | KOLHAPUR | SHIVAJI CHOWK BR., KOLHAPUR | BARBINBBSCK | BARB | IN | BB | SCK | |
BCQ 23671 | KOLKATA – CALCUTTA | CAMAC STREET BRANCH | BARBINBBCMS | BARB | IN | BB | CMS | |
BCQ 23672 | KOLKATA – CALCUTTA | CORPORATE FINANCIAL SERVICES BRANCH KOLKATA. | BARBINBBCFK | BARB | IN | BB | CFK | |
BCQ 23673 | KOLKATA – CALCUTTA | INTERNATIONAL BUSINESS BRANCH | BARBINBBIBB | BARB | IN | BB | IBB | |
BCQ 23674 | KOLKATA – CALCUTTA | MID-CORPORATE BRANCH KOLKATA | BARBINBBMCK | BARB | IN | BB | MCK | |
BCQ 23675 | KOTA | JHALAWAR ROAD KOTA | BARBINBBJHA | BARB | IN | BB | JHA | |
BCQ 23676 | LUCKNOW | HAZARATGANJ BR., LUCKNOW | BARBINBBHRB | BARB | IN | BB | HRB | |
BCQ 23677 | LUDHIANA | CLOCK TOWER BR. | BARBINBBLUD | BARB | IN | BB | LUD | |
BCQ 23678 | LUDHIANA | MID-CORPORATE BR, LUDHIANA | BARBINBBMCL | BARB | IN | BB | MCL | |
BCQ 23679 | MANGALORE | MANGALOREMAIN | BARBINBBMGL | BARB | IN | BB | MGL | |
BCQ 23680 | MARGAO | MARGAO GOA BRANCH | BARBINBBMAR | BARB | IN | BB | MAR | |
BCQ 23681 | MEERUT | MEERUT MAIN BR. | BARBINBBMRT | BARB | IN | BB | MRT | |
BCQ 23682 | MORADABAD | INTERNATIONAL BUSINESS BR. MORADABAD | BARBINBBMOR | BARB | IN | BB | MOR | |
BCQ 23683 | MORBI | TRAJPAR AREA BR, MORVI | BARBINBBTRA | BARB | IN | BB | TRA | |
BCQ 23684 | MUMBAI | BACKBAY RECLAMATION BRANCH | BARBINBBRCL | BARB | IN | BB | RCL | |
BCQ 23685 | MUMBAI | BANDRA KURLA COMPLEX BRANCH | BARBINBBBKC | BARB | IN | BB | BKC | |
BCQ 23686 | MUMBAI | BANDRA WEST BRANCH | BARBINBBBAW | BARB | IN | BB | BAW | |
BCQ 23687 | MUMBAI | BUSINESS FIN. SERVICES, KANDIVALI BR | BARBINBBIBK | BARB | IN | BB | IBK | |
BCQ 23688 | MUMBAI | CORPORATE FINANCIAL SERVICES BRANCH | BARBINBBBAL | BARB | IN | BB | BAL | |
BCQ 23689 | MUMBAI | CORPORTE FIN SERVICES BRANCH | BARBINBBFRT | BARB | IN | BB | FRT | |
BCQ 23690 | MUMBAI | CRAWFORD MARKET BRANCH | BARBINBBCRM | BARB | IN | BB | CRM | |
BCQ 23691 | MUMBAI | FORT UNIVERSITY BRANCH | BARBINBBFUB | BARB | IN | BB | FUB | |
BCQ 23692 | MUMBAI | GAMDEVI BRANCH | BARBINBBGAM | BARB | IN | BB | GAM | |
BCQ 23693 | MUMBAI | GHATKOPAR EAST BRANCH | BARBINBBGHE | BARB | IN | BB | GHE | |
BCQ 23694 | MUMBAI | GULALWADI BRANCH | BARBINBBGUL | BARB | IN | BB | GUL | |
BCQ 23695 | MUMBAI | KALINA BRANCH MUMBAI | BARBINBBKAM | BARB | IN | BB | KAM | |
BCQ 23696 | MUMBAI | KHAND BAZAR BRANCH | BARBINBBKBB | BARB | IN | BB | KBB | |
BCQ 23697 | MUMBAI | MANDVI BRANCH | BARBINBBMND | BARB | IN | BB | MND | |
BCQ 23698 | MUMBAI | MATUNGA BRANCH | BARBINBBMAT | BARB | IN | BB | MAT | |
BCQ 23699 | MUMBAI | MID CORPORATE BR, MMNR | BARBINBBBMC | BARB | IN | BB | BMC | |
BCQ 23700 | MUMBAI | MID-CORPORATE BR MUMBAI MMSR | BARBINBBMCM | BARB | IN | BB | MCM | |
BCQ 23701 | MUMBAI | MUMBAI MAIN OFFICE, BRANCH | BARBINBBBMO | BARB | IN | BB | BMO | |
BCQ 23702 | MUMBAI | NARIMAN POINT BRANCH | BARBINBBNAR | BARB | IN | BB | NAR | |
BCQ 23703 | MUMBAI | NOSTRO RECONCILIATION DEPARTMENT | BARBINBBNRC | BARB | IN | BB | NRC | |
BCQ 23704 | MUMBAI | NRI BACK OFFICE MUMBAI | BARBINBBNBO | BARB | IN | BB | NBO | |
BCQ 23705 | MUMBAI | OPERA HOUSE BRANCH | BARBINBBOPH | BARB | IN | BB | OPH | |
BCQ 23706 | MUMBAI | P.M. ROAD BRANCH | BARBINBBPMR | BARB | IN | BB | PMR | |
BCQ 23707 | MUMBAI | PERSONAL BANKING BR | BARBINBBPBB | BARB | IN | BB | PBB | |
BCQ 23708 | MUMBAI | SAKINAKA BRANCH | BARBINBBSAK | BARB | IN | BB | SAK | |
BCQ 23709 | MUMBAI | SPECIALIZED NRI BRANCH | BARBINBBNRS | BARB | IN | BB | NRS | |
BCQ 23710 | MUMBAI | TREASURY BRANCH | BARBINBBTSY | BARB | IN | BB | TSY | |
BCQ 23711 | MUMBAI | VILE PARLE E BRANCH | BARBINBBVPE | BARB | IN | BB | VPE | |
BCQ 23712 | MUMBAI | VILE PARLE WEST BRANCH | BARBINBBVPW | BARB | IN | BB | VPW | |
BCQ 23713 | MUMBAI | VOSTRO ACCOUNT CELL BMO | BARBINBBVAC | BARB | IN | BB | VAC | |
BCQ 23714 | MUMBAI | WORLI BRANCH | BARBINBBWRB | BARB | IN | BB | WRB | |
BCQ 23715 | MUMBAI | ZAVERI BAZAR BRANCH | BARBINBBZBB | BARB | IN | BB | ZBB | |
BCQ 23716 | MUMBAI | BARBINBB | BARB | IN | BB | |||
BCQ 23717 | NAGPUR | DHARAMPETH BR., NAGPUR | BARBINBBDPN | BARB | IN | BB | DPN | |
BCQ 23718 | NARMADANAGAR | GNFC COMPLEX BRANCH | BARBINBBGNF | BARB | IN | BB | GNF | |
BCQ 23719 | NASIK | GOLF CLUB BR, NASIK | BARBINBBNSK | BARB | IN | BB | NSK | |
BCQ 23720 | NAVI MUMBAI | VASHI BRANCH | BARBINBBVAS | BARB | IN | BB | VAS | |
BCQ 23721 | NAVSARI | PANCH HATDI BR. | BARBINBBNVS | BARB | IN | BB | NVS | |
BCQ 23722 | NEW DELHI | CORPORATE FINANCIAL SERVICES NEW DELHI | BARBINBBCBN | BARB | IN | BB | CBN | |
BCQ 23723 | NEW DELHI | KAROL BAGH, NEW DELHI BR. | BARBINBBKAR | BARB | IN | BB | KAR | |
BCQ 23724 | NEW DELHI | NERHU PLACE BRANCH NEW DELHI | BARBINBBNND | BARB | IN | BB | NND | |
BCQ 23725 | NEW DELHI | NRI BRANCH | BARBINBBNRN | BARB | IN | BB | NRN | |
BCQ 23726 | NEW DELHI | OVERSEAS BRANCH | BARBINBBOND | BARB | IN | BB | OND | |
BCQ 23727 | NEW DELHI | PARLIAMENT STREET BRANCH | BARBINBBPAR | BARB | IN | BB | PAR | |
BCQ 23728 | NOIDA | MID-CORPORATE BR, NOIDA | BARBINBBMDN | BARB | IN | BB | MDN | |
BCQ 23729 | NOIDA | SPECIALISED SSI BRANCH, NOIDA | BARBINBBNOI | BARB | IN | BB | NOI | |
BCQ 23730 | PANAJI | PANAJI BRANCH | BARBINBBPAN | BARB | IN | BB | PAN | |
BCQ 23731 | PANIPAT | PANIPAT BRANCH | BARBINBBPPT | BARB | IN | BB | PPT | |
BCQ 23732 | PATNA | PATNA MAIN BRANCH FRAZER ROAD PATNA | BARBINBBPAT | BARB | IN | BB | PAT | |
BCQ 23733 | PORBANDAR | M.G. ROAD BRANCH, PORBANDAR | BARBINBBPOR | BARB | IN | BB | POR | |
BCQ 23734 | PUNE | CORPORATE FINANCIAL SERVICES, PUNE | BARBINBBCRP | BARB | IN | BB | CRP | |
BCQ 23735 | PUNE | MID-CORPORATE BRANCH PUNE | BARBINBBMCP | BARB | IN | BB | MCP | |
BCQ 23736 | PUNE | PIMPRI CHUCHWAD BRANCH | BARBINBBPCA | BARB | IN | BB | PCA | |
BCQ 23737 | PUNE | PUNE CAMP BR. | BARBINBBPCB | BARB | IN | BB | PCB | |
BCQ 23738 | RAIPUR | MID CORPORATE BRANCH RAIPUR | BARBINBBMCR | BARB | IN | BB | MCR | |
BCQ 23739 | RAIPUR | RAIPUR BRANCH | BARBINBBRAI | BARB | IN | BB | RAI | |
BCQ 23740 | RAJAPALAYAM | RAJAPALAYAM BRANCH | BARBINBBRPM | BARB | IN | BB | RPM | |
BCQ 23741 | RAJKOT | M.G.ROAD BRANCH | BARBINBBRAJ | BARB | IN | BB | RAJ | |
BCQ 23742 | RATNAGIRI | RATNAGIRI BRANCH | BARBINBBRTG | BARB | IN | BB | RTG | |
BCQ 23743 | SANGLI | SANGLI BRANCH | BARBINBBSAN | BARB | IN | BB | SAN | |
BCQ 23744 | SURAT | CORPORATE FINANCIAL SERVICES BR, SURAT | BARBINBBCFS | BARB | IN | BB | CFS | |
BCQ 23745 | SURAT | INTERNATIONAL BUSINESS BR. SURAT | BARBINBBSUR | BARB | IN | BB | SUR | |
BCQ 23746 | SURAT | UDHNA INDUSTRIAL ESTATES BRANCH | BARBINBBUDH | BARB | IN | BB | UDH | |
BCQ 23747 | THANE | THANE WEST BRANCH | BARBINBBTHW | BARB | IN | BB | THW | |
BCQ 23748 | TIRUPPUR | TIRUPPUR BRANCH | BARBINBBTPR | BARB | IN | BB | TPR | |
BCQ 23749 | TUTICORIN | TUTICORIN BRANCH | BARBINBBTUT | BARB | IN | BB | TUT | |
BCQ 23750 | UDAIPUR | INDUSTRIAL AREA, SUKHER BRANCH | BARBINBBSUK | BARB | IN | BB | SUK | |
BCQ 23751 | UDAIPUR | UDAIPUR BRANCH | BARBINBBUDP | BARB | IN | BB | UDP | |
BCQ 23752 | UNJHA | UNJHA BRANCH | BARBINBBUNJ | BARB | IN | BB | UNJ | |
BCQ 23753 | VADODARA – BARODA | BARODA MAIN OFFICE | BARBINBBBRM | BARB | IN | BB | BRM | |
BCQ 23754 | VADODARA – BARODA | CORPORATE FINANCIAL SERVICES, BARODA | BARBINBBCRV | BARB | IN | BB | CRV | |
BCQ 23755 | VADODARA – BARODA | FERTILIZER NAGAR MAIN BRANCH | BARBINBBFTN | BARB | IN | BB | FTN | |
BCQ 23756 | VADODARA – BARODA | INTERNATIONAL BUSINESS BR. BARODA | BARBINBBOBR | BARB | IN | BB | OBR | |
BCQ 23757 | VAPI | VAPI INDUSTRIAL ESTATE BR. | BARBINBBVAP | BARB | IN | BB | VAP | |
BCQ 23758 | VARANASI | INTERNATIONAL BUSINESS BRANCH VARANASI | BARBINBBVRN | BARB | IN | BB | VRN | |
BCQ 23759 | VERAVAL | VERAVAL | BARBINBBVRL | BARB | IN | BB | VRL | |
BCQ 23760 | VISAKHAPATNAM | FOREIGN EXCHANGE DEPT., VADLAPWDI BRANCH | BARBINBBVDP | BARB | IN | BB | VDP |
Les codes Swift et codes BIC d’Inde sont gérés par la Society for Worldwide Interbank Financial Telecommunication. Retrouvez également notre page avec la liste complète à télécharger de tous les codes Swift et codes BIC par continent, par pays et par banque : codes Swift et codes BIC. En complément :
- Les codes SWIFT et codes BIC des banques d’Inde – page 1,
- Les codes SWIFT et codes BIC des banques d’Inde – page 2,
- Les codes SWIFT et codes BIC des banques d’Inde – page 4,
- Les codes SWIFT et codes BIC des banques d’Inde – page 5,
- Les codes SWIFT et codes BIC des banques d’Inde – page 6,
- Les codes SWIFT et codes BIC des banques d’Inde – page 7,
- Les codes SWIFT et codes BIC des banques d’Inde – page 8,
- Les codes SWIFT et codes BIC des banques d’Inde – page 9,
- Les codes SWIFT et codes BIC des banques d’Inde – page 10,
- Les codes SWIFT et codes BIC des banques d’Inde – page 11,
- Les codes SWIFT et codes BIC des banques d’Inde – page 12,
- Les codes SWIFT et codes BIC des banques d’Inde – page 13,
- Les codes SWIFT et codes BIC des banques d’Inde – page 14,
- Les codes SWIFT et codes BIC des banques d’Inde – page 15,
- Les codes SWIFT et codes BIC des banques d’Inde – page 16.